Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|
Scotland | 6 | 13 | France | 0 | 0 | Murrayfield | 10 Jan 1976 | Details | |
England | 9 | 21 | Wales | 0 | 0 | Twickenham | 17 Jan 1976 | Details | |
France | 26 | 3 | Ireland | 0 | 0 | Parc des Princes | 7 Feb 1976 | Details | |
Wales | 28 | 6 | Scotland | 0 | 0 | Cardiff | 7 Feb 1976 | Details | |
Scotland | 22 | 12 | England | 0 | 0 | Murrayfield | 21 Feb 1976 | Details | |
Ireland | 9 | 34 | Wales | 0 | 0 | Lansdowne Road | 21 Feb 1976 | Details | |
England | 12 | 13 | Ireland | 0 | 0 | Twickenham | 6 Mar 1976 | Details | |
Wales | 19 | 13 | France | 0 | 0 | Cardiff | 6 Mar 1976 | Details | |
France | 30 | 9 | England | 0 | 0 | Parc des Princes | 20 Mar 1976 | Details | |
Ireland | 6 | 15 | Scotland | 0 | 0 | Lansdowne Road | 20 Mar 1976 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
Records include the following current or recent matches: |
France v England at Parc des Princes, Five Nations, Mar 20, 1976 [30-9 FT] |
Ireland v Scotland at Lansdowne Road, Five Nations, Mar 20, 1976 [6-15 FT] |
Wales v France at Cardiff, Five Nations, Mar 6, 1976 [19-13 FT] |
England v Ireland at Twickenham, Five Nations, Mar 6, 1976 [12-13 FT] |