Team | Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1991 | 1 | 1 | 0 | 0 | 100.00 | 19 | 10 | +9 | 2 | 1 | 3 | 0 |
England | 1999 | 1 | 0 | 1 | 0 | 0.00 | 21 | 44 | -23 | 0 | 0 | 7 | 0 |
Ireland | 1999 | 1 | 0 | 1 | 0 | 0.00 | 24 | 28 | -4 | 0 | 0 | 7 | 1 |
Fiji | 1991 | 3 | 0 | 3 | 0 | 0.00 | 27 | 63 | -36 | 1 | 1 | 3 | 4 |
Argentina | 1999 | 1 | 1 | 0 | 0 | 100.00 | 28 | 24 | +4 | 1 | 1 | 7 | 0 |
New Zealand | 1991 | 1 | 1 | 0 | 0 | 100.00 | 29 | 13 | +16 | 5 | 3 | 1 | 0 |
Namibia | 2007 | 4 | 0 | 4 | 0 | 0.00 | 30 | 212 | -182 | 3 | 3 | 2 | 1 |
Romania | 1991 | 3 | 1 | 2 | 0 | 33.33 | 31 | 64 | -33 | 5 | 1 | 3 | 0 |
Canada | 2007 | 3 | 0 | 2 | 1 | 16.66 | 35 | 91 | -56 | 5 | 2 | 2 | 0 |
Portugal | 2007 | 4 | 0 | 4 | 0 | 0.00 | 38 | 209 | -171 | 4 | 3 | 3 | 1 |
Romania | 2007 | 3 | 1 | 2 | 0 | 33.33 | 40 | 119 | -79 | 5 | 3 | 3 | 0 |
Namibia | 1999 | 3 | 0 | 3 | 0 | 0.00 | 42 | 186 | -144 | 4 | 2 | 6 | 0 |
South Africa | 1999 | 1 | 1 | 0 | 0 | 100.00 | 44 | 21 | +23 | 2 | 2 | 5 | 5 |
Japan | 2007 | 3 | 0 | 2 | 1 | 16.66 | 46 | 138 | -92 | 5 | 3 | 5 | 0 |
Georgia | 2007 | 4 | 1 | 3 | 0 | 25.00 | 50 | 111 | -61 | 5 | 5 | 5 | 0 |
Canada | 1991 | 4 | 2 | 2 | 0 | 50.00 | 58 | 62 | -4 | 6 | 2 | 8 | 2 |
USA | 2007 | 4 | 0 | 4 | 0 | 0.00 | 61 | 142 | -81 | 7 | 4 | 6 | 0 |
Ireland | 2007 | 4 | 2 | 2 | 0 | 50.00 | 64 | 82 | -18 | 9 | 5 | 2 | 1 |
Samoa | 2007 | 4 | 1 | 3 | 0 | 25.00 | 69 | 143 | -74 | 5 | 4 | 12 | 0 |
Wales | 2007 | 2 | 1 | 1 | 0 | 50.00 | 76 | 55 | +21 | 10 | 7 | 4 | 0 |
Italy | 2007 | 4 | 2 | 2 | 0 | 50.00 | 85 | 117 | -32 | 8 | 6 | 11 | 0 |
Scotland | 2007 | 3 | 2 | 1 | 0 | 66.66 | 87 | 45 | +42 | 9 | 9 | 8 | 0 |
Tonga | 2007 | 4 | 2 | 2 | 0 | 50.00 | 89 | 96 | -7 | 9 | 7 | 10 | 0 |
France | 1991 | 4 | 3 | 1 | 0 | 75.00 | 92 | 44 | +48 | 13 | 5 | 10 | 0 |
Fiji | 2007 | 4 | 2 | 2 | 0 | 50.00 | 105 | 157 | -52 | 12 | 9 | 9 | 0 |
France | 1999 | 3 | 3 | 0 | 0 | 100.00 | 108 | 52 | +56 | 13 | 8 | 9 | 0 |
Canada | 1999 | 3 | 1 | 2 | 0 | 33.33 | 114 | 82 | +32 | 12 | 12 | 9 | 1 |
Fiji | 1999 | 3 | 2 | 1 | 0 | 66.66 | 124 | 68 | +56 | 14 | 12 | 9 | 1 |
England | 2007 | 7 | 5 | 2 | 0 | 71.42 | 140 | 122 | +18 | 12 | 7 | 17 | 5 |
Australia | 2007 | 4 | 3 | 1 | 0 | 75.00 | 193 | 33 | +160 | 27 | 17 | 7 | 1 |
France | 2007 | 6 | 3 | 3 | 0 | 50.00 | 207 | 85 | +122 | 25 | 17 | 16 | 0 |
Argentina | 2007 | 7 | 6 | 1 | 0 | 85.71 | 209 | 93 | +116 | 23 | 14 | 18 | 4 |
New Zealand | 2007 | 3 | 3 | 0 | 0 | 100.00 | 269 | 35 | +234 | 40 | 33 | 1 | 0 |
South Africa | 2007 | 7 | 7 | 0 | 0 | 100.00 | 278 | 86 | +192 | 33 | 25 | 21 | 0 |
Records include the following current or recent matches: |
England v South Africa at Stade de France, Rugby World Cup Final, Oct 20, 2007 [6-15 FT] |
France v Argentina at Parc des Princes, Rugby World Cup 3rd/4th place playoff, Oct 19, 2007 [10-34 FT] |
Argentina v South Africa at Stade de France, Rugby World Cup Semi final, Oct 14, 2007 [13-37 FT] |