| Team | Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1999 | 6 | 6 | 0 | 0 | 100.00 | 221 | 73 | +148 | 1 | 1 | 20 | 2 |
| South Africa | 1999 | 6 | 5 | 1 | 0 | 83.33 | 219 | 101 | +118 | 2 | 2 | 27 | 2 |
| Australia | 1991 | 6 | 6 | 0 | 0 | 100.00 | 126 | 55 | +71 | 3 | 2 | 10 | 3 |
| England | 2011 | 5 | 4 | 1 | 0 | 80.00 | 149 | 53 | +96 | 3 | 1 | 10 | 2 |
| South Africa | 2011 | 5 | 4 | 1 | 0 | 80.00 | 175 | 35 | +140 | 3 | 1 | 6 | 0 |
| New Zealand | 1987 | 6 | 6 | 0 | 0 | 100.00 | 298 | 52 | +246 | 4 | 3 | 9 | 1 |
| France | 1991 | 4 | 3 | 1 | 0 | 75.00 | 92 | 44 | +48 | 4 | 2 | 7 | 1 |
| Scotland | 1991 | 6 | 4 | 2 | 0 | 66.66 | 162 | 64 | +98 | 4 | 3 | 10 | 4 |
| Australia | 1995 | 4 | 2 | 2 | 0 | 50.00 | 109 | 66 | +43 | 4 | 2 | 11 | 3 |
| Australia | 2007 | 5 | 4 | 1 | 0 | 80.00 | 225 | 53 | +172 | 4 | 3 | 9 | 0 |
| Scotland | 2011 | 4 | 2 | 2 | 0 | 50.00 | 73 | 59 | +14 | 4 | 3 | 10 | 1 |
| England | 1991 | 6 | 4 | 2 | 0 | 66.66 | 119 | 61 | +58 | 5 | 4 | 11 | 0 |
| Canada | 1995 | 3 | 1 | 2 | 0 | 33.33 | 45 | 50 | -5 | 5 | 5 | 5 | 0 |
| France | 1995 | 6 | 5 | 1 | 0 | 83.33 | 184 | 87 | +97 | 5 | 4 | 18 | 0 |
| South Africa | 1995 | 6 | 6 | 0 | 0 | 100.00 | 144 | 67 | +77 | 5 | 3 | 11 | 1 |
| Ireland | 1999 | 4 | 2 | 2 | 0 | 50.00 | 124 | 73 | +51 | 5 | 3 | 14 | 0 |
| Argentina | 2003 | 4 | 2 | 2 | 0 | 50.00 | 140 | 57 | +83 | 5 | 4 | 8 | 0 |
| Argentina | 2011 | 5 | 3 | 2 | 0 | 60.00 | 100 | 73 | +27 | 5 | 3 | 12 | 2 |
| Samoa | 2011 | 4 | 2 | 2 | 0 | 50.00 | 91 | 49 | +42 | 5 | 3 | 6 | 0 |
| Ireland | 1987 | 4 | 2 | 2 | 0 | 50.00 | 99 | 74 | +25 | 6 | 4 | 11 | 3 |
| New Zealand | 1991 | 6 | 5 | 1 | 0 | 83.33 | 143 | 74 | +69 | 6 | 4 | 13 | 1 |
| Romania | 1991 | 3 | 1 | 2 | 0 | 33.33 | 31 | 64 | -33 | 6 | 2 | 8 | 4 |
| Samoa | 1991 | 4 | 2 | 2 | 0 | 50.00 | 60 | 62 | -2 | 6 | 4 | 10 | 0 |
| Argentina | 1995 | 3 | 0 | 3 | 0 | 0.00 | 69 | 87 | -18 | 6 | 3 | 15 | 2 |
| Australia | 2003 | 7 | 6 | 1 | 0 | 85.71 | 345 | 78 | +267 | 6 | 3 | 11 | 3 |
| South Africa | 2003 | 5 | 3 | 2 | 0 | 60.00 | 193 | 89 | +104 | 6 | 4 | 14 | 3 |
| New Zealand | 2007 | 5 | 4 | 1 | 0 | 80.00 | 327 | 55 | +272 | 6 | 5 | 4 | 1 |
| Ireland | 2011 | 5 | 4 | 1 | 0 | 80.00 | 145 | 56 | +89 | 6 | 4 | 6 | 0 |
| England | 1987 | 4 | 2 | 2 | 0 | 50.00 | 103 | 48 | +55 | 7 | 4 | 4 | 0 |
| Samoa | 1999 | 4 | 2 | 2 | 0 | 50.00 | 117 | 107 | +10 | 7 | 3 | 20 | 2 |
| England | 2003 | 7 | 7 | 0 | 0 | 100.00 | 327 | 88 | +239 | 7 | 4 | 15 | 0 |
| Ireland | 2007 | 4 | 2 | 2 | 0 | 50.00 | 64 | 82 | -18 | 7 | 4 | 10 | 3 |
| Australia | 2011 | 7 | 5 | 2 | 0 | 71.42 | 211 | 95 | +116 | 7 | 3 | 14 | 4 |
| Wales | 2011 | 7 | 4 | 3 | 0 | 57.14 | 228 | 74 | +154 | 7 | 6 | 8 | 1 |
| Scotland | 1995 | 4 | 2 | 2 | 0 | 50.00 | 179 | 75 | +104 | 8 | 7 | 7 | 0 |
| Tonga | 1995 | 3 | 1 | 2 | 0 | 33.33 | 44 | 90 | -46 | 8 | 4 | 13 | 1 |
| Wales | 1995 | 3 | 1 | 2 | 0 | 33.33 | 89 | 68 | +21 | 8 | 5 | 5 | 1 |
| Argentina | 1999 | 5 | 3 | 2 | 0 | 60.00 | 137 | 122 | +15 | 8 | 8 | 21 | 1 |
| New Zealand | 1999 | 6 | 4 | 2 | 0 | 66.66 | 255 | 111 | +144 | 8 | 7 | 14 | 5 |
| Ireland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 162 | 99 | +63 | 8 | 7 | 12 | 3 |
| New Zealand | 2003 | 7 | 6 | 1 | 0 | 85.71 | 361 | 101 | +260 | 8 | 8 | 14 | 1 |
| Argentina | 2007 | 7 | 6 | 1 | 0 | 85.71 | 209 | 93 | +116 | 8 | 7 | 13 | 0 |
| England | 2007 | 7 | 5 | 2 | 0 | 71.42 | 140 | 122 | +18 | 8 | 8 | 22 | 0 |
| New Zealand | 2011 | 7 | 7 | 0 | 0 | 100.00 | 301 | 72 | +229 | 8 | 7 | 5 | 1 |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |