| Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | 2 | 1 | 1 | 0 | 50.00 | 0G | 1G | +1G | 0 | 0 | 0 | 1 | 0 |
| 1896 | 3 | 2 | 0 | 1 | 83.33 | 18 | 8 | +10 | 0 | 0 | 0 | 2 | 0 |
| 1899 | 3 | 3 | 0 | 0 | 100.00 | 18 | 3 | +15 | 0 | 0 | 1 | 0 | 0 |
| 1888 | 2 | 1 | 1 | 0 | 50.00 | 2G | 1G | +1G | 1 | 1 | 0 | 0 | 0 |
| 1894 | 3 | 3 | 0 | 0 | 100.00 | 15 | 5 | +10 | 1 | 1 | 0 | 0 | 0 |
| 1936 | 3 | 2 | 1 | 0 | 66.66 | 16 | 10 | +6 | 1 | 0 | 1 | 1 | 0 |
| 1957 | 4 | 2 | 2 | 0 | 50.00 | 21 | 21 | 0 | 1 | 0 | 6 | 0 | 0 |
| 1897 | 2 | 1 | 1 | 0 | 50.00 | 16 | 17 | -1 | 2 | 1 | 3 | 0 | 0 |
| 1935 | 3 | 2 | 1 | 0 | 66.66 | 24 | 22 | +2 | 2 | 2 | 4 | 0 | 0 |
| 1937 | 3 | 2 | 1 | 0 | 66.66 | 24 | 16 | +8 | 2 | 0 | 2 | 1 | 0 |
| 1939 | 3 | 2 | 1 | 0 | 66.66 | 17 | 10 | +7 | 2 | 0 | 0 | 1 | 0 |
| 1967 | 4 | 2 | 2 | 0 | 50.00 | 17 | 22 | -5 | 2 | 2 | 2 | 2 | 0 |
| 1968 | 4 | 2 | 1 | 1 | 62.50 | 38 | 37 | +1 | 2 | 2 | 6 | 3 | 0 |
| 1972 | 2 | 2 | 0 | 0 | 100.00 | 30 | 21 | +9 | 2 | 2 | 3 | 0 | 0 |
| 1892 | 3 | 1 | 2 | 0 | 33.33 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1893 | 3 | 0 | 2 | 1 | 16.66 | 0 | 6 | -6 | 3 | 0 | 0 | 0 | 0 |
| 1949 | 4 | 3 | 1 | 0 | 75.00 | 41 | 24 | +17 | 3 | 3 | 3 | 0 | 0 |
| 1950 | 4 | 1 | 2 | 1 | 37.50 | 27 | 12 | +15 | 3 | 0 | 0 | 1 | 0 |
| 1951 | 4 | 3 | 0 | 1 | 87.50 | 21 | 16 | +5 | 3 | 2 | 1 | 0 | 0 |
| 1953 | 4 | 2 | 1 | 1 | 62.50 | 54 | 25 | +29 | 3 | 2 | 3 | 1 | 0 |
| 1959 | 4 | 2 | 2 | 0 | 50.00 | 23 | 19 | +4 | 3 | 2 | 2 | 0 | 0 |
| 1965 | 4 | 2 | 1 | 1 | 62.50 | 32 | 23 | +9 | 3 | 1 | 2 | 2 | 0 |
| 1974 | 4 | 2 | 1 | 1 | 62.50 | 50 | 45 | +5 | 3 | 3 | 9 | 0 | 0 |
| 2009 | 5 | 5 | 0 | 0 | 100.00 | 121 | 73 | +48 | 3 | 2 | 15 | 3 | 0 |
| 1887 | 3 | 1 | 2 | 0 | 33.33 | 2G | 3G | +3G | 4 | 1 | 0 | 1 | 1 |
| 1900 | 3 | 0 | 2 | 1 | 16.66 | 4 | 18 | -14 | 4 | 1 | 0 | 1 | 0 |
| 1905 | 3 | 2 | 1 | 0 | 66.66 | 31 | 18 | +13 | 4 | 3 | 0 | 0 | 0 |
| 1927 | 4 | 3 | 1 | 0 | 75.00 | 39 | 20 | +19 | 4 | 2 | 0 | 1 | 0 |
| 1970 | 4 | 2 | 2 | 0 | 50.00 | 33 | 28 | +5 | 4 | 2 | 0 | 4 | 0 |
| 1981 | 4 | 0 | 4 | 0 | 0.00 | 36 | 48 | -12 | 4 | 1 | 6 | 4 | 0 |
| 1985 | 4 | 3 | 0 | 1 | 87.50 | 67 | 49 | +18 | 4 | 3 | 7 | 2 | 0 |
| 2011 | 5 | 3 | 2 | 0 | 60.00 | 93 | 81 | +12 | 4 | 2 | 18 | 1 | 0 |
| 1890 | 3 | 0 | 2 | 1 | 16.66 | 3 | 11 | -8 | 5 | 1 | 0 | 1 | 0 |
| 1895 | 3 | 0 | 3 | 0 | 0.00 | 6 | 17 | -11 | 5 | 1 | 0 | 0 | 0 |
| 1898 | 3 | 1 | 2 | 0 | 33.33 | 12 | 25 | -13 | 5 | 2 | 2 | 0 | 0 |
| 1902 | 3 | 1 | 2 | 0 | 33.33 | 8 | 21 | -13 | 5 | 1 | 0 | 1 | 0 |
| 1932 | 3 | 2 | 1 | 0 | 66.66 | 40 | 29 | +11 | 5 | 2 | 2 | 1 | 0 |
| 1947 | 4 | 2 | 2 | 0 | 50.00 | 33 | 18 | +15 | 5 | 0 | 1 | 0 | 0 |
| 1948 | 4 | 4 | 0 | 0 | 100.00 | 36 | 19 | +17 | 5 | 2 | 0 | 0 | 0 |
| 1954 | 4 | 1 | 3 | 0 | 25.00 | 18 | 34 | -16 | 5 | 2 | 4 | 1 | 0 |
| 1963 | 4 | 1 | 2 | 1 | 37.50 | 19 | 33 | -14 | 5 | 3 | 1 | 3 | 0 |
| 1971 | 4 | 1 | 2 | 1 | 37.50 | 41 | 46 | -5 | 5 | 2 | 7 | 2 | 0 |
| 1973 | 4 | 2 | 2 | 0 | 50.00 | 50 | 48 | +2 | 5 | 2 | 5 | 3 | 0 |
| 1978 | 4 | 1 | 3 | 0 | 25.00 | 46 | 54 | -8 | 5 | 2 | 10 | 0 | 0 |
| 1982 | 4 | 3 | 1 | 0 | 75.00 | 66 | 61 | +5 | 5 | 4 | 10 | 1 | 0 |
| 1993 | 4 | 2 | 2 | 0 | 50.00 | 45 | 53 | -8 | 5 | 2 | 7 | 1 | 0 |
| 1994 | 4 | 1 | 2 | 1 | 37.50 | 49 | 70 | -21 | 5 | 3 | 13 | 0 | 0 |
| 2007 | 5 | 4 | 1 | 0 | 80.00 | 149 | 84 | +65 | 5 | 4 | 15 | 2 | 0 |
| 2013 | 5 | 1 | 3 | 1 | 30.00 | 72 | 81 | -9 | 5 | 4 | 16 | 0 | 0 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |