| Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | 2 | 0 | 2 | 0 | 0.00 | 0G | 4G | -2G | 0 | 0 | 0 | 0 | 0 |
| 1893 | 3 | 0 | 2 | 1 | 16.66 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 |
| 1900 | 3 | 0 | 2 | 1 | 16.66 | 4 | 18 | -14 | 0 | 0 | 0 | 1 | 0 |
| 1883 | 2 | 0 | 2 | 0 | 0.00 | 0G | 2G | -2G | 1 | 0 | 0 | 0 | 0 |
| 1884 | 3 | 0 | 3 | 0 | 0.00 | 0G | 4G | -2G | 1 | 0 | 0 | 0 | 0 |
| 1885 | 3 | 0 | 3 | 0 | 0.00 | 0G | 1G | -1G | 1 | 0 | 0 | 0 | 0 |
| 1890 | 3 | 0 | 2 | 1 | 16.66 | 3 | 11 | -8 | 1 | 1 | 0 | 0 | 0 |
| 1891 | 3 | 0 | 3 | 0 | 0.00 | 4 | 29 | -25 | 1 | 0 | 0 | 1 | 0 |
| 1903 | 3 | 1 | 2 | 0 | 33.33 | 6 | 21 | -15 | 1 | 0 | 1 | 0 | 0 |
| 1955 | 4 | 0 | 3 | 1 | 12.50 | 15 | 44 | -29 | 1 | 0 | 4 | 0 | 0 |
| 1962 | 4 | 0 | 3 | 1 | 12.50 | 9 | 50 | -41 | 1 | 0 | 1 | 1 | 0 |
| 1976 | 4 | 1 | 3 | 0 | 25.00 | 31 | 87 | -56 | 1 | 0 | 8 | 1 | 0 |
| 1977 | 4 | 0 | 4 | 0 | 0.00 | 33 | 65 | -32 | 1 | 1 | 8 | 1 | 0 |
| 1984 | 4 | 0 | 4 | 0 | 0.00 | 39 | 87 | -48 | 1 | 1 | 11 | 0 | 0 |
| 1994 | 4 | 1 | 2 | 1 | 37.50 | 49 | 70 | -21 | 1 | 1 | 14 | 0 | 0 |
| 1888 | 2 | 1 | 1 | 0 | 50.00 | 2G | 1G | +1G | 2 | 1 | 0 | 1 | 0 |
| 1889 | 2 | 1 | 1 | 0 | 50.00 | 0G | 1G | +1G | 2 | 0 | 0 | 0 | 0 |
| 1894 | 3 | 3 | 0 | 0 | 100.00 | 15 | 5 | +10 | 2 | 1 | 1 | 1 | 0 |
| 1895 | 3 | 0 | 3 | 0 | 0.00 | 6 | 17 | -11 | 2 | 0 | 0 | 0 | 0 |
| 1898 | 3 | 1 | 2 | 0 | 33.33 | 12 | 25 | -13 | 2 | 0 | 2 | 0 | 0 |
| 1902 | 3 | 1 | 2 | 0 | 33.33 | 8 | 21 | -13 | 2 | 1 | 0 | 0 | 0 |
| 1909 | 3 | 0 | 3 | 0 | 0.00 | 13 | 38 | -25 | 2 | 2 | 1 | 0 | 0 |
| 1963 | 4 | 1 | 2 | 1 | 37.50 | 19 | 33 | -14 | 2 | 2 | 2 | 1 | 0 |
| 1966 | 4 | 1 | 2 | 1 | 37.50 | 24 | 34 | -10 | 2 | 0 | 4 | 2 | 0 |
| 1978 | 4 | 1 | 3 | 0 | 25.00 | 46 | 54 | -8 | 2 | 1 | 10 | 2 | 0 |
| 1993 | 4 | 2 | 2 | 0 | 50.00 | 45 | 53 | -8 | 2 | 1 | 8 | 3 | 0 |
| 1892 | 3 | 1 | 2 | 0 | 33.33 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1910 | 4 | 1 | 2 | 1 | 37.50 | 11 | 36 | -25 | 3 | 1 | 0 | 0 | 0 |
| 1920 | 4 | 0 | 4 | 0 | 0.00 | 22 | 76 | -54 | 3 | 1 | 1 | 2 | 0 |
| 1939 | 3 | 2 | 1 | 0 | 66.66 | 17 | 10 | +7 | 3 | 1 | 1 | 0 | 1 |
| 1950 | 4 | 1 | 2 | 1 | 37.50 | 27 | 12 | +15 | 3 | 3 | 4 | 0 | 0 |
| 1954 | 4 | 1 | 3 | 0 | 25.00 | 18 | 34 | -16 | 3 | 0 | 3 | 0 | 0 |
| 1958 | 4 | 1 | 3 | 0 | 25.00 | 24 | 32 | -8 | 3 | 0 | 5 | 0 | 0 |
| 1959 | 4 | 2 | 2 | 0 | 50.00 | 23 | 19 | +4 | 3 | 1 | 3 | 1 | 0 |
| 1961 | 4 | 1 | 3 | 0 | 25.00 | 22 | 48 | -26 | 3 | 2 | 3 | 0 | 0 |
| 1967 | 4 | 2 | 2 | 0 | 50.00 | 17 | 22 | -5 | 3 | 1 | 2 | 0 | 0 |
| 1992 | 4 | 0 | 4 | 0 | 0.00 | 46 | 116 | -70 | 3 | 2 | 10 | 0 | 0 |
| 1999 | 4 | 1 | 3 | 0 | 25.00 | 66 | 90 | -24 | 3 | 3 | 13 | 2 | 0 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |