| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 11 | 14 | England | 3 | 0 | Five Nations | Lansdowne Road | 14 Feb 1920 | Details | |
| Scotland | 19 | 0 | Ireland | 13 | 0 | Five Nations | Inverleith | 28 Feb 1920 | Details | |
| Wales | 28 | 4 | Ireland | 17 | 0 | Five Nations | Cardiff | 13 Mar 1920 | Details | |
| Ireland | 7 | 15 | France | 0 | 9 | Five Nations | Lansdowne Road | 3 Apr 1920 | Details | |
| England | 15 | 0 | Ireland | 3 | 0 | Five Nations | Twickenham | 12 Feb 1921 | Details | |
| Ireland | 9 | 8 | Scotland | 3 | 8 | Five Nations | Lansdowne Road | 26 Feb 1921 | Details | |
| Ireland | 0 | 6 | Wales | - | - | Five Nations | Belfast | 12 Mar 1921 | Details | |
| France | 20 | 10 | Ireland | 5 | 5 | Five Nations | Colombes | 9 Apr 1921 | Details | |
| Ireland | 3 | 12 | England | 3 | 6 | Five Nations | Lansdowne Road | 11 Feb 1922 | Details | |
| Scotland | 6 | 3 | Ireland | 0 | 3 | Five Nations | Inverleith | 25 Feb 1922 | Details | |
| Wales | 11 | 5 | Ireland | 3 | 0 | Five Nations | Swansea | 11 Mar 1922 | Details | |
| Ireland | 8 | 3 | France | 5 | 0 | Five Nations | Lansdowne Road | 8 Apr 1922 | Details | |
| England | 23 | 5 | Ireland | 15 | 0 | Five Nations | Leicester | 10 Feb 1923 | Details | |
| Ireland | 3 | 13 | Scotland | 3 | 8 | Five Nations | Lansdowne Road | 24 Feb 1923 | Details | |
| Ireland | 5 | 4 | Wales | 5 | 4 | Five Nations | Lansdowne Road | 10 Mar 1923 | Details | |
| France | 14 | 8 | Ireland | 6 | 5 | Five Nations | Colombes | 14 Apr 1923 | Details | |
| Ireland | 6 | 0 | France | 3 | 0 | Five Nations | Lansdowne Road | 26 Jan 1924 | Details | |
| Ireland | 3 | 14 | England | 3 | 3 | Five Nations | Belfast | 9 Feb 1924 | Details | |
| Scotland | 13 | 8 | Ireland | 10 | 5 | Five Nations | Inverleith | 23 Feb 1924 | Details | |
| Wales | 10 | 13 | Ireland | 3 | 8 | Five Nations | Cardiff | 8 Mar 1924 | Details | |
| Ireland | 0 | 6 | New Zealand | - | - | New Zealand tour | Lansdowne Road | 1 Nov 1924 | Details | |
| France | 3 | 9 | Ireland | 3 | 0 | Five Nations | Colombes | 1 Jan 1925 | Details | |
| England | 6 | 6 | Ireland | 6 | 0 | Five Nations | Twickenham | 14 Feb 1925 | Details | |
| Ireland | 8 | 14 | Scotland | 0 | 5 | Five Nations | Lansdowne Road | 28 Feb 1925 | Details | |
| Ireland | 19 | 3 | Wales | 8 | 0 | Five Nations | Belfast | 14 Mar 1925 | Details | |
| Ireland | 11 | 0 | France | 8 | 0 | Five Nations | Belfast | 23 Jan 1926 | Details | |
| Ireland | 19 | 15 | England | 6 | 10 | Five Nations | Lansdowne Road | 13 Feb 1926 | Details | |
| Scotland | 0 | 3 | Ireland | - | - | Five Nations | Murrayfield | 27 Feb 1926 | Details | |
| Wales | 11 | 8 | Ireland | 3 | 8 | Five Nations | Swansea | 13 Mar 1926 | Details | |
| France | 3 | 8 | Ireland | 0 | 3 | Five Nations | Colombes | 1 Jan 1927 | Details | |
| England | 8 | 6 | Ireland | 0 | 3 | Five Nations | Twickenham | 12 Feb 1927 | Details | |
| Ireland | 6 | 0 | Scotland | 6 | 0 | Five Nations | Lansdowne Road | 26 Feb 1927 | Details | |
| Ireland | 19 | 9 | Wales | 11 | 0 | Five Nations | Lansdowne Road | 12 Mar 1927 | Details | |
| Ireland | 3 | 5 | Australia | 0 | 5 | Australia tour | Lansdowne Road | 12 Nov 1927 | Details | |
| Ireland | 12 | 8 | France | 6 | 8 | Five Nations | Belfast | 28 Jan 1928 | Details | |
| Ireland | 6 | 7 | England | 3 | 0 | Five Nations | Lansdowne Road | 11 Feb 1928 | Details | |
| Scotland | 5 | 13 | Ireland | 5 | 3 | Five Nations | Murrayfield | 25 Feb 1928 | Details | |
| Wales | 10 | 13 | Ireland | 5 | 5 | Five Nations | Cardiff | 10 Mar 1928 | Details | |
| France | 0 | 6 | Ireland | - | - | Five Nations | Colombes | 31 Dec 1928 | Details | |
| England | 5 | 6 | Ireland | 0 | 3 | Five Nations | Twickenham | 9 Feb 1929 | Details | |
| Ireland | 7 | 16 | Scotland | 7 | 5 | Five Nations | Lansdowne Road | 23 Feb 1929 | Details | |
| Ireland | 5 | 5 | Wales | 5 | 0 | Five Nations | Belfast | 9 Mar 1929 | Details |
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Five Nations, Mar 9, 1929 [5-5 FT] |
|
Ireland v Scotland at Lansdowne Road, Five Nations, Feb 23, 1929 [7-16 FT] |
|
Ireland v England at Lansdowne Road, Five Nations, Feb 11, 1928 [6-7 FT] |