| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 3 | 6 | Netherlands | - | - | Netherlands tour | Utrecht | 1934 | Details | |
| Wales | 0 | 9 | England | 0 | 6 | Home Nations | Cardiff | 20 Jan 1934 | Details | |
| Scotland | 6 | 13 | Wales | 0 | 5 | Home Nations | Murrayfield | 3 Feb 1934 | Details | |
| Ireland | 3 | 13 | England | 3 | 8 | Home Nations | Lansdowne Road | 10 Feb 1934 | Details | |
| Scotland | 16 | 9 | Ireland | 11 | 3 | Home Nations | Murrayfield | 24 Feb 1934 | Details | |
| Wales | 13 | 0 | Ireland | - | - | Home Nations | Swansea | 10 Mar 1934 | Details | |
| England | 6 | 3 | Scotland | 3 | 3 | Home Nations / Calcutta Cup | Twickenham | 17 Mar 1934 | Details | |
| Germany | 9 | 13 | France | - | - | France tour | Hanover | 25 Mar 1934 | Details | |
| Czech Rep | 9 | 19 | Germany | - | - | Germany tour | Prague | 6 May 1934 | Details | |
| Tonga | 6 | 17 | Fiji | 3 | 0 | Fiji tour | Nuku A'lofa | 8 Aug 1934 | Details | |
| Australia | 25 | 11 | New Zealand | 6 | 11 | New Zealand tour / Bledisloe Cup | Sydney | 11 Aug 1934 | Details | |
| Tonga | 6 | 5 | Fiji | 0 | 5 | Fiji tour | Nuku A'lofa | 12 Aug 1934 | Details | |
| Tonga | 8 | 30 | Fiji | 3 | 6 | Fiji tour | Nuku A'lofa | 15 Aug 1934 | Details | |
| Australia | 3 | 3 | New Zealand | 3 | 3 | New Zealand tour / Bledisloe Cup | Sydney | 25 Aug 1934 | Details | |
| Netherlands | 0 | 21 | Germany | - | - | Germany tour | Maastricht | 2 Dec 1934 | Details | |
| Italy | 7 | 0 | Romania | 3 | 0 | Romania tour | Milan | 26 Dec 1934 | Details |
year 1933 « year 1934 » year 1935
| Records include the following current or recent matches: |
|
Italy v Romania at Milan, Dec 26, 1934 [7-0 FT] |
|
Netherlands v Germany at Maastricht, Dec 2, 1934 [0-21 FT] |
|
Australia v New Zealand at Sydney, 2nd Test, Aug 25, 1934 [3-3 FT] |