| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cook Islands | 27 | 8 | N Caledonia | - | - | South Pacific Games | Papetee | 1971 | Details | |
| Cook Islands | 18 | 24 | Samoa | - | - | South Pacific Games | Papetee | 1971 | Details | |
| Cook Islands | 9 | 23 | Samoa | - | - | South Pacific Games | Papetee | 1971 | Details | |
| Cook Islands | 29 | 18 | Wallis & For | - | - | South Pacific Games | Papetee | 1971 | Details | |
| East Germany | 9 | 23 | Poland | - | - | Poland tour | Grimma | 1971 | Details | |
| N Caledonia | 6 | 28 | Samoa | - | - | South Pacific Games | Papetee | 1971 | Details | |
| Tahiti | 11 | 33 | Samoa | - | - | South Pacific Games | Papetee | 1971 | Details | |
| Tahiti | 0 | 3 | Wallis & For | - | - | South Pacific Games | Papetee | 1971 | Details | |
| Tahiti | 14 | 0 | Wallis & For | - | - | South Pacific Games | Papetee | 1971 | Details | |
| Thailand | 15 | 4 | Malaysia | - | - | Malaysia tour | Bangkok | 1971 | Details | |
| France | 13 | 8 | Scotland | 3 | 3 | Five Nations | Colombes | 16 Jan 1971 | Details | |
| Wales | 22 | 6 | England | 16 | 3 | Five Nations | Cardiff | 16 Jan 1971 | Details | |
| Ireland | 9 | 9 | France | 0 | 3 | Five Nations | Lansdowne Road | 30 Jan 1971 | Details | |
| Scotland | 18 | 19 | Wales | 6 | 8 | Five Nations | Murrayfield | 6 Feb 1971 | Details | |
| Ireland | 6 | 9 | England | 3 | 9 | Five Nations | Lansdowne Road | 13 Feb 1971 | Details | |
| Italy | 6 | 8 | Morocco | 3 | 3 | FIRA Championship D1 | Naples | 21 Feb 1971 | Details | |
| England | 14 | 14 | France | 14 | 6 | Five Nations | Twickenham | 27 Feb 1971 | Details | |
| Scotland | 5 | 17 | Ireland | 0 | 9 | Five Nations | Murrayfield | 27 Feb 1971 | Details | |
| Wales | 23 | 9 | Ireland | 9 | 6 | Five Nations | Cardiff | 13 Mar 1971 | Details | |
| England | 15 | 16 | Scotland | 9 | 5 | Five Nations / Calcutta Cup | Twickenham | 20 Mar 1971 | Details | |
| France | 5 | 9 | Wales | 5 | 3 | Five Nations | Colombes | 27 Mar 1971 | Details | |
| Scotland | 26 | 6 | England | 11 | 3 | England tour | Murrayfield | 27 Mar 1971 | Details | |
| Romania | 32 | 6 | Italy | 8 | 6 | FIRA Championship D1 | Bucharest | 11 Apr 1971 | Details | |
| Belgium | 0 | 44 | Spain | - | - | FIRA Championship D2 | Brussels | 18 Apr 1971 | Details | |
| Spain | 6 | 12 | Czech Rep | 3 | 3 | FIRA Championship D2 | Madrid | 25 Apr 1971 | Details | |
| Czech Rep | 25 | 12 | Belgium | 11 | 6 | FIRA Championship D2 | Prague | 8 May 1971 | Details | |
| Morocco | 0 | 25 | Romania | - | - | FIRA Championship D1 | Casablanca | 9 May 1971 | Details | |
| Denmark | 5 | 13 | Sweden | - | - | Sweden tour | Koge | 23 May 1971 | Details | |
| South Africa | 22 | 9 | France | 6 | 3 | France tour | Bloemfontein | 12 Jun 1971 | Details | |
| South Africa | 8 | 8 | France | 0 | 3 | France tour | Durban | 19 Jun 1971 | Details | |
| New Zealand | 3 | 9 | Lions | 3 | 3 | British and Irish Lions tour | Dunedin | 26 Jun 1971 | Details | |
| New Zealand | 22 | 12 | Lions | 8 | 6 | British and Irish Lions tour | Christchurch | 10 Jul 1971 | Details | |
| Australia | 11 | 19 | South Africa | 8 | 11 | South Africa tour | Sydney | 17 Jul 1971 | Details | |
| New Zealand | 3 | 13 | Lions | 0 | 13 | British and Irish Lions tour | Wellington | 31 Jul 1971 | Details | |
| Australia | 6 | 14 | South Africa | 3 | 8 | South Africa tour | Brisbane | 31 Jul 1971 | Details | |
| Australia | 6 | 18 | South Africa | 3 | 13 | South Africa tour | Sydney | 7 Aug 1971 | Details | |
| Sweden | 11 | 3 | Denmark | - | - | Denmark tour | Gothenburg | 13 Aug 1971 | Details | |
| New Zealand | 14 | 14 | Lions | 8 | 8 | British and Irish Lions tour | Auckland | 14 Aug 1971 | Details | |
| Sweden | 6 | 0 | Netherlands | - | - | Netherlands tour | Gothenburg | 14 Aug 1971 | Details | |
| Denmark | 3 | 24 | Netherlands | - | - | Denmark tour / Netherlands tour | Gothenburg | 15 Aug 1971 | Details | |
| Uruguay | 56 | 3 | Paraguay | - | - | South American Championship | Montevideo | 9 Oct 1971 | Details | |
| Sweden | 3 | 7 | Belgium | - | - | Belgium tour | Sollentuna | 10 Oct 1971 | Details | |
| Argentina | 20 | 3 | Chile | - | - | South American Championship | Montevideo | 10 Oct 1971 | Details | |
| Brazil | 12 | 6 | Paraguay | - | - | South American Championship | Montevideo | 10 Oct 1971 | Details | |
| Argentina | 50 | 6 | Brazil | - | - | South American Championship | Montevideo | 12 Oct 1971 | Details | |
| Uruguay | 6 | 11 | Chile | - | - | South American Championship | Montevideo | 12 Oct 1971 | Details | |
| Chile | 40 | 0 | Paraguay | - | - | South American Championship | Montevideo | 14 Oct 1971 | Details | |
| Uruguay | 37 | 11 | Brazil | - | - | South American Championship | Montevideo | 14 Oct 1971 | Details | |
| Germany | 14 | 9 | Netherlands | - | - | Netherlands tour | Bonn | 16 Oct 1971 | Details | |
| Argentina | 61 | 0 | Paraguay | - | - | South American Championship | Montevideo | 16 Oct 1971 | Details | |
| Brazil | 3 | 45 | Chile | - | - | South American Championship | Montevideo | 16 Oct 1971 | Details | |
| Belgium | 9 | 27 | Germany | - | - | Germany tour | Liege | 17 Oct 1971 | Details | |
| Uruguay | 6 | 55 | Argentina | - | - | South American Championship | Montevideo | 17 Oct 1971 | Details | |
| France | 11 | 13 | Australia | 11 | 6 | Australia tour | Toulouse | 20 Nov 1971 | Details | |
| France | 18 | 9 | Australia | 12 | 6 | Australia tour | Colombes | 27 Nov 1971 | Details | |
| Spain | 26 | 4 | Serbia & Mon | - | - | FIRA Championship D2 | Madrid | 5 Dec 1971 | Details | |
| France | 31 | 12 | Romania | 9 | 9 | FIRA Championship D1 | Beziers | 11 Dec 1971 | Details |
year 1970 « year 1971 » year 1972
| Records include the following current or recent matches: |
|
France v Romania at Beziers, FIRA Championship D1, Dec 11, 1971 [31-12 FT] |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2 Semi final, 1st Leg, Dec 5, 1971 [26-4 FT] |
|
France v Australia at Colombes, 2nd Test, Nov 27, 1971 [18-9 FT] |