Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
Scotland | 18 | 17 | France | 12 | 7 | Five Nations | Murrayfield | 18 Jan 1986 | Details | |
Wales | 22 | 15 | Scotland | 9 | 8 | Five Nations | Cardiff | 1 Feb 1986 | Details | |
Scotland | 33 | 6 | England | 12 | 6 | Five Nations / Calcutta Cup | Murrayfield | 15 Feb 1986 | Details | |
Ireland | 9 | 10 | Scotland | 9 | 0 | Five Nations | Lansdowne Road | 15 Mar 1986 | Details | |
Romania | 18 | 33 | Scotland | 12 | 15 | Scotland tour | Bucharest | 29 Mar 1986 | Details |
year 1985 « year 1986 » year 1987
Records include the following current or recent matches: |
Scotland v England at Murrayfield, Five Nations, Feb 15, 1986 [33-6 FT] |
Scotland v France at Murrayfield, Five Nations, Jan 18, 1986 [18-17 FT] |