| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 16 | 0 | East Germany | - | - | East Germany tour | Sosopol | 1986 | Details | |
| Poland | 15 | 6 | East Germany | - | - | East Germany tour | Sosopol | 1986 | Details | |
| Zimbabwe | 26 | 10 | Russia | - | - | Russia tour | Bulawayo | 1986 | Details | |
| Zimbabwe | 9 | 31 | Russia | - | - | Russia tour | Harare | 1986 | Details | |
| England | 21 | 18 | Wales | 12 | 9 | Five Nations | Twickenham | 18 Jan 1986 | Details | |
| Scotland | 18 | 17 | France | 12 | 7 | Five Nations | Murrayfield | 18 Jan 1986 | Details | |
| France | 29 | 9 | Ireland | 9 | 6 | Five Nations | Parc des Princes | 1 Feb 1986 | Details | |
| Wales | 22 | 15 | Scotland | 9 | 8 | Five Nations | Cardiff | 1 Feb 1986 | Details | |
| Italy | 18 | 4 | Tunisia | 9 | 0 | FIRA Championship D1 | Rovigo | 8 Feb 1986 | Details | |
| Spain | 23 | 12 | Morocco | - | - | FIRA Championship D2 | Madrid | 9 Feb 1986 | Details | |
| Ireland | 12 | 19 | Wales | 12 | 4 | Five Nations | Lansdowne Road | 15 Feb 1986 | Details | |
| Scotland | 33 | 6 | England | 12 | 6 | Five Nations / Calcutta Cup | Murrayfield | 15 Feb 1986 | Details | |
| Portugal | 14 | 34 | Romania | - | - | FIRA Championship D1 | Barreiro | 22 Feb 1986 | Details | |
| England | 25 | 20 | Ireland | 9 | 10 | Five Nations | Twickenham | 1 Mar 1986 | Details | |
| Wales | 15 | 23 | France | 9 | 11 | Five Nations | Cardiff | 1 Mar 1986 | Details | |
| France | 29 | 10 | England | 10 | 0 | Five Nations | Parc des Princes | 15 Mar 1986 | Details | |
| Ireland | 9 | 10 | Scotland | 9 | 0 | Five Nations | Lansdowne Road | 15 Mar 1986 | Details | |
| Belgium | 0 | 11 | Netherlands | - | - | FIRA Championship D2 | Dendermonde | 16 Mar 1986 | Details | |
| Romania | 18 | 33 | Scotland | 12 | 15 | Scotland tour | Bucharest | 29 Mar 1986 | Details | |
| Czech Rep | 25 | 0 | Poland | 15 | 0 | Poland tour | Havirov | 2 Apr 1986 | Details | |
| Switzerland | 10 | 28 | Netherlands | 3 | 15 | Netherlands tour | Lausanne | 6 Apr 1986 | Details | |
| France | 25 | 13 | Romania | 11 | 9 | FIRA Championship D1 | Lille | 12 Apr 1986 | Details | |
| Italy | 26 | 24 | Portugal | 20 | 3 | FIRA Championship D1 | Jesi | 13 Apr 1986 | Details | |
| Netherlands | 9 | 6 | Czech Rep | 0 | 6 | FIRA Championship D2 | Hilversum | 13 Apr 1986 | Details | |
| Poland | 28 | 12 | Germany | - | - | FIRA Championship D2 | Posen | 13 Apr 1986 | Details | |
| Tunisia | 24 | 21 | Portugal | - | - | FIRA Championship D1 | Tunis | 26 Apr 1986 | Details | |
| Germany | 6 | 0 | Morocco | - | - | FIRA Championship D2 | Heidelburg | 27 Apr 1986 | Details | |
| Tunisia | 4 | 12 | Russia | - | - | FIRA Championship D1 | Tunis | 1 May 1986 | Details | |
| Tunisia | 17 | 15 | Romania | - | - | FIRA Championship D1 | Monastir | 3 May 1986 | Details | |
| Sweden | 12 | 6 | Belgium | - | - | FIRA Championship D2 | Malmo | 10 May 1986 | Details | |
| Morocco | 16 | 14 | Poland | - | - | FIRA Championship D2 | Casablanca | 11 May 1986 | Details | |
| Portugal | 3 | 29 | Russia | - | - | FIRA Championship D1 | Barreiro | 17 May 1986 | Details | |
| Serbia & Mon | 4 | 10 | Bulgaria | - | - | FIRA Championship D3 | Pernik | 25 May 1986 | Details | |
| Fiji | 15 | 22 | Wales | 12 | 13 | Wales tour | Suva | 31 May 1986 | Details | |
| Denmark | 36 | 4 | Switzerland | 12 | 0 | Switzerland tour | Copenhagen | 31 May 1986 | Details | |
| Argentina | 15 | 13 | France | 3 | 10 | France tour | Buenos Aires | 31 May 1986 | Details | |
| USA | 9 | 9 | Japan | 3 | 0 | Japan tour | Torrance | 31 May 1986 | Details | |
| Australia | 39 | 18 | Italy | 21 | 6 | Italy tour | Brisbane | 1 Jun 1986 | Details | |
| Czech Rep | 51 | 3 | Sweden | 35 | 3 | FIRA Championship D2 | Prague | 1 Jun 1986 | Details | |
| Argentina | 9 | 22 | France | 3 | 13 | France tour | Buenos Aires | 7 Jun 1986 | Details | |
| Canada | 21 | 26 | Japan | 9 | 12 | Japan tour | Burnaby Lake | 7 Jun 1986 | Details | |
| Tonga | 7 | 15 | Wales | 3 | 6 | Wales tour | Nuku A'lofa | 12 Jun 1986 | Details | |
| Samoa | 14 | 32 | Wales | - | - | Wales tour | Apia | 14 Jun 1986 | Details | |
| Australia | 27 | 14 | France | 15 | 4 | France tour | Sydney | 21 Jun 1986 | Details | |
| Tonga | 13 | 6 | Fiji | 7 | 0 | South Pacific Championship | Nuku A'lofa | 28 Jun 1986 | Details | |
| New Zealand | 18 | 9 | France | 12 | 6 | France tour | Christchurch | 28 Jun 1986 | Details | |
| Fiji | 29 | 9 | Samoa | 13 | 9 | South Pacific Championship | Nuku A'lofa | 2 Jul 1986 | Details | |
| Tonga | 31 | 13 | Samoa | - | - | South Pacific Championship | Nuku A'lofa | 5 Jul 1986 | Details | |
| Australia | 39 | 19 | Argentina | 30 | 3 | Argentina tour / Puma Trophy | Brisbane | 6 Jul 1986 | Details | |
| Australia | 26 | 0 | Argentina | 17 | 0 | Argentina tour / Puma Trophy | Sydney | 12 Jul 1986 | Details | |
| Tonga | 3 | 16 | Fiji | 3 | 6 | Fiji tour | Nuku A'lofa | 20 Jul 1986 | Details | |
| New Zealand | 12 | 13 | Australia | 0 | 9 | Australia tour / Bledisloe Cup | Wellington | 9 Aug 1986 | Details | |
| New Zealand | 13 | 12 | Australia | 13 | 3 | Australia tour / Bledisloe Cup | Dunedin | 23 Aug 1986 | Details | |
| New Zealand | 9 | 22 | Australia | 6 | 12 | Australia tour / Bledisloe Cup | Auckland | 6 Sep 1986 | Details | |
| Denmark | 12 | 11 | Sweden | - | - | Sweden tour | Aalborg | 4 Oct 1986 | Details | |
| Romania | 37 | 9 | Tunisia | - | - | FIRA Championship D1 | Constanta | 5 Oct 1986 | Details | |
| Netherlands | 23 | 0 | Sweden | - | - | FIRA Championship D2 | Castricum | 17 Oct 1986 | Details | |
| Portugal | 7 | 43 | Romania | - | - | FIRA Championship D1 | Birlad | 18 Oct 1986 | Details | |
| Switzerland | 25 | 13 | Bulgaria | 15 | 6 | FIRA Championship D3 | Lausanne | 18 Oct 1986 | Details | |
| Tunisia | 9 | 22 | Italy | 0 | 6 | FIRA Championship D1 | Menzel Bourghiba | 18 Oct 1986 | Details | |
| Belgium | 9 | 0 | Sweden | - | - | FIRA Championship D2 | Brussels | 19 Oct 1986 | Details | |
| Romania | 3 | 20 | France | 0 | 14 | FIRA Championship D1 | Bucharest | 23 Oct 1986 | Details | |
| Ireland | 60 | 0 | Romania | 22 | 0 | Romania tour | Lansdowne Road | 1 Nov 1986 | Details | |
| France | 7 | 19 | New Zealand | 3 | 6 | New Zealand tour | Toulouse | 8 Nov 1986 | Details | |
| USA | 16 | 27 | Canada | 12 | 12 | Canada tour | Tucson | 8 Nov 1986 | Details | |
| France | 16 | 3 | New Zealand | 3 | 3 | New Zealand tour | Nantes | 15 Nov 1986 | Details | |
| Italy | 14 | 16 | Russia | 4 | 6 | FIRA Championship D1 | Genova | 16 Nov 1986 | Details | |
| Switzerland | 3 | 4 | Serbia & Mon | - | - | FIRA Championship D3 | Geneva | 16 Nov 1986 | Details | |
| Thailand | 12 | 12 | Singapore | - | - | Asian Championship | Bangkok | 17 Nov 1986 | Details | |
| Belgium | 18 | 15 | Czech Rep | 18 | 3 | FIRA Championship D2 | Vise | 22 Nov 1986 | Details | |
| C Taipai | 48 | 0 | Malaysia | - | - | Asian Championship | Bangkok | 23 Nov 1986 | Details | |
| Korea | 41 | 9 | Singapore | - | - | Asian Championship | Bangkok | 25 Nov 1986 | Details | |
| Malaysia | 15 | 33 | Sri Lanka | - | - | Asian Championship | Bangkok | 25 Nov 1986 | Details | |
| Thailand | 13 | 12 | Hong Kong | - | - | Asian Championship | Bangkok | 25 Nov 1986 | Details | |
| Hong Kong | 12 | 28 | Korea | - | - | Asian Championship | Bangkok | 27 Nov 1986 | Details | |
| Thailand | 32 | 12 | C Taipai | - | - | Asian Championship | Bangkok | 29 Nov 1986 | Details | |
| Japan | 22 | 24 | Korea | 12 | 9 | Asian Championship | Bangkok | 29 Nov 1986 | Details | |
| Spain | 50 | 0 | Germany | - | - | FIRA Championship D2 | Madrid | 29 Nov 1986 | Details | |
| Morocco | 3 | 12 | Spain | - | - | FIRA Championship D2 | Casablanca | 14 Dec 1986 | Details |
year 1985 « year 1986 » year 1987
| Records include the following current or recent matches: |
|
Morocco v Spain at Casablanca, FIRA Championship D2, Dec 14, 1986 [3-12 FT] |
|
Spain v Germany at Madrid, FIRA Championship D2, Nov 29, 1986 [50-0 FT] |
|
Japan v Korea at Bangkok, Asian Championship Final, Nov 29, 1986 [22-24 FT] |
|
Thailand v Chinese Taipei at Bangkok, Asian Championship 3rd/4th place playoff, Nov 29, 1986 [32-12 FT] |