| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 3 | 0 | East Germany | - | - | East Germany tour | Sofia | 1988 | Details | |
| Luxembourg | 4 | 14 | Bulgaria | - | - | FIRA Championship D3 | Luxembourg | 1988 | Details | |
| Tunisia | 6 | 11 | Morocco | - | - | FIRA Championship D2 | Tunis | 1988 | Details | |
| France | 10 | 9 | England | 3 | 3 | Five Nations | Parc des Princes | 16 Jan 1988 | Details | |
| Ireland | 22 | 18 | Scotland | 10 | 6 | Five Nations | Lansdowne Road | 16 Jan 1988 | Details | |
| England | 3 | 11 | Wales | - | - | Five Nations | Twickenham | 6 Feb 1988 | Details | |
| Scotland | 23 | 12 | France | 11 | 6 | Five Nations | Murrayfield | 6 Feb 1988 | Details | |
| France | 25 | 6 | Ireland | 7 | 0 | Five Nations | Parc des Princes | 20 Feb 1988 | Details | |
| Wales | 25 | 20 | Scotland | 10 | 17 | Five Nations | Cardiff | 20 Feb 1988 | Details | |
| Portugal | 16 | 9 | Netherlands | - | - | FIRA Championship D2 | Lousa | 21 Feb 1988 | Details | |
| Ireland | 9 | 12 | Wales | 9 | 3 | Five Nations | Lansdowne Road | 5 Mar 1988 | Details | |
| Scotland | 6 | 9 | England | - | - | Five Nations / Calcutta Cup | Murrayfield | 5 Mar 1988 | Details | |
| England | 35 | 3 | Ireland | 0 | 3 | Five Nations | Twickenham | 19 Mar 1988 | Details | |
| Wales | 9 | 10 | France | 3 | 3 | Five Nations | Cardiff | 19 Mar 1988 | Details | |
| Germany | 6 | 3 | Netherlands | - | - | FIRA Championship D2 | Heidelburg | 20 Mar 1988 | Details | |
| Italy | 3 | 12 | Romania | 0 | 6 | FIRA Championship D1 | Milan | 2 Apr 1988 | Details | |
| Belgium | 18 | 11 | Serbia & Mon | - | - | FIRA Championship D2 | Liege | 15 Apr 1988 | Details | |
| Netherlands | 31 | 10 | Serbia & Mon | - | - | FIRA Championship D2 | Hilversum | 16 Apr 1988 | Details | |
| Romania | 16 | 7 | Spain | - | - | FIRA Championship D1 | Focsani | 17 Apr 1988 | Details | |
| Portugal | 13 | 9 | Germany | - | - | FIRA Championship D2 | Arcos de Valdevez | 17 Apr 1988 | Details | |
| Russia | 12 | 7 | Spain | - | - | FIRA Championship D1 | Kutaisi | 23 Apr 1988 | Details | |
| Czech Rep | 18 | 9 | Tunisia | 14 | 6 | FIRA Championship D2 | Prague | 23 Apr 1988 | Details | |
| Ireland | 10 | 21 | England | 0 | 12 | England tour / Millennium Trophy | Lansdowne Road | 23 Apr 1988 | Details | |
| Serbia & Mon | 9 | 22 | Portugal | - | - | FIRA Championship D2 | Split | 8 May 1988 | Details | |
| Morocco | 7 | 13 | Poland | - | - | FIRA Championship D2 | Casablanca | 13 May 1988 | Details | |
| Poland | 18 | 9 | Czech Rep | 9 | 6 | FIRA Championship D2 | Sochacewz | 15 May 1988 | Details | |
| Czech Rep | 15 | 0 | Morocco | 7 | 0 | FIRA Championship D2 | Prague | 21 May 1988 | Details | |
| New Zealand | 52 | 3 | Wales | 24 | 0 | Wales tour | Christchurch | 28 May 1988 | Details | |
| Bulgaria | 30 | 6 | Andorra | - | - | FIRA Championship D3 | Sofia | 28 May 1988 | Details | |
| Samoa | 20 | 13 | Tonga | - | - | South Pacific Championship | Apia | 28 May 1988 | Details | |
| Australia | 22 | 16 | England | 3 | 13 | England tour | Brisbane | 29 May 1988 | Details | |
| Poland | 18 | 6 | Morocco | - | - | FIRA Championship D2 | Krakow | 29 May 1988 | Details | |
| Fiji | 16 | 13 | Tonga | 4 | 0 | South Pacific Championship | Apia | 31 May 1988 | Details | |
| Samoa | 17 | 17 | Fiji | 8 | 9 | South Pacific Championship | Apia | 4 Jun 1988 | Details | |
| New Zealand | 54 | 9 | Wales | - | - | Wales tour | Auckland | 11 Jun 1988 | Details | |
| USA | 28 | 16 | Canada | 19 | 6 | Canada tour | Saranac Lake | 11 Jun 1988 | Details | |
| Australia | 28 | 8 | England | 18 | 4 | England tour | Sydney | 12 Jun 1988 | Details | |
| Fiji | 12 | 25 | England | 6 | 9 | England tour | Suva | 16 Jun 1988 | Details | |
| Argentina | 15 | 18 | France | 15 | 12 | France tour | Buenos Aires | 18 Jun 1988 | Details | |
| Argentina | 18 | 6 | France | 9 | 3 | France tour | Buenos Aires | 25 Jun 1988 | Details | |
| Tonga | 16 | 16 | Fiji | 9 | 7 | Fiji tour | Nuku A'lofa | 2 Jul 1988 | Details | |
| Australia | 7 | 32 | New Zealand | 4 | 14 | New Zealand tour / Bledisloe Cup | Sydney | 3 Jul 1988 | Details | |
| Australia | 19 | 19 | New Zealand | 16 | 6 | New Zealand tour / Bledisloe Cup | Brisbane | 16 Jul 1988 | Details | |
| Australia | 9 | 30 | New Zealand | 3 | 12 | New Zealand tour / Bledisloe Cup | Sydney | 30 Jul 1988 | Details | |
| Romania | 7 | 17 | USA | - | - | Romania tour / United States of America tour | Moscow | 17 Sep 1988 | Details | |
| Russia | 18 | 28 | Romania | - | - | Romania tour | Moscow | 20 Sep 1988 | Details | |
| Russia | 31 | 16 | USA | - | - | United States of America tour | Moscow | 25 Sep 1988 | Details | |
| Fiji | 14 | 3 | Tonga | 0 | 3 | Tonga tour | Nadi | 8 Oct 1988 | Details | |
| Denmark | 12 | 0 | Norway | - | - | Nordic Cup | Aalborg | 8 Oct 1988 | Details | |
| Denmark | 10 | 21 | Sweden | - | - | Nordic Cup | Aalborg | 9 Oct 1988 | Details | |
| Belgium | 27 | 9 | Netherlands | - | - | FIRA Championship D2 | Liege | 22 Oct 1988 | Details | |
| Russia | 23 | 9 | Romania | - | - | FIRA Championship D1 | Almaty | 23 Oct 1988 | Details | |
| Ireland | 49 | 22 | Samoa | 21 | 6 | Samoa tour | Lansdowne Road | 29 Oct 1988 | Details | |
| France | 29 | 9 | Argentina | 10 | 3 | Argentina tour | Nantes | 5 Nov 1988 | Details | |
| Italy | 12 | 18 | Russia | 6 | 3 | FIRA Championship D1 | Treviso | 5 Nov 1988 | Details | |
| England | 28 | 19 | Australia | 9 | 9 | Australia tour | Twickenham | 5 Nov 1988 | Details | |
| France | 28 | 18 | Argentina | 13 | 9 | Argentina tour | Lille | 11 Nov 1988 | Details | |
| Hong Kong | 45 | 3 | Sri Lanka | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 12 Nov 1988 | Details | |
| Korea | 102 | 0 | Malaysia | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 12 Nov 1988 | Details | |
| Serbia & Mon | 9 | 31 | Belgium | - | - | FIRA Championship D2 | Split | 12 Nov 1988 | Details | |
| Wales | 24 | 6 | Samoa | 12 | 6 | Samoa tour | Cardiff | 12 Nov 1988 | Details | |
| C Taipai | 32 | 9 | Thailand | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 13 Nov 1988 | Details | |
| Hong Kong | 19 | 39 | Korea | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 14 Nov 1988 | Details | |
| Malaysia | 6 | 12 | Sri Lanka | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 14 Nov 1988 | Details | |
| C Taipai | 86 | 3 | Singapore | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 15 Nov 1988 | Details | |
| Hong Kong | 50 | 0 | Malaysia | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 16 Nov 1988 | Details | |
| Korea | 68 | 6 | Sri Lanka | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 16 Nov 1988 | Details | |
| Singapore | 3 | 17 | Thailand | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 17 Nov 1988 | Details | |
| Hong Kong | 19 | 4 | C Taipai | - | - | 1991 Rugby World Cup Qualifier | Hong Kong | 19 Nov 1988 | Details | |
| Japan | 13 | 17 | Korea | 10 | 6 | 1991 Rugby World Cup Qualifier | Hong Kong | 19 Nov 1988 | Details | |
| Scotland | 13 | 32 | Australia | 3 | 15 | Australia tour | Murrayfield | 19 Nov 1988 | Details | |
| Germany | 29 | 6 | Serbia & Mon | - | - | FIRA Championship D2 | Hanover | 20 Nov 1988 | Details | |
| Spain | 9 | 21 | Russia | - | - | FIRA Championship D1 | Madrid | 20 Nov 1988 | Details | |
| Romania | 12 | 16 | France | 3 | 6 | FIRA Championship D1 | Bucharest | 26 Nov 1988 | Details | |
| Serbia & Mon | 6 | 0 | Netherlands | - | - | FIRA Championship D2 | Split | 27 Nov 1988 | Details | |
| Italy | 6 | 55 | Australia | 0 | 33 | Australia tour | Rome | 3 Dec 1988 | Details | |
| Belgium | 7 | 16 | Germany | - | - | FIRA Championship D2 | Brussels | 10 Dec 1988 | Details | |
| Wales | 9 | 15 | Romania | 3 | 9 | Romania tour | Cardiff | 10 Dec 1988 | Details | |
| Ireland | 31 | 15 | Italy | 18 | 6 | Italy tour | Lansdowne Road | 31 Dec 1988 | Details |
year 1987 « year 1988 » year 1989
| Records include the following current or recent matches: |
|
Ireland v Italy at Lansdowne Road, Dec 31, 1988 [31-15 FT] |
|
Wales v Romania at Cardiff, Dec 10, 1988 [9-15 FT] |
|
Belgium v Germany at Brussels, FIRA Championship D2, Dec 10, 1988 [7-16 FT] |