| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Luxembourg | 13 | 16 | Bulgaria | - | - | Bulgaria tour | Luxembourg | 1993 | Details | |
| Malaysia | 25 | 18 | Thailand | - | - | Thailand tour | Kuala Lumpur | 1993 | Details | |
| Singapore | 0 | 49 | Thailand | - | - | Singapore tour / Thailand tour | Kuala Lumpur | 1993 | Details | |
| England | 16 | 15 | France | 13 | 12 | Five Nations | Twickenham | 16 Jan 1993 | Details | |
| Scotland | 15 | 3 | Ireland | 15 | 0 | Five Nations / Centenary Quaich | Murrayfield | 16 Jan 1993 | Details | |
| Tunisia | 8 | 20 | Spain | - | - | FIRA Championship D1 | Tunis | 30 Jan 1993 | Details | |
| France | 11 | 3 | Scotland | 3 | 3 | Five Nations | Parc des Princes | 6 Feb 1993 | Details | |
| Wales | 10 | 9 | England | 10 | 9 | Five Nations | Cardiff | 6 Feb 1993 | Details | |
| Spain | 0 | 52 | Italy | 0 | 16 | FIRA Championship D1 | Madrid | 14 Feb 1993 | Details | |
| Ireland | 6 | 21 | France | 6 | 6 | Five Nations | Lansdowne Road | 20 Feb 1993 | Details | |
| Scotland | 20 | 0 | Wales | 14 | 0 | Five Nations | Murrayfield | 20 Feb 1993 | Details | |
| England | 26 | 12 | Scotland | 11 | 6 | Five Nations / Calcutta Cup | Twickenham | 6 Mar 1993 | Details | |
| Wales | 14 | 19 | Ireland | 6 | 13 | Five Nations | Cardiff | 6 Mar 1993 | Details | |
| France | 26 | 10 | Wales | 16 | 3 | Five Nations | Parc des Princes | 20 Mar 1993 | Details | |
| Ireland | 17 | 3 | England | 3 | 3 | Five Nations / Millennium Trophy | Lansdowne Road | 20 Mar 1993 | Details | |
| Portugal | 13 | 41 | Romania | - | - | FIRA Championship D1 | Lisbon | 3 Apr 1993 | Details | |
| Sweden | 13 | 15 | Denmark | - | - | Denmark tour | Trelleborg | 4 Apr 1993 | Details | |
| Andorra | 6 | 19 | Poland | - | - | FIRA Championship D2 | Andorra la Vella | 17 Apr 1993 | Details | |
| Portugal | 11 | 33 | Italy | 6 | 16 | FIRA Championship D1 | Coimbra | 17 Apr 1993 | Details | |
| Morocco | 23 | 3 | Germany | - | - | FIRA Championship D1 | Casablanca | 17 Apr 1993 | Details | |
| Tunisia | 14 | 10 | Portugal | - | - | FIRA Championship D1 | Tunis | 24 Apr 1993 | Details | |
| Germany | 31 | 5 | Lithuania | 26 | 0 | 1995 Rugby World Cup Qualifier | Berlin | 1 May 1993 | Details | |
| Hungary | 36 | 6 | Slovenia | - | - | FIRA Championship D2 | Budapest | 1 May 1993 | Details | |
| Switzerland | 37 | 10 | Luxembourg | 15 | 3 | Luxembourg tour | Nyon | 1 May 1993 | Details | |
| Netherlands | 0 | 7 | Poland | - | - | FIRA Championship D2 | Naarden | 2 May 1993 | Details | |
| Latvia | 5 | 27 | Germany | 5 | 6 | 1995 Rugby World Cup Qualifier | Riga | 8 May 1993 | Details | |
| Romania | 51 | 0 | Tunisia | - | - | FIRA Championship D1 | Bucharest | 8 May 1993 | Details | |
| Austria | 0 | 16 | Croatia | - | - | FIRA Championship D2 | Leoben | 8 May 1993 | Details | |
| Portugal | 8 | 3 | Belgium | - | - | 1995 Rugby World Cup Qualifier | Lisbon | 11 May 1993 | Details | |
| Spain | 40 | 0 | Switzerland | 21 | 0 | 1995 Rugby World Cup Qualifier | Lisbon | 11 May 1993 | Details | |
| Belgium | 6 | 67 | Spain | - | - | 1995 Rugby World Cup Qualifier | Lisbon | 13 May 1993 | Details | |
| Portugal | 32 | 0 | Switzerland | 10 | 0 | 1995 Rugby World Cup Qualifier | Lisbon | 13 May 1993 | Details | |
| Russia | 24 | 16 | Morocco | - | - | FIRA Championship D1 | Moscow | 15 May 1993 | Details | |
| Andorra | 6 | 3 | Czech Rep | - | - | FIRA Championship D2 | Andorra la Vella | 15 May 1993 | Details | |
| Belgium | 42 | 3 | Switzerland | - | - | 1995 Rugby World Cup Qualifier | Lisbon | 15 May 1993 | Details | |
| Argentina | 30 | 27 | Japan | 24 | 8 | Japan tour | Tucuman | 15 May 1993 | Details | |
| Portugal | 15 | 37 | Spain | - | - | 1995 Rugby World Cup Qualifier | Lisbon | 16 May 1993 | Details | |
| Romania | 20 | 37 | France | 3 | 16 | France tour | Bucharest | 20 May 1993 | Details | |
| Croatia | 78 | 3 | Hungary | - | - | FIRA Championship D2 | Sisak | 22 May 1993 | Details | |
| Zimbabwe | 14 | 35 | Wales | 3 | 20 | Wales tour | Bulawayo | 22 May 1993 | Details | |
| Argentina | 45 | 20 | Japan | 28 | 14 | Japan tour | Buenos Aires | 22 May 1993 | Details | |
| Georgia | 9 | 15 | Russia | 3 | 12 | 1995 Rugby World Cup Qualifier | Sopot | 25 May 1993 | Details | |
| Poland | 23 | 6 | Georgia | 6 | 6 | 1995 Rugby World Cup Qualifier | Sopot | 27 May 1993 | Details | |
| Tonga | 6 | 30 | Samoa | 6 | 13 | South Pacific Championship | Nuku A'lofa | 29 May 1993 | Details | |
| Lithuania | 6 | 7 | Latvia | - | - | 1995 Rugby World Cup Qualifier | Siauliai | 29 May 1993 | Details | |
| Romania | 33 | 15 | Spain | - | - | FIRA Championship D1 | Bucharest | 29 May 1993 | Details | |
| Poland | 5 | 41 | Russia | - | - | 1995 Rugby World Cup Qualifier | Gdansk | 29 May 1993 | Details | |
| Zimbabwe | 13 | 42 | Wales | 6 | 16 | Wales tour | Harare | 29 May 1993 | Details | |
| Hungary | 8 | 67 | Israel | - | - | 1995 Rugby World Cup Qualifier | Budapest | 30 May 1993 | Details | |
| Namibia | 23 | 38 | Wales | 17 | 14 | Wales tour | Windhoek | 5 Jun 1993 | Details | |
| Samoa | 27 | 3 | Fiji | 24 | 0 | South Pacific Championship | Apia | 5 Jun 1993 | Details | |
| Sweden | 30 | 7 | Czech Rep | 6 | 0 | FIRA Championship D2 | Uppsala | 6 Jun 1993 | Details | |
| Fiji | 11 | 24 | Tonga | 6 | 12 | 1995 Rugby World Cup Qualifier / South Pacific Championship | Suva | 12 Jun 1993 | Details | |
| New Zealand | 20 | 18 | Lions | 11 | 9 | British and Irish Lions tour | Christchurch | 12 Jun 1993 | Details | |
| Croatia | 11 | 76 | Italy | 0 | 36 | Mediterranean Cup | Perpignan | 17 Jun 1993 | Details | |
| Morocco | 6 | 6 | Spain | - | - | Mediterranean Cup | Carcassonne | 17 Jun 1993 | Details | |
| Italy | 70 | 9 | Morocco | 35 | 3 | Mediterranean Cup | Carcassonne | 19 Jun 1993 | Details | |
| Canada | 20 | 9 | USA | 8 | 6 | United States of America tour | Winnipeg | 19 Jun 1993 | Details | |
| Italy | 38 | 6 | Spain | 22 | 0 | Mediterranean Cup | Perpignan | 21 Jun 1993 | Details | |
| Croatia | 36 | 12 | Morocco | - | - | Mediterranean Cup | Narbonne | 23 Jun 1993 | Details | |
| Croatia | 9 | 58 | Spain | - | - | Mediterranean Cup | Beziers | 25 Jun 1993 | Details | |
| New Zealand | 7 | 20 | Lions | 7 | 9 | British and Irish Lions tour | Wellington | 26 Jun 1993 | Details | |
| South Africa | 20 | 20 | France | 11 | 14 | France tour | Durban | 26 Jun 1993 | Details | |
| New Zealand | 30 | 13 | Lions | 14 | 10 | British and Irish Lions tour | Auckland | 3 Jul 1993 | Details | |
| Arabian Gulf | 20 | 64 | Namibia | 10 | 31 | 1995 Rugby World Cup Qualifier | Nairobi | 3 Jul 1993 | Details | |
| Kenya | 7 | 42 | Zimbabwe | - | - | 1995 Rugby World Cup Qualifier | Nairobi | 3 Jul 1993 | Details | |
| South Africa | 17 | 18 | France | 8 | 9 | France tour | Johannesburg | 3 Jul 1993 | Details | |
| Australia | 52 | 14 | Tonga | 24 | 0 | Tonga tour | Brisbane | 4 Jul 1993 | Details | |
| Arabian Gulf | 21 | 50 | Zimbabwe | - | - | 1995 Rugby World Cup Qualifier | Nairobi | 7 Jul 1993 | Details | |
| Kenya | 9 | 60 | Namibia | 6 | 29 | 1995 Rugby World Cup Qualifier | Nairobi | 7 Jul 1993 | Details | |
| Kenya | 24 | 23 | Arabian Gulf | - | - | 1995 Rugby World Cup Qualifier | Nairobi | 10 Jul 1993 | Details | |
| Namibia | 41 | 16 | Zimbabwe | 14 | 6 | 1995 Rugby World Cup Qualifier | Nairobi | 10 Jul 1993 | Details | |
| Tonga | 10 | 15 | Fiji | 0 | 3 | 1995 Rugby World Cup Qualifier | Nuku A'lofa | 17 Jul 1993 | Details | |
| New Zealand | 25 | 10 | Australia | 9 | 3 | Australia tour / Bledisloe Cup | Dunedin | 17 Jul 1993 | Details | |
| New Zealand | 35 | 13 | Samoa | 22 | 6 | Samoa tour | Auckland | 31 Jul 1993 | Details | |
| Australia | 12 | 19 | South Africa | 9 | 14 | South Africa tour | Sydney | 31 Jul 1993 | Details | |
| Australia | 28 | 20 | South Africa | 17 | 10 | South Africa tour | Brisbane | 14 Aug 1993 | Details | |
| Australia | 19 | 12 | South Africa | 6 | 5 | South Africa tour | Sydney | 21 Aug 1993 | Details | |
| Sweden | 68 | 5 | Lithuania | - | - | Lithuania tour | Olofstrom | 29 Aug 1993 | Details | |
| Sweden | 25 | 6 | Andorra | - | - | FIRA Championship D2 | Nassjo | 11 Sep 1993 | Details | |
| Norway | 0 | 70 | Denmark | - | - | Nordic Cup | Stavanger | 25 Sep 1993 | Details | |
| Uruguay | 55 | 5 | Brazil | - | - | South American Championship | Sao Paulo | 25 Sep 1993 | Details | |
| Denmark | 25 | 6 | Sweden | - | - | Nordic Cup | Stavanger | 26 Sep 1993 | Details | |
| Chile | 24 | 25 | Paraguay | - | - | 1995 Rugby World Cup Qualifier / South American Championship | Santiago | 26 Sep 1993 | Details | |
| Tunisia | 15 | 6 | Germany | - | - | FIRA Championship D1 | Tunis | 2 Oct 1993 | Details | |
| Brazil | 3 | 114 | Argentina | - | - | South American Championship | Sao Paulo | 2 Oct 1993 | Details | |
| Paraguay | 3 | 67 | Uruguay | - | - | 1995 Rugby World Cup Qualifier / South American Championship | Asuncion | 2 Oct 1993 | Details | |
| Uruguay | 14 | 6 | Chile | 3 | 3 | 1995 Rugby World Cup Qualifier / South American Championship | Montevideo | 9 Oct 1993 | Details | |
| Canada | 16 | 43 | Australia | 8 | 24 | Australia tour | Calgary | 9 Oct 1993 | Details | |
| Lithuania | 6 | 22 | Moldova | - | - | FIRA Championship D3 | Siauliai | 10 Oct 1993 | Details | |
| Netherlands | 20 | 10 | Germany | - | - | Germany tour | Delft | 10 Oct 1993 | Details | |
| Paraguay | 49 | 21 | Brazil | - | - | South American Championship | Asuncion | 10 Oct 1993 | Details | |
| Argentina | 70 | 7 | Chile | 35 | 0 | 1995 Rugby World Cup Qualifier / South American Championship | Buenos Aires | 11 Oct 1993 | Details | |
| Chile | 35 | 26 | Brazil | - | - | South American Championship | Santiago | 15 Oct 1993 | Details | |
| Wales | 55 | 5 | Japan | 29 | 0 | Japan tour | Cardiff | 16 Oct 1993 | Details | |
| Hungary | 3 | 41 | Ukraine | - | - | FIRA Championship D2 | Miskolc | 16 Oct 1993 | Details | |
| Argentina | 51 | 3 | Paraguay | - | - | 1995 Rugby World Cup Qualifier / South American Championship | Buenos Aires | 16 Oct 1993 | Details | |
| Czech Rep | 19 | 18 | Poland | 13 | 15 | FIRA Championship D2 | Vyskov | 17 Oct 1993 | Details | |
| France | 51 | 0 | Romania | 20 | 0 | FIRA Championship D1 | Brive la Gaillarde | 17 Oct 1993 | Details | |
| Uruguay | 10 | 19 | Argentina | - | - | 1995 Rugby World Cup Qualifier / South American Championship | Montevideo | 23 Oct 1993 | Details | |
| Austria | 11 | 14 | Slovenia | - | - | FIRA Championship D2 | Vienna | 24 Oct 1993 | Details | |
| Tunisia | 16 | 19 | Ivory Coast | - | - | 1995 Rugby World Cup Qualifier | Tunis | 26 Oct 1993 | Details | |
| Tunisia | 5 | 6 | Morocco | - | - | 1995 Rugby World Cup Qualifier | Tunis | 28 Oct 1993 | Details | |
| France | 16 | 13 | Australia | 13 | 10 | Australia tour / Trophee des Bicentenaires | Bordeaux | 30 Oct 1993 | Details | |
| Ivory Coast | 15 | 3 | Morocco | - | - | 1995 Rugby World Cup Qualifier | Tunis | 30 Oct 1993 | Details | |
| Israel | 10 | 26 | Sweden | - | - | 1995 Rugby World Cup Qualifier | Den Haag | 31 Oct 1993 | Details | |
| Luxembourg | 10 | 10 | Georgia | 3 | 3 | FIRA Championship D3 | Luxembourg City | 31 Oct 1993 | Details | |
| Netherlands | 42 | 6 | Czech Rep | 9 | 3 | 1995 Rugby World Cup Qualifier / FIRA Championship D2 | Den Haag | 31 Oct 1993 | Details | |
| Czech Rep | 34 | 7 | Sweden | 17 | 0 | 1995 Rugby World Cup Qualifier / FIRA Championship D2 | Apeldoorn | 3 Nov 1993 | Details | |
| Netherlands | 56 | 0 | Israel | - | - | 1995 Rugby World Cup Qualifier | Apeldoorn | 3 Nov 1993 | Details | |
| Russia | 19 | 30 | Italy | 6 | 20 | FIRA Championship D1 | Moscow | 6 Nov 1993 | Details | |
| Bulgaria | 9 | 9 | Lithuania | - | - | FIRA Championship D3 | Gabrovo | 6 Nov 1993 | Details | |
| Latvia | 10 | 0 | Switzerland | 5 | 0 | FIRA Championship D3 | Riga | 6 Nov 1993 | Details | |
| Czech Rep | 28 | 0 | Israel | 13 | 0 | 1995 Rugby World Cup Qualifier | Amsterdam | 6 Nov 1993 | Details | |
| France | 3 | 24 | Australia | 3 | 13 | Australia tour / Trophee des Bicentenaires | Parc des Princes | 6 Nov 1993 | Details | |
| Netherlands | 31 | 6 | Sweden | - | - | 1995 Rugby World Cup Qualifier / FIRA Championship D2 | Amsterdam | 6 Nov 1993 | Details | |
| Poland | 30 | 10 | Andorra | - | - | FIRA Championship D2 | Sochacewz | 6 Nov 1993 | Details | |
| Argentina | 26 | 29 | South Africa | 10 | 29 | South Africa tour | Buenos Aires | 6 Nov 1993 | Details | |
| Wales | 24 | 26 | Canada | 9 | 6 | Canada tour | Cardiff | 10 Nov 1993 | Details | |
| Ireland | 25 | 3 | Romania | 19 | 0 | Romania tour | Lansdowne Road | 13 Nov 1993 | Details | |
| Argentina | 23 | 52 | South Africa | 3 | 27 | South Africa tour | Buenos Aires | 13 Nov 1993 | Details | |
| Scotland | 15 | 51 | New Zealand | 9 | 22 | New Zealand tour | Murrayfield | 20 Nov 1993 | Details | |
| Germany | 32 | 16 | Belgium | - | - | FIRA Championship D1 | Heusenstamm | 21 Nov 1993 | Details | |
| Bulgaria | 11 | 7 | Denmark | - | - | FIRA Championship D3 | Gabrovo | 27 Nov 1993 | Details | |
| England | 15 | 9 | New Zealand | 6 | 0 | New Zealand tour | Twickenham | 27 Nov 1993 | Details | |
| Morocco | 17 | 48 | Spain | - | - | FIRA Championship D1 | Toulouse | 28 Nov 1993 | Details |
year 1992 « year 1993 » year 1994
| Records include the following current or recent matches: |
|
Italy v Scotland A at Rovigo, Dec 18, 1993 [18-15 FT] |
|
Morocco v Spain at Toulouse, FIRA Championship D1 Quarter final playoff, Nov 28, 1993 [17-48 FT] |
|
England v New Zealand at Twickenham, Nov 27, 1993 [15-9 FT] |
|
Bulgaria v Denmark at Gabrovo, FIRA Championship D3, Nov 27, 1993 [11-7 FT] |