|
| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | 51 | 26 | Scotland | 13 | 12 | Scotland tour | Suva | 26 May 1998 | Details | |
| Fiji | 9 | 34 | France | 9 | 10 | France tour | Suva | 27 Jun 1998 | Details | |
| Fiji | 18 | 9 | USA | 5 | 6 | United States of America tour | Suva | 25 Jul 1998 | Details | |
| Australia | 66 | 20 | Fiji | 24 | 6 | 1999 Rugby World Cup Qualifier | Sydney | 18 Sep 1998 | Details | |
| Fiji | 26 | 18 | Samoa | 9 | 8 | 1999 Rugby World Cup Qualifier | Canberra | 22 Sep 1998 | Details | |
| Fiji | 32 | 15 | Tonga | 16 | 10 | 1999 Rugby World Cup Qualifier | Brisbane | 26 Sep 1998 | Details |
year 1997 « year 1998 » year 1999
| Records include the following current or recent matches: |
|
Fiji v Tonga at Brisbane, 1999 Rugby World Cup Qualifier, Sep 26, 1998 [32-15 FT] |
|
Fiji v Samoa at Canberra, 1999 Rugby World Cup Qualifier, Sep 22, 1998 [26-18 FT] |
|
Fiji v United States of America at Suva, Jul 25, 1998 [18-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |