| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia | 18 | 14 | Thailand | - | - | Thailand tour | Ipoh Padang | 1999 | Details | |
| Sri Lanka | 25 | 3 | Thailand | - | - | Sri Lanka tour / Thailand tour | Ipoh Padang | 1999 | Details | |
| Ireland | 9 | 10 | France | 6 | 0 | Five Nations | Lansdowne Road | 6 Feb 1999 | Details | |
| Scotland | 33 | 20 | Wales | 8 | 13 | Five Nations | Murrayfield | 6 Feb 1999 | Details | |
| England | 24 | 21 | Scotland | 17 | 7 | Five Nations / Calcutta Cup | Twickenham | 20 Feb 1999 | Details | |
| Ireland | 29 | 23 | Wales | 16 | 6 | Five Nations | Wembley | 20 Feb 1999 | Details | |
| Andorra | 29 | 6 | Monaco | - | - | FIRA Championship | Andorra la Vella | 27 Feb 1999 | Details | |
| Tonga | 37 | 6 | Georgia | 16 | 6 | 1999 Rugby World Cup Qualifier | Nuku A'lofa | 6 Mar 1999 | Details | |
| Belgium | 38 | 8 | Luxembourg | - | - | FIRA Championship | Brussels | 6 Mar 1999 | Details | |
| France | 33 | 34 | Wales | 18 | 28 | Five Nations | Stade de France | 6 Mar 1999 | Details | |
| Netherlands | 6 | 18 | Portugal | - | - | Portugal tour | Amsterdam | 6 Mar 1999 | Details | |
| Scotland | 30 | 12 | Italy | 20 | 12 | Italy tour | Murrayfield | 6 Mar 1999 | Details | |
| Ireland | 15 | 27 | England | 9 | 11 | Five Nations / Millennium Trophy | Lansdowne Road | 6 Mar 1999 | Details | |
| Uruguay | 46 | 9 | Portugal | 24 | 6 | 1999 Rugby World Cup Qualifier | Montevideo | 13 Mar 1999 | Details | |
| Netherlands | 31 | 30 | Korea | 19 | 20 | 1999 Rugby World Cup Qualifier | Amsterdam | 14 Mar 1999 | Details | |
| Italy | 21 | 60 | Wales | 16 | 18 | Wales tour | Treviso | 20 Mar 1999 | Details | |
| England | 21 | 10 | France | 9 | 0 | Five Nations | Twickenham | 20 Mar 1999 | Details | |
| Scotland | 30 | 13 | Ireland | 15 | 10 | Five Nations / Centenary Quaich | Murrayfield | 20 Mar 1999 | Details | |
| Georgia | 28 | 27 | Tonga | 12 | 10 | 1999 Rugby World Cup Qualifier | Tbilisi | 28 Mar 1999 | Details | |
| Switzerland | 40 | 7 | Israel | 23 | 0 | FIRA Championship | Monthey | 3 Apr 1999 | Details | |
| Portugal | 24 | 33 | Uruguay | - | - | 1999 Rugby World Cup Qualifier | Lisbon | 3 Apr 1999 | Details | |
| Korea | 78 | 14 | Netherlands | - | - | 1999 Rugby World Cup Qualifier | Seoul | 4 Apr 1999 | Details | |
| France | 22 | 36 | Scotland | 22 | 33 | Five Nations | Stade de France | 10 Apr 1999 | Details | |
| Monaco | 16 | 20 | Switzerland | 10 | 7 | FIRA Championship | Menton | 10 Apr 1999 | Details | |
| Ireland | 39 | 30 | Italy | 11 | 23 | Italy tour | Lansdowne Road | 10 Apr 1999 | Details | |
| England | 31 | 32 | Wales | 25 | 18 | Five Nations | Wembley | 11 Apr 1999 | Details | |
| Tonga | 58 | 26 | Korea | 32 | 5 | 1999 Rugby World Cup Qualifier | Nuku A'lofa | 16 Apr 1999 | Details | |
| Uruguay | 18 | 3 | Morocco | - | - | 1999 Rugby World Cup Qualifier | Montevideo | 19 Apr 1999 | Details | |
| Bulgaria | 10 | 11 | Israel | - | - | FIRA Championship | Sofia | 24 Apr 1999 | Details | |
| Bosnia & Her | 11 | 15 | Slovenia | - | - | FIRA Championship | Vogosca | 24 Apr 1999 | Details | |
| Sweden | 33 | 10 | Norway | - | - | Norway tour | Boras | 24 Apr 1999 | Details | |
| Germany | 27 | 17 | Belgium | - | - | FIRA Championship | Heidelburg | 25 Apr 1999 | Details | |
| Japan | 23 | 21 | Canada | 10 | 11 | Pacific Rim Championship | Tokyo | 1 May 1999 | Details | |
| Ukraine | 37 | 18 | Poland | - | - | FIRA Championship | Kiev | 1 May 1999 | Details | |
| Luxembourg | 5 | 32 | Tunisia | - | - | FIRA Championship | Luxembourg City | 1 May 1999 | Details | |
| Morocco | 21 | 18 | Uruguay | 13 | 9 | 1999 Rugby World Cup Qualifier | Casablanca | 1 May 1999 | Details | |
| Korea | 15 | 82 | Tonga | 15 | 32 | 1999 Rugby World Cup Qualifier | Seoul | 4 May 1999 | Details | |
| Japan | 44 | 17 | Tonga | 22 | 5 | Pacific Rim Championship | Tokyo | 8 May 1999 | Details | |
| Singapore | 23 | 3 | Brunei | - | - | Brunei tour | Singapore | 8 May 1999 | Details | |
| Russia | 43 | 13 | Ukraine | - | - | FIRA Championship | Penza | 8 May 1999 | Details | |
| Lithuania | 10 | 30 | Latvia | - | - | FIRA Championship | Vilnius | 8 May 1999 | Details | |
| Tunisia | 45 | 6 | Serbia & Mon | - | - | FIRA Championship | Tunis | 8 May 1999 | Details | |
| Singapore | 12 | 10 | Hong Kong | - | - | Asian Tri-Nations | Singapore | 15 May 1999 | Details | |
| Croatia | 56 | 9 | Slovenia | - | - | FIRA Championship | Ploce | 15 May 1999 | Details | |
| Hungary | 34 | 3 | Bosnia & Her | - | - | FIRA Championship | Esztergom | 15 May 1999 | Details | |
| Poland | 13 | 72 | Russia | - | - | FIRA Championship | Gdansk | 15 May 1999 | Details | |
| Canada | 29 | 40 | Fiji | 3 | 22 | Pacific Rim Championship | Vancouver | 15 May 1999 | Details | |
| USA | 30 | 10 | Tonga | 16 | 3 | Pacific Rim Championship | San Francisco | 15 May 1999 | Details | |
| C Taipai | 19 | 19 | Hong Kong | - | - | Asian Tri-Nations | Taiwan | 18 May 1999 | Details | |
| Japan | 37 | 34 | Samoa | 14 | 20 | Pacific Rim Championship | Osaka | 22 May 1999 | Details | |
| C Taipai | 32 | 27 | Singapore | - | - | Asian Tri-Nations | Taipei | 22 May 1999 | Details | |
| Croatia | 35 | 0 | Austria | - | - | FIRA Championship | Zapresic | 22 May 1999 | Details | |
| USA | 25 | 14 | Fiji | 9 | 7 | Pacific Rim Championship | San Francisco | 22 May 1999 | Details | |
| Hong Kong | 25 | 5 | Singapore | - | - | Asian Tri-Nations | Hong Kong | 29 May 1999 | Details | |
| Israel | 27 | 15 | Monaco | - | - | FIRA Championship | Ra'ananna | 29 May 1999 | Details | |
| Austria | 33 | 7 | Hungary | - | - | FIRA Championship | Vienna | 29 May 1999 | Details | |
| Czech Rep | 13 | 52 | Russia | 6 | 15 | FIRA Championship | Vyskov | 29 May 1999 | Details | |
| Denmark | 83 | 6 | Lithuania | - | - | FIRA Championship | Copenhagen | 29 May 1999 | Details | |
| Canada | 13 | 17 | Samoa | 10 | 3 | Pacific Rim Championship | Vancouver | 29 May 1999 | Details | |
| France | 62 | 8 | Romania | 29 | 3 | Romania tour | Castres | 3 Jun 1999 | Details | |
| Fiji | 16 | 9 | Japan | 10 | 6 | Pacific Rim Championship | Lautoka | 5 Jun 1999 | Details | |
| Singapore | 11 | 20 | C Taipai | - | - | Asian Tri-Nations | Singapore | 5 Jun 1999 | Details | |
| Argentina | 26 | 36 | Wales | 23 | 10 | Wales tour | Buenos Aires | 5 Jun 1999 | Details | |
| Samoa | 6 | 6 | Tonga | 6 | 0 | Pacific Rim Championship | Apia | 5 Jun 1999 | Details | |
| Hong Kong | 55 | 10 | C Taipai | - | - | Asian Tri-Nations | Hong Kong | 8 Jun 1999 | Details | |
| Australia | 46 | 10 | Ireland | 13 | 3 | Ireland tour / Lansdowne Cup | Brisbane | 12 Jun 1999 | Details | |
| Israel | 13 | 19 | Andorra | - | - | FIRA Championship | Ra'ananna | 12 Jun 1999 | Details | |
| Monaco | 21 | 16 | Bulgaria | - | - | FIRA Championship | Monte Carlo | 12 Jun 1999 | Details | |
| Sweden | 3 | 0 | Lithuania | - | - | FIRA Championship | Enkoping | 12 Jun 1999 | Details | |
| South Africa | 74 | 3 | Italy | 22 | 3 | Italy tour | Port Elizabeth | 12 Jun 1999 | Details | |
| Argentina | 16 | 23 | Wales | 9 | 11 | Wales tour | Buenos Aires | 12 Jun 1999 | Details | |
| USA | 31 | 47 | Japan | 17 | 27 | Pacific Rim Championship | Honolulu | 12 Jun 1999 | Details | |
| Samoa | 22 | 39 | France | 16 | 12 | France tour | Apia | 12 Jun 1999 | Details | |
| Tonga | 20 | 16 | France | 15 | 6 | France tour | Nuku A'lofa | 16 Jun 1999 | Details | |
| New Zealand | 71 | 13 | Samoa | 31 | 3 | Samoa tour | North Shore City | 18 Jun 1999 | Details | |
| Australia | 32 | 26 | Ireland | 9 | 11 | Ireland tour / Lansdowne Cup | Perth | 19 Jun 1999 | Details | |
| Austria | 26 | 31 | Switzerland | - | - | Switzerland tour | Vienna | 19 Jun 1999 | Details | |
| South Africa | 101 | 0 | Italy | 40 | 0 | Italy tour | Durban | 19 Jun 1999 | Details | |
| Canada | 17 | 18 | USA | 10 | 8 | Pacific Rim Championship | Toronto | 19 Jun 1999 | Details | |
| Tonga | 37 | 39 | Fiji | 13 | 29 | Pacific Rim Championship | Nuku A'lofa | 26 Jun 1999 | Details | |
| New Zealand | 54 | 7 | France | 30 | 0 | France tour | Wellington | 26 Jun 1999 | Details | |
| Australia | 22 | 15 | England | 10 | 7 | England tour / Cook Cup | Sydney | 26 Jun 1999 | Details | |
| Wales | 29 | 19 | South Africa | 19 | 6 | South Africa tour | Millennium Stadium | 26 Jun 1999 | Details | |
| Samoa | 27 | 20 | USA | 14 | 3 | Pacific Rim Championship | Apia | 26 Jun 1999 | Details | |
| Tonga | 18 | 10 | Canada | 11 | 3 | Pacific Rim Championship | Nuku A'lofa | 3 Jul 1999 | Details | |
| Fiji | 15 | 27 | Samoa | 0 | 22 | Pacific Rim Championship | Lautoka | 3 Jul 1999 | Details | |
| New Zealand | 28 | 0 | South Africa | 6 | 0 | Tri Nations | Dunedin | 10 Jul 1999 | Details | |
| Australia | 32 | 6 | South Africa | 20 | 6 | Tri Nations | Brisbane | 17 Jul 1999 | Details | |
| New Zealand | 34 | 15 | Australia | 22 | 3 | Tri Nations / Bledisloe Cup | Auckland | 24 Jul 1999 | Details | |
| Chile | 20 | 18 | Spain | - | - | Spain tour | Santiago | 24 Jul 1999 | Details | |
| Namibia | 32 | 17 | Zimbabwe | 25 | 7 | Namibia tour / Zimbabwe tour | Pretoria | 7 Aug 1999 | Details | |
| South Africa | 18 | 34 | New Zealand | 11 | 20 | Tri Nations | Pretoria | 7 Aug 1999 | Details | |
| South Africa | 10 | 9 | Australia | 3 | 3 | Tri Nations | Cape Town | 14 Aug 1999 | Details | |
| Japan | 30 | 7 | Spain | 13 | 0 | Spain tour | Tokyo | 20 Aug 1999 | Details | |
| Scotland | 22 | 31 | Argentina | 8 | 16 | Argentina tour | Murrayfield | 21 Aug 1999 | Details | |
| Wales | 33 | 19 | Canada | 21 | 9 | Canada tour | Millennium Stadium | 21 Aug 1999 | Details | |
| England | 106 | 8 | USA | 31 | 8 | United States of America tour | Twickenham | 21 Aug 1999 | Details | |
| Italy | 49 | 17 | Uruguay | 18 | 12 | Uruguay tour | L'Aquila | 22 Aug 1999 | Details | |
| Fiji | 39 | 20 | Spain | 20 | 3 | Fiji tour / Spain tour | Avezzano | 24 Aug 1999 | Details | |
| Fiji | 39 | 24 | Uruguay | 29 | 12 | Fiji tour / Uruguay tour | L'Aquila | 26 Aug 1999 | Details | |
| Italy | 42 | 11 | Spain | 28 | 0 | Spain tour | L'Aquila | 26 Aug 1999 | Details | |
| Australia | 28 | 7 | New Zealand | 22 | 7 | Tri Nations / Bledisloe Cup | Sydney | 28 Aug 1999 | Details | |
| Italy | 32 | 50 | Fiji | 24 | 14 | Fiji tour | L'Aquila | 28 Aug 1999 | Details | |
| Ireland | 32 | 24 | Argentina | 22 | 3 | Argentina tour | Lansdowne Road | 28 Aug 1999 | Details | |
| Wales | 34 | 23 | France | 12 | 6 | France tour | Millennium Stadium | 28 Aug 1999 | Details | |
| Scotland | 60 | 19 | Romania | 27 | 9 | Romania tour | Glasgow | 28 Aug 1999 | Details | |
| England | 36 | 11 | Canada | 17 | 8 | Canada tour | Twickenham | 28 Aug 1999 | Details | |
| Spain | 3 | 20 | Uruguay | 3 | 14 | Spain tour / Uruguay tour | L'Aquila | 28 Aug 1999 | Details | |
| Russia | 71 | 5 | Ukraine | - | - | FIRA Championship D2 | Krasnoyarsk | 18 Sep 1999 | Details | |
| Wales | 23 | 18 | Argentina | 13 | 9 | IRB Rugby World Cup | Millennium Stadium | 1 Oct 1999 | Details | |
| Fiji | 67 | 18 | Namibia | 43 | 6 | IRB Rugby World Cup | Beziers | 1 Oct 1999 | Details | |
| France | 33 | 20 | Canada | 18 | 10 | IRB Rugby World Cup | Beziers | 2 Oct 1999 | Details | |
| Poland | 41 | 8 | Latvia | - | - | FIRA Championship D3 | Gdansk | 2 Oct 1999 | Details | |
| Spain | 15 | 27 | Uruguay | 6 | 10 | IRB Rugby World Cup | Galashiels | 2 Oct 1999 | Details | |
| England | 67 | 7 | Italy | 34 | 7 | IRB Rugby World Cup | Twickenham | 2 Oct 1999 | Details | |
| Ireland | 53 | 8 | USA | 24 | 8 | IRB Rugby World Cup | Lansdowne Road | 2 Oct 1999 | Details | |
| Japan | 9 | 43 | Samoa | 6 | 18 | IRB Rugby World Cup | Wrexham | 3 Oct 1999 | Details | |
| New Zealand | 45 | 9 | Tonga | 16 | 9 | IRB Rugby World Cup | Bristol | 3 Oct 1999 | Details | |
| Scotland | 29 | 46 | South Africa | 16 | 13 | IRB Rugby World Cup | Murrayfield | 3 Oct 1999 | Details | |
| Australia | 57 | 9 | Romania | 24 | 3 | IRB Rugby World Cup | Belfast | 3 Oct 1999 | Details | |
| Scotland | 43 | 12 | Uruguay | 29 | 6 | IRB Rugby World Cup | Murrayfield | 8 Oct 1999 | Details | |
| France | 47 | 13 | Namibia | 23 | 13 | IRB Rugby World Cup | Bordeaux | 8 Oct 1999 | Details | |
| Canada | 22 | 38 | Fiji | 16 | 22 | IRB Rugby World Cup | Bordeaux | 9 Oct 1999 | Details | |
| Wales | 64 | 15 | Japan | 26 | 15 | IRB Rugby World Cup | Millennium Stadium | 9 Oct 1999 | Details | |
| England | 16 | 30 | New Zealand | 6 | 13 | IRB Rugby World Cup | Twickenham | 9 Oct 1999 | Details | |
| Romania | 27 | 25 | USA | 5 | 10 | IRB Rugby World Cup | Lansdowne Road | 9 Oct 1999 | Details | |
| Argentina | 32 | 16 | Samoa | 3 | 16 | IRB Rugby World Cup | Llanelli | 10 Oct 1999 | Details | |
| Ireland | 3 | 23 | Australia | 0 | 6 | IRB Rugby World Cup | Lansdowne Road | 10 Oct 1999 | Details | |
| South Africa | 47 | 3 | Spain | 21 | 0 | IRB Rugby World Cup | Murrayfield | 10 Oct 1999 | Details | |
| Italy | 25 | 28 | Tonga | 12 | 18 | IRB Rugby World Cup | Leicester | 10 Oct 1999 | Details | |
| Italy | 3 | 101 | New Zealand | 3 | 51 | IRB Rugby World Cup | Huddersfield | 14 Oct 1999 | Details | |
| Wales | 31 | 38 | Samoa | 21 | 24 | IRB Rugby World Cup | Millennium Stadium | 14 Oct 1999 | Details | |
| Australia | 55 | 19 | USA | 22 | 10 | IRB Rugby World Cup | Limerick | 14 Oct 1999 | Details | |
| Canada | 72 | 11 | Namibia | 31 | 6 | IRB Rugby World Cup | Toulouse | 14 Oct 1999 | Details | |
| England | 101 | 10 | Tonga | 38 | 10 | IRB Rugby World Cup | Twickenham | 15 Oct 1999 | Details | |
| South Africa | 39 | 3 | Uruguay | 27 | 3 | IRB Rugby World Cup | Glasgow | 15 Oct 1999 | Details | |
| Ireland | 44 | 14 | Romania | 27 | 6 | IRB Rugby World Cup | Lansdowne Road | 15 Oct 1999 | Details | |
| France | 28 | 19 | Fiji | 13 | 3 | IRB Rugby World Cup | Toulouse | 16 Oct 1999 | Details | |
| Belgium | 14 | 43 | Poland | - | - | FIRA Championship D3 | Brussels | 16 Oct 1999 | Details | |
| Hungary | 3 | 27 | Slovenia | - | - | FIRA Championship D4 | Budapest | 16 Oct 1999 | Details | |
| Scotland | 48 | 0 | Spain | 22 | 0 | IRB Rugby World Cup | Murrayfield | 16 Oct 1999 | Details | |
| Switzerland | 18 | 22 | Czech Rep | 6 | 14 | FIRA Championship D3 | Nyon | 16 Oct 1999 | Details | |
| Argentina | 33 | 12 | Japan | 17 | 9 | IRB Rugby World Cup | Millennium Stadium | 16 Oct 1999 | Details | |
| Germany | 13 | 79 | Namibia | - | - | Namibia tour | Gera | 17 Oct 1999 | Details | |
| England | 45 | 24 | Fiji | 21 | 3 | IRB Rugby World Cup | Twickenham | 20 Oct 1999 | Details | |
| Scotland | 35 | 20 | Samoa | 15 | 6 | IRB Rugby World Cup | Murrayfield | 20 Oct 1999 | Details | |
| Argentina | 28 | 24 | Ireland | 9 | 15 | IRB Rugby World Cup | Lens | 20 Oct 1999 | Details | |
| Sweden | 34 | 8 | Luxembourg | - | - | FIRA Championship D4 | Lund | 23 Oct 1999 | Details | |
| Wales | 9 | 24 | Australia | 9 | 10 | IRB Rugby World Cup | Millennium Stadium | 23 Oct 1999 | Details | |
| England | 21 | 44 | South Africa | 12 | 16 | IRB Rugby World Cup | Stade de France | 24 Oct 1999 | Details | |
| Denmark | 19 | 23 | Ukraine | - | - | FIRA Championship D2 | Aalborg | 24 Oct 1999 | Details | |
| Argentina | 26 | 47 | France | 20 | 27 | IRB Rugby World Cup | Lansdowne Road | 24 Oct 1999 | Details | |
| Scotland | 18 | 30 | New Zealand | 3 | 25 | IRB Rugby World Cup | Murrayfield | 24 Oct 1999 | Details | |
| Australia | 27 | 21 | South Africa | 12 | 6 | IRB Rugby World Cup | Twickenham | 30 Oct 1999 | Details | |
| Slovenia | 16 | 3 | Andorra | - | - | FIRA Championship D4 | Ljubliana | 30 Oct 1999 | Details | |
| France | 43 | 31 | New Zealand | 10 | 17 | IRB Rugby World Cup | Twickenham | 31 Oct 1999 | Details | |
| Guadaloupe | 6 | 47 | Trinidad & T | - | - | Caribbean Rugby Championship | Georgetown | Nov 1999 | Details | |
| Guyana | 10 | 15 | Trinidad & T | - | - | Caribbean Rugby Championship | Georgetown | Nov 1999 | Details | |
| Martinique | 20 | 31 | Trinidad & T | - | - | Caribbean Rugby Championship | Georgetown | Nov 1999 | Details | |
| New Zealand | 18 | 22 | South Africa | 12 | 16 | IRB Rugby World Cup | Millennium Stadium | 4 Nov 1999 | Details | |
| Monaco | 22 | 7 | Hungary | - | - | FIRA Championship D4 | Menton | 6 Nov 1999 | Details | |
| Australia | 35 | 12 | France | 12 | 6 | IRB Rugby World Cup | Millennium Stadium | 6 Nov 1999 | Details | |
| Croatia | 42 | 13 | Denmark | - | - | FIRA Championship D2 | Makarska | 13 Nov 1999 | Details | |
| Switzerland | 10 | 5 | Latvia | 3 | 0 | FIRA Championship D3 | Geneva | 13 Nov 1999 | Details | |
| Barbados | 0 | 15 | Trinidad & T | - | - | Caribbean Rugby Championship | Georgetown | 13 Nov 1999 | Details | |
| Guyana | 7 | 3 | Martinique | - | - | Caribbean Rugby Championship | Georgetown | 13 Nov 1999 | Details | |
| Bermuda | 3 | 22 | Cayman Is | - | - | Caribbean Rugby Championship | Georgetown | 22 Nov 1999 | Details | |
| Bahamas | 0 | 26 | Cayman Is | - | - | Caribbean Rugby Championship | Georgetown | 24 Nov 1999 | Details | |
| Bahamas | 27 | 10 | Jamaica | - | - | Caribbean Rugby Championship | Georgetown | 25 Nov 1999 | Details |
year 1998 « year 1999 » year 2000
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |