| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 34 | 20 | Scotland | 12 | 10 | Six Nations | Rome | 5 Feb 2000 | Details | |
| Monaco | 10 | 14 | Andorra | - | - | FIRA Championship D4 | Menton | 5 Feb 2000 | Details | |
| England | 50 | 18 | Ireland | 25 | 3 | Six Nations / Millennium Trophy | Twickenham | 5 Feb 2000 | Details | |
| Wales | 3 | 36 | France | 3 | 9 | Six Nations | Millennium Stadium | 5 Feb 2000 | Details | |
| Spain | 33 | 8 | Netherlands | 11 | 5 | Six Nations B | Mallorca | 6 Feb 2000 | Details | |
| Morocco | 18 | 10 | Romania | - | - | Romania tour | Casablanca | 6 Feb 2000 | Details | |
| Portugal | 30 | 32 | Georgia | 12 | 6 | Six Nations B | Lisbon | 8 Feb 2000 | Details | |
| France | 9 | 15 | England | 0 | 9 | Six Nations | Stade de France | 19 Feb 2000 | Details | |
| Wales | 47 | 16 | Italy | 30 | 9 | Six Nations | Millennium Stadium | 19 Feb 2000 | Details | |
| Ireland | 44 | 22 | Scotland | 13 | 10 | Six Nations / Centenary Quaich | Lansdowne Road | 19 Feb 2000 | Details | |
| Georgia | 20 | 10 | Morocco | 3 | 5 | Georgia tour / Morocco tour | Saint-Gaudens | 20 Feb 2000 | Details | |
| Netherlands | 10 | 39 | Romania | 10 | 10 | Six Nations B | Amsterdam | 20 Feb 2000 | Details | |
| Portugal | 21 | 19 | Spain | 12 | 9 | Six Nations B | Lisbon | 20 Feb 2000 | Details | |
| Andorra | 32 | 10 | Hungary | - | - | FIRA Championship D4 | Andorra la Vella | 26 Feb 2000 | Details | |
| Spain | 36 | 32 | Georgia | 10 | 20 | Six Nations B | Madrid | 4 Mar 2000 | Details | |
| Belgium | 18 | 11 | Switzerland | 12 | 3 | FIRA Championship D3 | Brussels | 4 Mar 2000 | Details | |
| Scotland | 16 | 28 | France | 6 | 10 | Six Nations | Murrayfield | 4 Mar 2000 | Details | |
| England | 46 | 12 | Wales | 19 | 12 | Six Nations | Twickenham | 4 Mar 2000 | Details | |
| Ireland | 60 | 13 | Italy | 33 | 0 | Six Nations | Lansdowne Road | 4 Mar 2000 | Details | |
| Romania | 33 | 3 | Portugal | - | - | Six Nations B | Bucharest | 5 Mar 2000 | Details | |
| Netherlands | 15 | 44 | Morocco | - | - | Morocco tour | Amsterdam | 5 Mar 2000 | Details | |
| Italy | 12 | 59 | England | 7 | 23 | Six Nations | Rome | 18 Mar 2000 | Details | |
| Belgium | 12 | 9 | Tunisia | - | - | Tunisia tour | Mons | 18 Mar 2000 | Details | |
| Wales | 26 | 18 | Scotland | 13 | 3 | Six Nations | Millennium Stadium | 18 Mar 2000 | Details | |
| Georgia | 41 | 6 | Netherlands | 10 | 3 | Six Nations B | Tbilisi | 19 Mar 2000 | Details | |
| France | 25 | 27 | Ireland | 13 | 7 | Six Nations | Stade de France | 19 Mar 2000 | Details | |
| Romania | 25 | 6 | Spain | 18 | 6 | Six Nations B | Bucharest | 19 Mar 2000 | Details | |
| Portugal | 9 | 3 | Morocco | - | - | Morocco tour | Lisbon | 19 Mar 2000 | Details | |
| Austria | 9 | 5 | Monaco | - | - | FIRA Championship D4 | Vienna | 25 Mar 2000 | Details | |
| Tunisia | 31 | 20 | Latvia | - | - | Latvia tour | Tunis | 25 Mar 2000 | Details | |
| France | 42 | 31 | Italy | 20 | 17 | Six Nations | Stade de France | 1 Apr 2000 | Details | |
| Poland | 15 | 8 | Switzerland | 15 | 5 | FIRA Championship D3 | Sopot | 1 Apr 2000 | Details | |
| Austria | 12 | 24 | Slovenia | - | - | FIRA Championship D4 | Vienna | 1 Apr 2000 | Details | |
| Tunisia | 33 | 3 | Czech Rep | 21 | 3 | Czech Republic tour | Tunis | 1 Apr 2000 | Details | |
| Ireland | 19 | 23 | Wales | 6 | 10 | Six Nations | Lansdowne Road | 1 Apr 2000 | Details | |
| Georgia | 20 | 23 | Romania | 6 | 13 | Six Nations B / Antim Cup | Tbilisi | 2 Apr 2000 | Details | |
| Spain | 15 | 19 | Morocco | 15 | 7 | Morocco tour | Albacete | 2 Apr 2000 | Details | |
| Ukraine | 17 | 20 | Germany | - | - | FIRA Championship D2 | Odessa | 2 Apr 2000 | Details | |
| Netherlands | 13 | 11 | Portugal | 6 | 11 | Six Nations B | Amsterdam | 2 Apr 2000 | Details | |
| Scotland | 19 | 13 | England | 9 | 10 | Six Nations / Calcutta Cup | Murrayfield | 2 Apr 2000 | Details | |
| Serbia & Mon | 17 | 3 | Moldova | - | - | FIRA Championship D4 | Belgrade | 2 Apr 2000 | Details | |
| Czech Rep | 28 | 23 | Belgium | 14 | 10 | FIRA Championship D3 | Prague | 15 Apr 2000 | Details | |
| Luxembourg | 78 | 12 | Norway | - | - | FIRA Championship D4 | Luxembourg City | 15 Apr 2000 | Details | |
| Slovenia | 26 | 3 | Monaco | - | - | FIRA Championship D4 | Ljubliana | 15 Apr 2000 | Details | |
| Tunisia | 40 | 6 | Switzerland | - | - | Switzerland tour | Tunis | 15 Apr 2000 | Details | |
| Russia | 89 | 6 | Germany | - | - | FIRA Championship D2 | Krasnodar | 16 Apr 2000 | Details | |
| Singapore | 22 | 18 | C Taipai | 12 | 8 | Chinese Taipei tour | Singapore | 29 Apr 2000 | Details | |
| Hungary | 48 | 18 | Austria | - | - | FIRA Championship D4 | Esztergom | 29 Apr 2000 | Details | |
| Sweden | 91 | 0 | Norway | - | - | FIRA Championship D4 | Vanersborg | 29 Apr 2000 | Details | |
| Bulgaria | 6 | 33 | Serbia & Mon | - | - | FIRA Championship D4 | Pernik | 30 Apr 2000 | Details | |
| Moldova | 20 | 14 | Israel | - | - | FIRA Championship D4 | Chisinau | 30 Apr 2000 | Details | |
| Germany | 11 | 38 | Croatia | - | - | FIRA Championship D2 | Hamburg | 30 Apr 2000 | Details | |
| Hong Kong | 40 | 15 | C Taipai | - | - | Chinese Taipei tour | Hong Kong | 1 May 2000 | Details | |
| Hong Kong | 30 | 6 | Singapore | 12 | 6 | Singapore tour | Hong Kong | 6 May 2000 | Details | |
| Poland | 0 | 42 | Tunisia | - | - | Tunisia tour | Lublin | 6 May 2000 | Details | |
| Moldova | 39 | 12 | Bulgaria | - | - | FIRA Championship D4 | Chisinau | 7 May 2000 | Details | |
| Latvia | 19 | 30 | Czech Rep | 7 | 12 | FIRA Championship D3 | Riga | 7 May 2000 | Details | |
| Germany | 19 | 39 | Denmark | - | - | FIRA Championship D2 | Varel | 7 May 2000 | Details | |
| C Taipai | 22 | 38 | Hong Kong | 20 | 12 | Hong Kong tour | Taipei | 13 May 2000 | Details | |
| Andorra | 21 | 12 | Austria | - | - | FIRA Championship D4 | Andorra la Vella | 13 May 2000 | Details | |
| Denmark | 7 | 104 | Russia | - | - | FIRA Championship D2 | Copenhagen | 13 May 2000 | Details | |
| Latvia | 40 | 10 | Belgium | - | - | FIRA Championship D3 | Riga | 13 May 2000 | Details | |
| Luxembourg | 40 | 6 | Lithuania | - | - | FIRA Championship D4 | Luxembourg | 13 May 2000 | Details | |
| Israel | 3 | 17 | Serbia & Mon | - | - | FIRA Championship D4 | Herzliya | 14 May 2000 | Details | |
| Croatia | 25 | 9 | Ukraine | - | - | FIRA Championship D2 | Makarska | 14 May 2000 | Details | |
| Japan | 22 | 47 | Fiji | 14 | 25 | Pacific Rim Championship | Tokyo | 20 May 2000 | Details | |
| Czech Rep | 39 | 13 | Poland | 17 | 3 | FIRA Championship D3 | Prague | 20 May 2000 | Details | |
| Canada | 29 | 11 | Tonga | 13 | 3 | Pacific Rim Championship | Vancouver | 20 May 2000 | Details | |
| Israel | 37 | 16 | Bulgaria | - | - | FIRA Championship D4 | Herzliya | 21 May 2000 | Details | |
| Tonga | 22 | 25 | Fiji | 17 | 6 | Pacific Rim Championship | Nuku A'lofa | 26 May 2000 | Details | |
| Japan | 21 | 36 | USA | 7 | 18 | Pacific Rim Championship | Osaka | 27 May 2000 | Details | |
| Norway | 8 | 49 | Lithuania | - | - | FIRA Championship D4 | Oslo | 27 May 2000 | Details | |
| Romania | 20 | 67 | France | 8 | 29 | France tour | Bucharest | 28 May 2000 | Details | |
| Japan | 25 | 26 | Tonga | 6 | 19 | Pacific Rim Championship | Tokyo | 3 Jun 2000 | Details | |
| Argentina | 34 | 23 | Ireland | 8 | 5 | Ireland tour | Buenos Aires | 3 Jun 2000 | Details | |
| USA | 34 | 25 | Canada | 7 | 20 | Pacific Rim Championship | Manchester | 3 Jun 2000 | Details | |
| Samoa | 31 | 17 | Fiji | 15 | 3 | Pacific Rim Championship | Apia | 3 Jun 2000 | Details | |
| China | 17 | 15 | Hong Kong | 5 | 15 | Hong Kong tour | Shanghai | 10 Jun 2000 | Details | |
| South Africa | 51 | 18 | Canada | 27 | 10 | Canada tour | East London | 10 Jun 2000 | Details | |
| USA | 3 | 83 | Ireland | 3 | 31 | Ireland tour | Manchester | 10 Jun 2000 | Details | |
| Samoa | 68 | 9 | Japan | 30 | 9 | Pacific Rim Championship | Apia | 10 Jun 2000 | Details | |
| New Zealand | 102 | 0 | Tonga | 48 | 0 | Tonga tour | North Shore City | 16 Jun 2000 | Details | |
| Australia | 53 | 6 | Argentina | 15 | 3 | Argentina tour / Puma Trophy | Brisbane | 17 Jun 2000 | Details | |
| South Africa | 18 | 13 | England | 15 | 10 | England tour | Pretoria | 17 Jun 2000 | Details | |
| Canada | 27 | 27 | Ireland | 21 | 8 | Ireland tour | Markham | 17 Jun 2000 | Details | |
| Hong Kong | 21 | 20 | Arabian Gulf | - | - | Arabian Gulf tour | Hong Kong | 18 Jun 2000 | Details | |
| Singapore | 52 | 11 | Malaysia | - | - | Malaysia tour | Singapore | 19 Jun 2000 | Details | |
| Tonga | 16 | 13 | Samoa | 16 | 3 | Pacific Rim Championship | Nuku A'lofa | 24 Jun 2000 | Details | |
| New Zealand | 69 | 20 | Scotland | 26 | 6 | Scotland tour | Dunedin | 24 Jun 2000 | Details | |
| Australia | 32 | 25 | Argentina | 21 | 17 | Argentina tour / Puma Trophy | Canberra | 24 Jun 2000 | Details | |
| China | 15 | 13 | Singapore | 8 | 10 | Asian Championship | Owani | 24 Jun 2000 | Details | |
| Sri Lanka | 28 | 38 | Thailand | 17 | 21 | Asian Championship | Aomori | 24 Jun 2000 | Details | |
| South Africa | 22 | 27 | England | 12 | 18 | England tour | Bloemfontein | 24 Jun 2000 | Details | |
| C Taipai | 19 | 55 | Korea | 14 | 22 | Asian Championship | Aomori | 25 Jun 2000 | Details | |
| China | 27 | 28 | Sri Lanka | 15 | 13 | Asian Championship | Aomori | 28 Jun 2000 | Details | |
| Hong Kong | 34 | 36 | Korea | 6 | 28 | Asian Championship | Aomori | 28 Jun 2000 | Details | |
| Singapore | 49 | 20 | Thailand | 22 | 14 | Asian Championship | Owani | 28 Jun 2000 | Details | |
| Fiji | 37 | 21 | USA | 24 | 14 | Pacific Rim Championship | Apia | 30 Jun 2000 | Details | |
| New Zealand | 48 | 14 | Scotland | 24 | 0 | Scotland tour | Auckland | 1 Jul 2000 | Details | |
| Zimbabwe | 26 | 31 | Namibia | 21 | 18 | African CAR Championship | Harare | 1 Jul 2000 | Details | |
| Samoa | 41 | 22 | Canada | 24 | 10 | Pacific Rim Championship | Apia | 1 Jul 2000 | Details | |
| Japan | 34 | 29 | Korea | 31 | 7 | Asian Championship | Aomori | 2 Jul 2000 | Details | |
| China | 39 | 20 | Thailand | 15 | 13 | Asian Championship | Owani | 2 Jul 2000 | Details | |
| C Taipai | 25 | 13 | Hong Kong | 12 | 10 | Asian Championship | Aomori | 2 Jul 2000 | Details | |
| Singapore | 15 | 12 | Sri Lanka | 6 | 9 | Asian Championship | Aomori | 2 Jul 2000 | Details | |
| Tonga | 29 | 6 | USA | 10 | 3 | Pacific Rim Championship | Nuku A'lofa | 7 Jul 2000 | Details | |
| Canada | 11 | 42 | Fiji | 5 | 14 | Pacific Rim Championship | Apia | 7 Jul 2000 | Details | |
| Australia | 44 | 23 | South Africa | 17 | 23 | South Africa tour / Mandela Challenge Plate | Melbourne | 8 Jul 2000 | Details | |
| Samoa | 43 | 24 | Italy | 20 | 7 | Italy tour | Apia | 8 Jul 2000 | Details | |
| Fiji | 43 | 9 | Italy | 27 | 3 | Italy tour | Lautoka | 15 Jul 2000 | Details | |
| Australia | 35 | 39 | New Zealand | 24 | 24 | Tri Nations / Bledisloe Cup | Sydney | 15 Jul 2000 | Details | |
| Canada | 62 | 18 | Japan | 20 | 6 | Pacific Rim Championship | Markham | 15 Jul 2000 | Details | |
| USA | 12 | 19 | Samoa | 7 | 12 | Pacific Rim Championship | San Francisco | 15 Jul 2000 | Details | |
| New Zealand | 25 | 12 | South Africa | 19 | 12 | Tri Nations | Christchurch | 22 Jul 2000 | Details | |
| Namibia | 41 | 34 | Zimbabwe | 24 | 6 | African CAR Championship | Windhoek | 22 Jul 2000 | Details | |
| Australia | 26 | 6 | South Africa | 19 | 6 | Tri Nations | Sydney | 29 Jul 2000 | Details | |
| New Zealand | 23 | 24 | Australia | 20 | 18 | Tri Nations / Bledisloe Cup | Wellington | 5 Aug 2000 | Details | |
| South Africa | 46 | 40 | New Zealand | 33 | 27 | Tri Nations | Johannesburg | 19 Aug 2000 | Details | |
| South Africa | 18 | 19 | Australia | 6 | 13 | Tri Nations | Durban | 26 Aug 2000 | Details | |
| Uruguay | 23 | 12 | Namibia | - | - | Namibia tour | Montevideo | 22 Sep 2000 | Details | |
| Norway | 9 | 41 | Luxembourg | 3 | 24 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Stavanger | 23 Sep 2000 | Details | |
| Bosnia & Her | 13 | 12 | Hungary | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Zenica | 30 Sep 2000 | Details | |
| Switzerland | 43 | 6 | Bosnia & Her | 26 | 6 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Geneva | 7 Oct 2000 | Details | |
| Morocco | 27 | 9 | Tunisia | - | - | African CAR Championship | Casablanca | 7 Oct 2000 | Details | |
| Bulgaria | 9 | 90 | Switzerland | 6 | 43 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Pernik | 14 Oct 2000 | Details | |
| Andorra | 12 | 9 | Serbia & Mon | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Andorra la Vella | 14 Oct 2000 | Details | |
| Czech Rep | 35 | 3 | Ukraine | 15 | 3 | FIRA Championship D2 | Prague | 14 Oct 2000 | Details | |
| Ukraine | 16 | 6 | Denmark | - | - | FIRA Championship D2 | Kiev | 21 Oct 2000 | Details | |
| Austria | 10 | 42 | Sweden | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Vienna | 21 Oct 2000 | Details | |
| Germany | 13 | 26 | Poland | - | - | FIRA Championship D2 | Berlin | 22 Oct 2000 | Details | |
| Belgium | 24 | 10 | Slovenia | 13 | 10 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Brussels | 28 Oct 2000 | Details | |
| Denmark | 15 | 16 | Croatia | 6 | 3 | FIRA Championship D2 | Copenhagen | 28 Oct 2000 | Details | |
| Hungary | 27 | 21 | Andorra | 5 | 13 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Szazhalombatta | 28 Oct 2000 | Details | |
| Latvia | 24 | 19 | Luxembourg | 17 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Riga | 28 Oct 2000 | Details | |
| Monaco | 15 | 20 | Moldova | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Menton | 28 Oct 2000 | Details | |
| Sweden | 44 | 3 | Norway | 24 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Enkoping | 28 Oct 2000 | Details | |
| Poland | 34 | 16 | Czech Rep | 15 | 10 | FIRA Championship D2 | Gdynia | 4 Nov 2000 | Details | |
| Tunisia | 20 | 25 | Morocco | - | - | African CAR Championship | Tunis | 4 Nov 2000 | Details | |
| France | 13 | 18 | Australia | 3 | 9 | Australia tour / Trophee des Bicentenaires | Stade de France | 4 Nov 2000 | Details | |
| Scotland | 53 | 6 | USA | 15 | 3 | United States of America tour | Murrayfield | 4 Nov 2000 | Details | |
| Serbia & Mon | 46 | 6 | Bulgaria | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Dimitrovgrad | 5 Nov 2000 | Details | |
| Italy | 17 | 22 | Canada | 9 | 12 | Canada tour | Rovigo | 11 Nov 2000 | Details | |
| Latvia | 38 | 12 | Austria | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Riga | 11 Nov 2000 | Details | |
| Scotland | 9 | 30 | Australia | 9 | 9 | Australia tour / Hopetoun Cup | Murrayfield | 11 Nov 2000 | Details | |
| Ireland | 78 | 9 | Japan | 29 | 9 | Japan tour | Lansdowne Road | 11 Nov 2000 | Details | |
| Wales | 50 | 6 | Samoa | 19 | 3 | Samoa tour | Millennium Stadium | 11 Nov 2000 | Details | |
| France | 26 | 39 | New Zealand | 12 | 15 | New Zealand tour / Gallaher Cup | Stade de France | 11 Nov 2000 | Details | |
| Germany | 12 | 19 | Ukraine | 6 | 3 | FIRA Championship D2 | Heusenstamm | 12 Nov 2000 | Details | |
| Brazil | 53 | 0 | Peru | - | - | South American Championship | Sao Paulo | 12 Nov 2000 | Details | |
| Uruguay | 11 | 9 | Chile | - | - | South American Championship | Montevideo | 12 Nov 2000 | Details | |
| Argentina | 33 | 37 | South Africa | 16 | 24 | South Africa tour | Buenos Aires | 12 Nov 2000 | Details | |
| Peru | 13 | 54 | Venezuela | - | - | South American Championship | Sao Paulo | 15 Nov 2000 | Details | |
| Italy | 37 | 17 | Romania | 15 | 3 | Romania tour | Benevento | 18 Nov 2000 | Details | |
| Moldova | 58 | 8 | Malta | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Chisinau | 18 Nov 2000 | Details | |
| Croatia | 3 | 8 | Poland | - | - | FIRA Championship D2 | Zapresic | 18 Nov 2000 | Details | |
| Slovenia | 19 | 19 | Lithuania | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Ljubliana | 18 Nov 2000 | Details | |
| England | 22 | 19 | Australia | 12 | 9 | Australia tour / Cook Cup | Twickenham | 18 Nov 2000 | Details | |
| Scotland | 31 | 8 | Samoa | 14 | 8 | Samoa tour | Murrayfield | 18 Nov 2000 | Details | |
| Wales | 42 | 11 | USA | 18 | 3 | United States of America tour | Millennium Stadium | 18 Nov 2000 | Details | |
| Brazil | 30 | 12 | Venezuela | - | - | South American Championship | Sao Paulo | 18 Nov 2000 | Details | |
| France | 42 | 33 | New Zealand | 26 | 24 | New Zealand tour | Marseille | 18 Nov 2000 | Details | |
| Ireland | 18 | 28 | South Africa | 10 | 13 | South Africa tour | Lansdowne Road | 19 Nov 2000 | Details | |
| Italy | 19 | 56 | New Zealand | 9 | 25 | New Zealand tour | Genova | 25 Nov 2000 | Details | |
| Malta | 0 | 26 | Belgium | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Marsa | 25 Nov 2000 | Details | |
| England | 19 | 0 | Argentina | 9 | 0 | Argentina tour | Twickenham | 25 Nov 2000 | Details | |
| Wales | 13 | 23 | South Africa | 10 | 6 | South Africa tour | Millennium Stadium | 26 Nov 2000 | Details | |
| Monaco | 8 | 13 | Slovenia | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Monte Carlo | 2 Dec 2000 | Details | |
| England | 25 | 17 | South Africa | 19 | 9 | South Africa tour | Twickenham | 2 Dec 2000 | Details |
year 1999 « year 2000 » year 2001
| Records include the following current or recent matches: |
|
Morocco v South Africa Under-23s at Casablanca, African CAR Championship Final, Dec 16, 2000 [14-44 FT] |
|
Tunisia v South Africa Under-23s at Tunis, Dec 7, 2000 [15-47 FT] |
|
Portugal v South Africa Under-23s at Lisbon, Dec 3, 2000 [15-36 FT] |