| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 8 | 0 | Netherlands | - | - | Netherlands tour | Waterloo | 10 Jan 2001 | Details | |
| Malta | 3 | 9 | Monaco | 3 | 6 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Marsa | 20 Jan 2001 | Details | |
| Arabian Gulf | 55 | 22 | Hong Kong | - | - | Hong Kong tour | Dubai | 26 Jan 2001 | Details | |
| Italy | 22 | 41 | Ireland | 8 | 16 | Six Nations | Rome | 3 Feb 2001 | Details | |
| Wales | 15 | 44 | England | 8 | 29 | Six Nations | Millennium Stadium | 3 Feb 2001 | Details | |
| Netherlands | 3 | 32 | Georgia | 3 | 13 | Six Nations B | Amsterdam | 4 Feb 2001 | Details | |
| Spain | 29 | 30 | Russia | 14 | 22 | Six Nations B | Madrid | 4 Feb 2001 | Details | |
| France | 16 | 6 | Scotland | 6 | 6 | Six Nations | Stade de France | 4 Feb 2001 | Details | |
| Portugal | 0 | 47 | Romania | 0 | 20 | Six Nations B | Lisbon | 4 Feb 2001 | Details | |
| Cayman Is | 48 | 0 | Jamaica | - | - | Cayman Islands tour / Jamaica tour | Cancun | 13 Feb 2001 | Details | |
| Ireland | 22 | 15 | France | 9 | 3 | Six Nations | Lansdowne Road | 17 Feb 2001 | Details | |
| England | 80 | 23 | Italy | 33 | 23 | Six Nations | Twickenham | 17 Feb 2001 | Details | |
| Scotland | 28 | 28 | Wales | 6 | 18 | Six Nations | Murrayfield | 17 Feb 2001 | Details | |
| Georgia | 36 | 12 | Portugal | 17 | 9 | Six Nations B | Tbilisi | 18 Feb 2001 | Details | |
| Spain | 12 | 27 | Romania | 9 | 10 | Six Nations B | Seville | 18 Feb 2001 | Details | |
| Netherlands | 20 | 41 | Russia | 0 | 29 | Six Nations B | Amsterdam | 18 Feb 2001 | Details | |
| Italy | 19 | 30 | France | 9 | 14 | Six Nations | Rome | 3 Mar 2001 | Details | |
| Luxembourg | 3 | 62 | Israel | 0 | 36 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Luxembourg City | 3 Mar 2001 | Details | |
| Monaco | 12 | 18 | Belgium | 0 | 12 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Saint-Laurent-du-Var | 3 Mar 2001 | Details | |
| England | 43 | 3 | Scotland | 22 | 3 | Six Nations / Calcutta Cup | Twickenham | 3 Mar 2001 | Details | |
| Russia | 23 | 25 | Georgia | 15 | 13 | Six Nations B | Krasnodar | 4 Mar 2001 | Details | |
| Romania | 52 | 15 | Netherlands | 35 | 5 | Six Nations B | Constanta | 4 Mar 2001 | Details | |
| Spain | 31 | 15 | Portugal | 12 | 6 | Six Nations B | Madrid | 4 Mar 2001 | Details | |
| Netherlands | 43 | 12 | Moldova | - | - | Moldova tour | Amsterdam | 13 Mar 2001 | Details | |
| France | 35 | 43 | Wales | 19 | 16 | Six Nations | Stade de France | 17 Mar 2001 | Details | |
| Israel | 3 | 21 | Latvia | 3 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Herzliya | 17 Mar 2001 | Details | |
| Tunisia | 14 | 17 | Morocco | 6 | 6 | African CAR Championship | Tunis | 17 Mar 2001 | Details | |
| Scotland | 23 | 19 | Italy | 6 | 10 | Six Nations | Murrayfield | 17 Mar 2001 | Details | |
| Georgia | 43 | 10 | Spain | 22 | 3 | Six Nations B | Rustavi | 18 Mar 2001 | Details | |
| Romania | 42 | 13 | Russia | 21 | 6 | Six Nations B | Barlad | 18 Mar 2001 | Details | |
| Portugal | 23 | 6 | Netherlands | 13 | 6 | Six Nations B | Lisbon | 18 Mar 2001 | Details | |
| Serbia & Mon | 25 | 10 | Hungary | 6 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Dimitrovgrad | 31 Mar 2001 | Details | |
| Romania | 20 | 31 | Georgia | 3 | 13 | Six Nations B / Antim Cup | Bucharest | 7 Apr 2001 | Details | |
| Belgium | 26 | 10 | Moldova | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Brussels | 7 Apr 2001 | Details | |
| England | 48 | 19 | France | 13 | 16 | Six Nations | Twickenham | 7 Apr 2001 | Details | |
| Ivory Coast | 11 | 18 | Morocco | 6 | 10 | African CAR Championship | Abidjan | 7 Apr 2001 | Details | |
| Russia | 45 | 27 | Portugal | 30 | 3 | Six Nations B | Krasnodar | 8 Apr 2001 | Details | |
| Italy | 23 | 33 | Wales | 12 | 20 | Six Nations | Rome | 8 Apr 2001 | Details | |
| Germany | 30 | 17 | Czech Rep | 20 | 6 | FIRA Championship D2 | Constance | 8 Apr 2001 | Details | |
| Netherlands | 13 | 36 | Spain | 8 | 12 | Six Nations B | Amsterdam | 8 Apr 2001 | Details | |
| Malta | 11 | 39 | Lithuania | 17 | 6 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Marsa | 21 Apr 2001 | Details | |
| Morocco | 20 | 18 | Ivory Coast | - | - | African CAR Championship | Fez | 21 Apr 2001 | Details | |
| India | 9 | 51 | Kazakhstan | 3 | 22 | Asian Rugby Championship | Manama | 25 Apr 2001 | Details | |
| Arabian Gulf | 66 | 22 | Kazakhstan | 31 | 0 | Asian Rugby Championship | Manama | 26 Apr 2001 | Details | |
| Arabian Gulf | 97 | 3 | India | - | - | Asian Rugby Championship | Manama | 27 Apr 2001 | Details | |
| Croatia | 32 | 22 | Czech Rep | - | - | FIRA Championship D2 | Makarska | 28 Apr 2001 | Details | |
| Denmark | 10 | 21 | Germany | - | - | FIRA Championship D2 | Copenhagen | 28 Apr 2001 | Details | |
| Slovenia | 30 | 15 | Moldova | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Ljubliana | 28 Apr 2001 | Details | |
| Tunisia | 11 | 11 | Ivory Coast | - | - | African CAR Championship | Tunis | 28 Apr 2001 | Details | |
| Singapore | 8 | 26 | Hong Kong | - | - | Asian Rugby Championship | Singapore | 5 May 2001 | Details | |
| Bulgaria | 30 | 8 | Bosnia & Her | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Sofia | 5 May 2001 | Details | |
| Israel | 43 | 3 | Norway | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Tel Aviv | 5 May 2001 | Details | |
| Belgium | 29 | 20 | Lithuania | 16 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Laakdal | 5 May 2001 | Details | |
| Luxembourg | 3 | 116 | Sweden | 3 | 38 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Luxembourg City | 5 May 2001 | Details | |
| Poland | 34 | 12 | Denmark | - | - | FIRA Championship D2 | Gdynia | 5 May 2001 | Details | |
| Switzerland | 38 | 25 | Andorra | 20 | 11 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Chavannes-pres-Renens | 5 May 2001 | Details | |
| China | 25 | 25 | Hong Kong | - | - | Asian Rugby Championship | Guangzhou | 12 May 2001 | Details | |
| Andorra | 59 | 10 | Bulgaria | 19 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Andorra la Vella | 12 May 2001 | Details | |
| Austria | 77 | 0 | Luxembourg | 29 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Vienna | 12 May 2001 | Details | |
| Bosnia & Her | 23 | 13 | Serbia & Mon | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Sarajevo | 12 May 2001 | Details | |
| Lithuania | 33 | 10 | Monaco | 26 | 10 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Klaipeda | 12 May 2001 | Details | |
| Slovenia | 45 | 5 | Malta | 31 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Ljubliana | 12 May 2001 | Details | |
| Switzerland | 61 | 23 | Hungary | 30 | 11 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Basel | 12 May 2001 | Details | |
| Ivory Coast | 46 | 0 | Tunisia | - | - | African CAR Championship | Abidjan | 12 May 2001 | Details | |
| Japan | 27 | 19 | Korea | 14 | 11 | Asian Rugby Championship | Tokyo | 13 May 2001 | Details | |
| Malaysia | 18 | 7 | Sri Lanka | - | - | Asian Rugby Championship | Kuala Lumpur | 13 May 2001 | Details | |
| China | 33 | 6 | Singapore | - | - | Asian Rugby Championship | Guangzhou | 19 May 2001 | Details | |
| Latvia | 37 | 0 | Norway | 22 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Riga | 19 May 2001 | Details | |
| Czech Rep | 42 | 10 | Denmark | - | - | FIRA Championship D2 | Prague | 19 May 2001 | Details | |
| Sweden | 35 | 20 | Israel | 15 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Vaxjo | 19 May 2001 | Details | |
| Morocco | 30 | 3 | Tunisia | - | - | African CAR Championship | Marrakesh | 19 May 2001 | Details | |
| Argentina | 32 | 27 | Uruguay | 22 | 6 | Pan-American Championship | Kingston | 19 May 2001 | Details | |
| Canada | 19 | 10 | USA | 13 | 7 | Pan-American Championship | Kingston | 19 May 2001 | Details | |
| Mexico | 14 | 20 | Cayman Is | - | - | Cayman Islands tour | Cancun | 19 May 2001 | Details | |
| Korea | 74 | 22 | C Taipai | - | - | Asian Rugby Championship | Seoul | 20 May 2001 | Details | |
| Sri Lanka | 46 | 17 | Thailand | - | - | Asian Rugby Championship | Colombo | 20 May 2001 | Details | |
| Croatia | 14 | 14 | Germany | - | - | FIRA Championship D2 | Split | 20 May 2001 | Details | |
| Argentina | 44 | 16 | USA | 20 | 6 | Pan-American Championship | Hamilton | 23 May 2001 | Details | |
| Canada | 14 | 8 | Uruguay | 11 | 0 | Pan-American Championship | Hamilton | 23 May 2001 | Details | |
| Tonga | 31 | 26 | Fiji | 18 | 12 | Pacific Rim Championship | Nuku A'lofa | 25 May 2001 | Details | |
| Andorra | 23 | 13 | Bosnia & Her | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Andorra la Vella | 25 May 2001 | Details | |
| Hungary | 46 | 7 | Bulgaria | 20 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Budapest | 25 May 2001 | Details | |
| Serbia & Mon | 13 | 10 | Switzerland | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Gornji | 25 May 2001 | Details | |
| Ukraine | 18 | 5 | Croatia | - | - | FIRA Championship D2 | Kiev | 26 May 2001 | Details | |
| USA | 31 | 28 | Uruguay | 13 | 9 | Pan-American Championship | Markham | 26 May 2001 | Details | |
| Canada | 6 | 20 | Argentina | 3 | 11 | Pan-American Championship | Markham | 26 May 2001 | Details | |
| C Taipai | 15 | 65 | Japan | 5 | 24 | Asian Rugby Championship | Tainan | 27 May 2001 | Details | |
| PNG | 32 | 10 | Solomon Is | 22 | 0 | 2003 Rugby World Cup Qualifier | Port Moresby | 2 Jun 2001 | Details | |
| Moldova | 20 | 16 | Lithuania | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Chisinau | 2 Jun 2001 | Details | |
| Romania | 3 | 37 | Ireland | 3 | 9 | Ireland tour | Bucharest | 2 Jun 2001 | Details | |
| Austria | 21 | 6 | Israel | 9 | 6 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Vienna | 2 Jun 2001 | Details | |
| Canada | 10 | 22 | England | 3 | 5 | England tour | Markham | 2 Jun 2001 | Details | |
| Cook Islands | 86 | 0 | Tahiti | 41 | 0 | 2003 Rugby World Cup Qualifier | Raratonga | 2 Jun 2001 | Details | |
| Samoa | 20 | 18 | Tonga | - | - | Pacific Rim Championship | Apia | 2 Jun 2001 | Details | |
| Fiji | 27 | 36 | Samoa | 10 | 17 | Pacific Rim Championship | Suva | 9 Jun 2001 | Details | |
| Vanuatu | 10 | 32 | PNG | 3 | 10 | 2003 Rugby World Cup Qualifier | Port Vila | 9 Jun 2001 | Details | |
| Norway | 7 | 51 | Austria | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Horten | 9 Jun 2001 | Details | |
| Sweden | 17 | 10 | Latvia | 10 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D3 | Enkoping | 9 Jun 2001 | Details | |
| Canada | 20 | 59 | England | 6 | 28 | England tour | Burnaby Lake | 9 Jun 2001 | Details | |
| Niue Island | 8 | 28 | Cook Islands | 0 | 16 | 2003 Rugby World Cup Qualifier | Paliati | 9 Jun 2001 | Details | |
| Japan | 10 | 64 | Wales | 0 | 52 | Wales tour | Osaka | 10 Jun 2001 | Details | |
| Fiji | 25 | 20 | Tonga | 25 | 6 | Pacific Rim Championship | Lautoka | 16 Jun 2001 | Details | |
| New Zealand | 50 | 6 | Samoa | 26 | 6 | Samoa tour | North Shore City | 16 Jun 2001 | Details | |
| Solomon Is | 11 | 3 | Vanuatu | - | - | 2003 Rugby World Cup Qualifier | Honiara | 16 Jun 2001 | Details | |
| Thailand | 29 | 13 | Malaysia | 15 | 3 | Asian Rugby Championship | Bangkok | 16 Jun 2001 | Details | |
| South Africa | 23 | 32 | France | 11 | 16 | France tour | Johannesburg | 16 Jun 2001 | Details | |
| USA | 19 | 48 | England | 5 | 33 | England tour | San Francisco | 16 Jun 2001 | Details | |
| Niue Island | 6 | 41 | Tahiti | - | - | 2003 Rugby World Cup Qualifier | Papetee | 16 Jun 2001 | Details | |
| Japan | 30 | 53 | Wales | 19 | 20 | Wales tour | Tokyo | 17 Jun 2001 | Details | |
| New Zealand | 67 | 19 | Argentina | 31 | 14 | Argentina tour | Christchurch | 23 Jun 2001 | Details | |
| Namibia | 24 | 49 | Italy | 3 | 21 | Italy tour | Windhoek | 23 Jun 2001 | Details | |
| South Africa | 20 | 15 | France | 14 | 15 | France tour | Durban | 23 Jun 2001 | Details | |
| Samoa | 19 | 22 | Fiji | 11 | 15 | Pacific Rim Championship | Apia | 23 Jun 2001 | Details | |
| Tonga | 14 | 23 | Samoa | - | - | Pacific Rim Championship | Nuku A'lofa | 29 Jun 2001 | Details | |
| New Zealand | 37 | 12 | France | 17 | 6 | France tour / Gallaher Cup | Wellington | 30 Jun 2001 | Details | |
| Australia | 13 | 29 | Lions | 3 | 12 | British and Irish Lions tour / Tom Richards Cup | Brisbane | 30 Jun 2001 | Details | |
| South Africa | 60 | 14 | Italy | 17 | 9 | Italy tour | Port Elizabeth | 30 Jun 2001 | Details | |
| Canada | 23 | 52 | Fiji | 14 | 16 | Pacific Rim Championship | Tokyo | 3 Jul 2001 | Details | |
| Japan | 8 | 47 | Samoa | 3 | 14 | Pacific Rim Championship | Tokyo | 3 Jul 2001 | Details | |
| Australia | 35 | 14 | Lions | 6 | 11 | British and Irish Lions tour / Tom Richards Cup | Melbourne | 7 Jul 2001 | Details | |
| Zimbabwe | 27 | 26 | Namibia | 14 | 13 | African CAR Championship | Bulawayo | 7 Jul 2001 | Details | |
| Uruguay | 3 | 14 | Italy | 3 | 3 | Italy tour | Montevideo | 7 Jul 2001 | Details | |
| Japan | 39 | 7 | Canada | 20 | 7 | Pacific Rim Championship | Tokyo | 8 Jul 2001 | Details | |
| Fiji | 28 | 17 | Samoa | 12 | 9 | Pacific Rim Championship | Tokyo | 8 Jul 2001 | Details | |
| Australia | 29 | 23 | Lions | 16 | 13 | British and Irish Lions tour / Tom Richards Cup | Sydney | 14 Jul 2001 | Details | |
| Namibia | 19 | 15 | Zimbabwe | 13 | 8 | African CAR Championship | Windhoek | 14 Jul 2001 | Details | |
| Argentina | 38 | 17 | Italy | 13 | 6 | Italy tour | Buenos Aires | 14 Jul 2001 | Details | |
| Uganda | 8 | 12 | Kenya | - | - | Kenya tour | Kampala | 21 Jul 2001 | Details | |
| South Africa | 3 | 12 | New Zealand | 3 | 12 | Tri Nations | Cape Town | 21 Jul 2001 | Details | |
| Zambia | 25 | 24 | Cameroon | 6 | 15 | 2003 Rugby World Cup Qualifier | Chingola | 28 Jul 2001 | Details | |
| South Africa | 20 | 15 | Australia | 14 | 0 | Tri Nations | Pretoria | 28 Jul 2001 | Details | |
| New Zealand | 15 | 23 | Australia | 5 | 10 | Tri Nations / Bledisloe Cup | Dunedin | 11 Aug 2001 | Details | |
| Uganda | 21 | 12 | Zambia | 11 | 9 | 2003 Rugby World Cup Qualifier | Kampala | 11 Aug 2001 | Details | |
| Australia | 14 | 14 | South Africa | 3 | 8 | Tri Nations | Perth | 18 Aug 2001 | Details | |
| New Zealand | 26 | 15 | South Africa | 13 | 9 | Tri Nations | Auckland | 25 Aug 2001 | Details | |
| Cameroon | 17 | 0 | Uganda | - | - | 2003 Rugby World Cup Qualifier | Yaounde | 28 Aug 2001 | Details | |
| Australia | 29 | 26 | New Zealand | 19 | 6 | Tri Nations / Bledisloe Cup | Sydney | 1 Sep 2001 | Details | |
| Botswana | 13 | 3 | Swaziland | 3 | 3 | 2003 Rugby World Cup Qualifier | Gaberone | 1 Sep 2001 | Details | |
| Uruguay | 14 | 16 | Spain | 11 | 8 | Spain tour | Montevideo | 1 Sep 2001 | Details | |
| Paraguay | 22 | 13 | Brazil | - | - | Brazil tour | Asuncion | 7 Sep 2001 | Details | |
| Trinidad & T | 45 | 19 | Venezuela | - | - | Venezuela tour | Port-of-Spain | 15 Sep 2001 | Details | |
| Madagascar | 31 | 11 | Botswana | - | - | 2003 Rugby World Cup Qualifier | Antananarive | 16 Sep 2001 | Details | |
| Wales | 81 | 9 | Romania | 27 | 9 | Romania tour | Millennium Stadium | 19 Sep 2001 | Details | |
| Latvia | 18 | 60 | Poland | 6 | 30 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Riga | 22 Sep 2001 | Details | |
| Czech Rep | 46 | 3 | Belgium | 26 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Prague | 22 Sep 2001 | Details | |
| Scotland | 32 | 10 | Ireland | 17 | 0 | Six Nations / Centenary Quaich | Murrayfield | 22 Sep 2001 | Details | |
| Kenya | 44 | 17 | Uganda | 27 | 5 | Uganda tour | Nairobi | 29 Sep 2001 | Details | |
| Austria | 16 | 24 | Slovenia | - | - | FIRA Championship D3 | Vienna | 29 Sep 2001 | Details | |
| Norway | 37 | 3 | Finland | 16 | 3 | FIRA Championship D3 | Oslo | 29 Sep 2001 | Details | |
| Poland | 18 | 6 | Sweden | 10 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Sopot | 29 Sep 2001 | Details | |
| Swaziland | 21 | 26 | Madagascar | - | - | 2003 Rugby World Cup Qualifier | Manzini | 29 Sep 2001 | Details | |
| Luxembourg | 17 | 19 | Hungary | 10 | 5 | FIRA Championship D3 | Luxembourg City | 6 Oct 2001 | Details | |
| Switzerland | 6 | 32 | Czech Rep | 6 | 10 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Lausanne | 6 Oct 2001 | Details | |
| Uruguay | 62 | 8 | Paraguay | - | - | South American Championship | Montevideo | 6 Oct 2001 | Details | |
| Venezuela | 55 | 0 | Colombia | 24 | 0 | 2003 Rugby World Cup Qualifier / South American Championship | Caracas | 6 Oct 2001 | Details | |
| Sweden | 37 | 12 | Latvia | 19 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Trelleborg | 7 Oct 2001 | Details | |
| Madagascar | 27 | 20 | Kenya | 3 | 10 | 2003 Rugby World Cup Qualifier | Antananarive | 13 Oct 2001 | Details | |
| Ukraine | 21 | 10 | Belgium | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Kiev | 13 Oct 2001 | Details | |
| Andorra | 56 | 3 | Austria | - | - | FIRA Championship D3 | Andorra la Vella | 13 Oct 2001 | Details | |
| Croatia | 5 | 13 | Czech Rep | - | - | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Makarska | 13 Oct 2001 | Details | |
| Wales | 6 | 36 | Ireland | 3 | 15 | Six Nations | Millennium Stadium | 13 Oct 2001 | Details | |
| Uruguay | 26 | 7 | Chile | 13 | 0 | South American Championship | Montevideo | 13 Oct 2001 | Details | |
| Venezuela | 46 | 19 | Peru | 27 | 11 | 2003 Rugby World Cup Qualifier / South American Championship | Caracas | 13 Oct 2001 | Details | |
| Moldova | 36 | 16 | Serbia & Mon | 24 | 5 | FIRA Championship D3 | Chisinau | 20 Oct 2001 | Details | |
| Ukraine | 41 | 7 | Croatia | 27 | 7 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Kiev | 20 Oct 2001 | Details | |
| Hungary | 26 | 16 | Lithuania | - | - | FIRA Championship D3 | Szazhalombatta | 20 Oct 2001 | Details | |
| Ireland | 20 | 14 | England | 11 | 6 | Six Nations / Millennium Trophy | Lansdowne Road | 20 Oct 2001 | Details | |
| Chile | 33 | 13 | Uruguay | 18 | 0 | Uruguay tour | Santiago | 20 Oct 2001 | Details | |
| Sweden | 32 | 10 | Germany | 3 | 10 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Malmo | 21 Oct 2001 | Details | |
| Belgium | 15 | 22 | Switzerland | 8 | 22 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Brussels | 27 Oct 2001 | Details | |
| Bosnia & Her | 13 | 12 | Luxembourg | 3 | 12 | FIRA Championship D3 | Sarajevo | 27 Oct 2001 | Details | |
| Denmark | 33 | 21 | Sweden | 23 | 16 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Copenhagen | 27 Oct 2001 | Details | |
| Cameroon | 24 | 30 | Madagascar | 10 | 8 | 2003 Rugby World Cup Qualifier | Yaounde | 27 Oct 2001 | Details | |
| Brazil | 51 | 9 | Peru | - | - | 2003 Rugby World Cup Qualifier / South American Championship | Varginha | 27 Oct 2001 | Details | |
| Chile | 48 | 0 | Paraguay | - | - | South American Championship | Santiago | 27 Oct 2001 | Details | |
| Nigeria | 15 | 0 | Togo | 15 | 0 | Togo tour | Abuja | 28 Oct 2001 | Details | |
| Spain | 10 | 92 | Australia | 3 | 57 | Australia tour | Madrid | 1 Nov 2001 | Details | |
| Czech Rep | 26 | 8 | Ukraine | 12 | 3 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Prague | 3 Nov 2001 | Details | |
| Denmark | 19 | 26 | Poland | 6 | 20 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Copenhagen | 3 Nov 2001 | Details | |
| Colombia | 12 | 44 | Brazil | - | - | 2003 Rugby World Cup Qualifier / South American Championship | Bogota | 3 Nov 2001 | Details | |
| Croatia | 18 | 16 | Switzerland | 3 | 6 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Makarska | 10 Nov 2001 | Details | |
| Germany | 34 | 24 | Denmark | 21 | 14 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Heidelburg | 10 Nov 2001 | Details | |
| Italy | 66 | 10 | Fiji | 31 | 10 | Fiji tour | Treviso | 10 Nov 2001 | Details | |
| Wales | 16 | 30 | Argentina | 7 | 16 | Argentina tour | Millennium Stadium | 10 Nov 2001 | Details | |
| England | 21 | 15 | Australia | 15 | 0 | Australia tour / Cook Cup | Twickenham | 10 Nov 2001 | Details | |
| Scotland | 43 | 20 | Tonga | 22 | 11 | Tonga tour | Murrayfield | 10 Nov 2001 | Details | |
| France | 20 | 10 | South Africa | 9 | 3 | South Africa tour | Stade de France | 10 Nov 2001 | Details | |
| Ireland | 35 | 8 | Samoa | 16 | 3 | Samoa tour | Lansdowne Road | 11 Nov 2001 | Details | |
| Slovenia | 26 | 16 | Andorra | - | - | FIRA Championship D3 | Ljubliana | 11 Nov 2001 | Details | |
| Ireland | 29 | 40 | New Zealand | 16 | 7 | New Zealand tour | Lansdowne Road | 17 Nov 2001 | Details | |
| England | 134 | 0 | Romania | 72 | 0 | Romania tour | Twickenham | 17 Nov 2001 | Details | |
| Italy | 26 | 54 | South Africa | 12 | 21 | South Africa tour | Genova | 17 Nov 2001 | Details | |
| Wales | 51 | 7 | Tonga | 19 | 7 | Tonga tour | Millennium Stadium | 17 Nov 2001 | Details | |
| Brazil | 14 | 3 | Venezuela | - | - | 2003 Rugby World Cup Qualifier / South American Championship | Sao Paulo | 17 Nov 2001 | Details | |
| France | 14 | 13 | Australia | 11 | 3 | Australia tour / Trophee des Bicentenaires | Marseille | 17 Nov 2001 | Details | |
| Peru | 31 | 10 | Colombia | - | - | 2003 Rugby World Cup Qualifier / South American Championship | Lima | 17 Nov 2001 | Details | |
| Scotland | 16 | 25 | Argentina | 8 | 6 | Argentina tour | Murrayfield | 18 Nov 2001 | Details | |
| Bahamas | 18 | 25 | Barbados | 18 | 10 | 2003 Rugby World Cup Qualifier | Grand Caymans | 20 Nov 2001 | Details | |
| Cayman Is | 32 | 13 | Guyana | 20 | 8 | 2003 Rugby World Cup Qualifier | Grand Caymans | 20 Nov 2001 | Details | |
| Jamaica | 5 | 51 | Trinidad & T | 0 | 41 | 2003 Rugby World Cup Qualifier | Grand Caymans | 20 Nov 2001 | Details | |
| Barbados | 5 | 13 | Bermuda | 5 | 3 | 2003 Rugby World Cup Qualifier | Grand Caymans | 22 Nov 2001 | Details | |
| Cayman Is | 8 | 12 | Trinidad & T | 3 | 5 | 2003 Rugby World Cup Qualifier | Grand Caymans | 22 Nov 2001 | Details | |
| Guyana | 15 | 18 | Jamaica | - | - | 2003 Rugby World Cup Qualifier | Grand Caymans | 22 Nov 2001 | Details | |
| Kenya | 40 | 15 | Cameroon | 20 | 10 | 2003 Rugby World Cup Qualifier | Nairobi | 24 Nov 2001 | Details | |
| Belgium | 0 | 26 | Croatia | 0 | 11 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Brussels | 24 Nov 2001 | Details | |
| Germany | 44 | 0 | Latvia | 25 | 0 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Hanover | 24 Nov 2001 | Details | |
| Italy | 9 | 17 | Samoa | 9 | 11 | Samoa tour | L'Aquila | 24 Nov 2001 | Details | |
| Malta | 8 | 0 | Monaco | - | - | FIRA Championship D3 | Marsa | 24 Nov 2001 | Details | |
| Switzerland | 11 | 30 | Ukraine | 11 | 16 | 2003 Rugby World Cup Qualifier / FIRA Championship D2 | Hermance | 24 Nov 2001 | Details | |
| England | 29 | 9 | South Africa | 9 | 6 | South Africa tour | Twickenham | 24 Nov 2001 | Details | |
| France | 77 | 10 | Fiji | 29 | 0 | Fiji tour | Saint-Etienne | 24 Nov 2001 | Details | |
| Scotland | 6 | 37 | New Zealand | 6 | 9 | New Zealand tour | Murrayfield | 24 Nov 2001 | Details | |
| Bahamas | 13 | 5 | Jamaica | - | - | 2003 Rugby World Cup Qualifier | Grand Caymans | 24 Nov 2001 | Details | |
| Bermuda | 12 | 23 | Trinidad & T | 0 | 8 | 2003 Rugby World Cup Qualifier | Grand Caymans | 24 Nov 2001 | Details | |
| Cayman Is | 14 | 17 | Barbados | - | - | 2003 Rugby World Cup Qualifier | Grand Caymans | 24 Nov 2001 | Details | |
| Wales | 13 | 21 | Australia | 3 | 9 | Australia tour | Millennium Stadium | 25 Nov 2001 | Details | |
| Argentina | 20 | 24 | New Zealand | 10 | 8 | New Zealand tour | Buenos Aires | 1 Dec 2001 | Details | |
| USA | 20 | 43 | South Africa | 15 | 22 | South Africa tour | Houston | 1 Dec 2001 | Details | |
| Trinidad & T | 10 | 11 | Brazil | 3 | 6 | 2003 Rugby World Cup Qualifier | Arima | 22 Dec 2001 | Details |
year 2000 « year 2001 » year 2002
| Records include the following current or recent matches: |
|
Trinidad and Tobago v Brazil at Arima, 2003 Rugby World Cup Qualifier, Dec 22, 2001 [10-11 FT] |
|
United States of America v South Africa at Houston, Dec 1, 2001 [20-43 FT] |
|
Argentina v New Zealand at Buenos Aires, Dec 1, 2001 [20-24 FT] |