Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
Samoa | 16 | 17 | Fiji | 11 | 9 | 2003 Rugby World Cup Qualifier | Apia | 1 Jun 2002 | Details | |
Tonga | 22 | 47 | Fiji | 14 | 27 | 2003 Rugby World Cup Qualifier | Nuku A'lofa | 7 Jun 2002 | Details | |
Fiji | 12 | 22 | Samoa | 5 | 3 | 2003 Rugby World Cup Qualifier | Nadi | 22 Jun 2002 | Details | |
New Zealand | 68 | 18 | Fiji | 32 | 6 | Fiji tour | Wellington | 29 Jun 2002 | Details | |
Fiji | 47 | 20 | Tonga | 23 | 6 | 2003 Rugby World Cup Qualifier | Nadi | 6 Jul 2002 | Details | |
Wales | 58 | 14 | Fiji | 27 | 0 | Fiji tour | Millennium Stadium | 9 Nov 2002 | Details | |
Ireland | 64 | 17 | Fiji | 39 | 3 | Fiji tour | Lansdowne Road | 17 Nov 2002 | Details | |
Scotland | 36 | 22 | Fiji | 18 | 12 | Fiji tour | Murrayfield | 24 Nov 2002 | Details |
year 2001 « year 2002 » year 2003
Records include the following current or recent matches: |
Fiji v Tonga at Nadi, 2003 Rugby World Cup Qualifier, Jul 6, 2002 [47-20 FT] |
Fiji v Samoa at Nadi, 2003 Rugby World Cup Qualifier, Jun 22, 2002 [12-22 FT] |