| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | 5 | 10 | Portugal | 5 | 10 | 2007 Rugby World Cup Qualifier | Casablanca | 20 Jan 2007 | Details | |
| Portugal | 16 | 15 | Morocco | 10 | 3 | 2007 Rugby World Cup Qualifier | Lisbon | 27 Jan 2007 | Details | |
| Romania | 17 | 20 | Georgia | 6 | 13 | Six Nations B / Antim Cup | Bucharest | 3 Feb 2007 | Details | |
| Italy | 3 | 39 | France | 3 | 22 | Six Nations / Trophee Garibaldi | Rome | 3 Feb 2007 | Details | |
| Portugal | 21 | 18 | Spain | 10 | 13 | Six Nations B | Lisbon | 3 Feb 2007 | Details | |
| England | 42 | 20 | Scotland | 17 | 10 | Six Nations / Calcutta Cup | Twickenham | 3 Feb 2007 | Details | |
| Wales | 9 | 19 | Ireland | 9 | 12 | Six Nations | Millennium Stadium | 4 Feb 2007 | Details | |
| Korea | 3 | 85 | Tonga | 0 | 38 | 2007 Rugby World Cup Qualifier | Henderson | 10 Feb 2007 | Details | |
| England | 20 | 7 | Italy | 14 | 0 | Six Nations | Twickenham | 10 Feb 2007 | Details | |
| Spain | 14 | 39 | Russia | 6 | 13 | Six Nations B | Madrid | 10 Feb 2007 | Details | |
| Scotland | 21 | 9 | Wales | 9 | 6 | Six Nations | Murrayfield | 10 Feb 2007 | Details | |
| Ireland | 17 | 20 | France | 11 | 13 | Six Nations | Croke Park | 11 Feb 2007 | Details | |
| Scotland | 17 | 37 | Italy | 10 | 24 | Six Nations | Murrayfield | 24 Feb 2007 | Details | |
| Ireland | 43 | 13 | England | 23 | 3 | Six Nations / Millennium Trophy | Croke Park | 24 Feb 2007 | Details | |
| France | 32 | 21 | Wales | 23 | 14 | Six Nations | Stade de France | 24 Feb 2007 | Details | |
| Romania | 50 | 14 | Spain | 24 | 7 | Six Nations B | Bucharest | 10 Mar 2007 | Details | |
| Scotland | 18 | 19 | Ireland | 9 | 13 | Six Nations / Centenary Quaich | Murrayfield | 10 Mar 2007 | Details | |
| Italy | 23 | 20 | Wales | 13 | 7 | Six Nations | Rome | 10 Mar 2007 | Details | |
| Portugal | 12 | 5 | Uruguay | - | - | 2007 Rugby World Cup Qualifier | Lisbon | 10 Mar 2007 | Details | |
| England | 26 | 18 | France | 9 | 12 | Six Nations | Twickenham | 11 Mar 2007 | Details | |
| Czech Rep | 13 | 46 | Romania | 7 | 29 | Six Nations B | Prague | 17 Mar 2007 | Details | |
| Italy | 24 | 51 | Ireland | 12 | 20 | Six Nations | Rome | 17 Mar 2007 | Details | |
| France | 46 | 19 | Scotland | 20 | 14 | Six Nations | Stade de France | 17 Mar 2007 | Details | |
| Spain | 31 | 17 | Georgia | 9 | 5 | Six Nations B | Madrid | 17 Mar 2007 | Details | |
| Wales | 27 | 18 | England | 18 | 15 | Six Nations | Millennium Stadium | 17 Mar 2007 | Details | |
| Georgia | 31 | 12 | Russia | 10 | 9 | Six Nations B | Tbilisi | 24 Mar 2007 | Details | |
| Cyprus | 39 | 3 | Greece | - | - | Greece tour | Paphos | 24 Mar 2007 | Details | |
| Uruguay | 18 | 12 | Portugal | 6 | 6 | 2007 Rugby World Cup Qualifier | Montevideo | 24 Mar 2007 | Details | |
| Croatia | 7 | 27 | Latvia | 7 | 15 | FIRA Championship D2 | Makarska | 31 Mar 2007 | Details | |
| Switzerland | 22 | 24 | Denmark | 8 | 10 | FIRA Championship D3 | Basel | 31 Mar 2007 | Details | |
| Georgia | 98 | 3 | Czech Rep | 57 | 0 | Six Nations B | Tbilisi | 7 Apr 2007 | Details | |
| Andorra | 24 | 13 | Croatia | - | - | FIRA Championship D2 | Andorra la Vella | 7 Apr 2007 | Details | |
| Denmark | 3 | 11 | Armenia | 0 | 8 | FIRA Championship D3 | Odense | 7 Apr 2007 | Details | |
| Serbia & Mon | 15 | 30 | Sweden | 0 | 20 | FIRA Championship D3 | Belgrade | 14 Apr 2007 | Details | |
| Russia | 62 | 6 | Czech Rep | 29 | 0 | Six Nations B | Krasnodar | 21 Apr 2007 | Details | |
| Ukraine | 14 | 22 | Germany | 14 | 16 | FIRA Championship D2 | Kiev | 21 Apr 2007 | Details | |
| Belgium | 27 | 29 | Moldova | 9 | 24 | FIRA Championship D2 | Brussels | 21 Apr 2007 | Details | |
| Bosnia & Her | 12 | 17 | Luxembourg | - | - | FIRA Championship D3 | Zenica | 21 Apr 2007 | Details | |
| Hungary | 27 | 5 | Austria | 8 | 0 | FIRA Championship D3 | Dunaujvaros | 21 Apr 2007 | Details | |
| Japan | 82 | 0 | Korea | 49 | 0 | Asian Rugby Championship | Tokyo | 22 Apr 2007 | Details | |
| Arabian Gulf | 52 | 11 | Sri Lanka | - | - | Asian Rugby Championship | Sharjah | 27 Apr 2007 | Details | |
| Israel | 34 | 13 | Bosnia & Her | 17 | 3 | FIRA Championship D3 | Netanya | 28 Apr 2007 | Details | |
| Germany | 21 | 12 | Netherlands | 12 | 5 | FIRA Championship D2 | Hanover | 28 Apr 2007 | Details | |
| Japan | 73 | 3 | Hong Kong | 27 | 3 | Asian Rugby Championship | Tokyo | 29 Apr 2007 | Details | |
| Latvia | 9 | 33 | Poland | 9 | 26 | FIRA Championship D2 | Riga | 5 May 2007 | Details | |
| Ukraine | 16 | 17 | Moldova | 6 | 10 | FIRA Championship D2 | Kiev | 5 May 2007 | Details | |
| Austria | 7 | 3 | Bulgaria | 0 | 3 | FIRA Championship D3 | Vienna | 5 May 2007 | Details | |
| Czech Rep | 15 | 42 | Spain | 10 | 24 | Six Nations B | Prague | 5 May 2007 | Details | |
| Netherlands | 20 | 27 | Belgium | 6 | 14 | FIRA Championship D2 | Amsterdam | 5 May 2007 | Details | |
| Slovenia | 25 | 16 | Luxembourg | 15 | 3 | FIRA Championship D3 | Ljubliana | 5 May 2007 | Details | |
| Sweden | 6 | 0 | Switzerland | - | - | FIRA Championship D3 | Eskilistuna | 5 May 2007 | Details | |
| Kazakhstan | 71 | 6 | Sri Lanka | - | - | Asian Rugby Championship | Almaty | 8 May 2007 | Details | |
| Arabian Gulf | 9 | 49 | Kazakhstan | - | - | Asian Rugby Championship | Dubai | 11 May 2007 | Details | |
| Pakistan | 0 | 42 | Thailand | - | - | Asian Rugby Championship | Lahore | 12 May 2007 | Details | |
| Greece | 20 | 17 | Slovakia | 20 | 0 | FIRA Championship D3 | Thessaloniki | 12 May 2007 | Details | |
| Malta | 31 | 24 | Andorra | 20 | 14 | FIRA Championship D2 | Paola | 12 May 2007 | Details | |
| Portugal | 13 | 21 | Russia | 3 | 10 | Six Nations B | Lisbon | 12 May 2007 | Details | |
| C Taipai | 72 | 3 | Pakistan | - | - | Asian Rugby Championship | Bangkok | 16 May 2007 | Details | |
| Thailand | 3 | 22 | C Taipai | - | - | Asian Rugby Championship | Bangkok | 19 May 2007 | Details | |
| Bulgaria | 25 | 10 | Norway | - | - | FIRA Championship D3 | Sofia | 19 May 2007 | Details | |
| Czech Rep | 3 | 23 | Portugal | 0 | 16 | Six Nations B | Prague | 19 May 2007 | Details | |
| Austria | 0 | 27 | Lithuania | 0 | 15 | FIRA Championship D3 | Vienna | 19 May 2007 | Details | |
| Poland | 36 | 3 | Malta | 15 | 3 | FIRA Championship D2 | Siedlce | 19 May 2007 | Details | |
| Slovenia | 77 | 5 | Bosnia & Her | 32 | 0 | FIRA Championship D3 | Ljubliana | 19 May 2007 | Details | |
| Samoa | 8 | 3 | Fiji | 5 | 3 | IRB Pacific Nations Cup | Apia | 19 May 2007 | Details | |
| Luxembourg | 22 | 15 | Israel | 14 | 5 | FIRA Championship D3 | Luxembourg City | 20 May 2007 | Details | |
| Uganda | 29 | 10 | Kenya | - | - | Kenya tour | Kampala | 25 May 2007 | Details | |
| Fiji | 30 | 15 | Japan | 3 | 15 | IRB Pacific Nations Cup | Lautoka | 26 May 2007 | Details | |
| Malaysia | 19 | 31 | Singapore | - | - | Asian Rugby Championship | Kuala Lumpur | 26 May 2007 | Details | |
| Australia | 29 | 23 | Wales | 12 | 17 | Wales tour / James Bevan Trophy | Sydney | 26 May 2007 | Details | |
| South Africa | 58 | 10 | England | 30 | 3 | England tour | Bloemfontein | 26 May 2007 | Details | |
| Namibia | 80 | 10 | Zambia | 33 | 0 | African CAR Championship | Windhoek | 26 May 2007 | Details | |
| Morocco | 20 | 6 | Cameroon | - | - | African CAR Championship | Casablanca | 26 May 2007 | Details | |
| Senegal | 10 | 12 | Ivory Coast | - | - | African CAR Championship | Dakar | 26 May 2007 | Details | |
| Argentina | 22 | 20 | Ireland | 6 | 10 | Ireland tour | Santa Fe | 26 May 2007 | Details | |
| Hong Kong | 27 | 20 | Korea | - | - | Asian Rugby Championship | Hong Kong | 28 May 2007 | Details | |
| Japan | 20 | 17 | Tonga | 10 | 7 | IRB Pacific Nations Cup | Coffs Harbour | 2 Jun 2007 | Details | |
| New Zealand | 42 | 11 | France | 20 | 3 | France tour / Gallaher Cup | Auckland | 2 Jun 2007 | Details | |
| Australia | 31 | 0 | Wales | 6 | 0 | Wales tour / James Bevan Trophy | Brisbane | 2 Jun 2007 | Details | |
| Canada | 52 | 10 | USA | 24 | 5 | Churchill Cup | Twickenham | 2 Jun 2007 | Details | |
| Finland | 27 | 20 | Israel | 20 | 3 | FIRA Championship D3 | Jyvaskyla | 2 Jun 2007 | Details | |
| Lithuania | 36 | 7 | Hungary | 12 | 0 | FIRA Championship D3 | Vilnius | 2 Jun 2007 | Details | |
| South Africa | 55 | 22 | England | 17 | 19 | England tour | Pretoria | 2 Jun 2007 | Details | |
| Uruguay | 5 | 29 | Italy | 0 | 8 | Italy tour | Montevideo | 2 Jun 2007 | Details | |
| Argentina | 16 | 0 | Ireland | 6 | 0 | Ireland tour | Buenos Aires | 2 Jun 2007 | Details | |
| Georgia | 26 | 18 | Namibia | 15 | 11 | IRB Nations Cup | Bucharest | 5 Jun 2007 | Details | |
| China | 52 | 23 | Malaysia | - | - | Asian Rugby Championship | Beijing | 9 Jun 2007 | Details | |
| New Zealand | 61 | 10 | France | 30 | 3 | France tour | Wellington | 9 Jun 2007 | Details | |
| Australia | 49 | 0 | Fiji | 30 | 0 | Fiji tour | Perth | 9 Jun 2007 | Details | |
| Norway | 22 | 8 | Austria | - | - | FIRA Championship D3 | Fosen | 9 Jun 2007 | Details | |
| South Africa | 35 | 8 | Samoa | 23 | 3 | Samoa tour | Johannesburg | 9 Jun 2007 | Details | |
| Argentina | 24 | 6 | Italy | 18 | 3 | Italy tour | Mendoza | 9 Jun 2007 | Details | |
| Fiji | 15 | 21 | Tonga | 15 | 6 | IRB Pacific Nations Cup | Lautoka | 16 Jun 2007 | Details | |
| Japan | 3 | 13 | Samoa | 3 | 0 | IRB Pacific Nations Cup | Miyagi | 16 Jun 2007 | Details | |
| Singapore | 20 | 36 | China | - | - | Asian Rugby Championship | Singapore | 16 Jun 2007 | Details | |
| New Zealand | 64 | 13 | Canada | 26 | 13 | Canada tour | Hamilton | 16 Jun 2007 | Details | |
| South Africa | 22 | 19 | Australia | 10 | 16 | Tri Nations / Mandela Challenge Plate | Cape Town | 16 Jun 2007 | Details | |
| Romania | 28 | 16 | Namibia | 19 | 6 | IRB Nations Cup | Bucharest | 16 Jun 2007 | Details | |
| Burkina Faso | 36 | 0 | Chad | - | - | African CAR Championship | Ouagadougou | 21 Jun 2007 | Details | |
| Mali | 10 | 6 | Niger | - | - | African CAR Championship | Ouagadougou | 21 Jun 2007 | Details | |
| India | 47 | 0 | Guam | - | - | Asian Rugby Championship | Mumbai | 23 Jun 2007 | Details | |
| Kenya | 23 | 19 | Morocco | - | - | African CAR Championship | Nairobi | 23 Jun 2007 | Details | |
| Uganda | 20 | 19 | Namibia | 14 | 12 | African CAR Championship | Kampala | 23 Jun 2007 | Details | |
| South Africa | 21 | 26 | New Zealand | 11 | 6 | Tri Nations / Freedom Cup | Durban | 23 Jun 2007 | Details | |
| Tunisia | 11 | 6 | Senegal | - | - | African CAR Championship | Tunis | 23 Jun 2007 | Details | |
| Samoa | 50 | 3 | Tonga | 29 | 3 | IRB Pacific Nations Cup | Apia | 23 Jun 2007 | Details | |
| Burkina Faso | 8 | 3 | Niger | - | - | African CAR Championship | Ouagadougou | 24 Jun 2007 | Details | |
| Chad | 0 | 32 | Mali | - | - | African CAR Championship | Ouagadougou | 24 Jun 2007 | Details | |
| Tanzania | 18 | 11 | Mayotte | - | - | African CAR Championship | Arusha | 26 Jun 2007 | Details | |
| Philippines | 39 | 3 | Guam | 14 | 0 | Asian Rugby Championship | Manila | 27 Jun 2007 | Details | |
| Mayotte | 58 | 0 | Rwanda | - | - | African CAR Championship | Arusha | 28 Jun 2007 | Details | |
| Burkina Faso | 10 | 0 | Mali | - | - | African CAR Championship | Ouagadougou | 28 Jun 2007 | Details | |
| Chad | 0 | 54 | Niger | - | - | African CAR Championship | Ouagadougou | 28 Jun 2007 | Details | |
| Australia | 20 | 15 | New Zealand | 6 | 15 | Tri Nations / Bledisloe Cup | Melbourne | 30 Jun 2007 | Details | |
| Tanzania | 53 | 6 | Rwanda | - | - | African CAR Championship | Arusha | 30 Jun 2007 | Details | |
| Philippines | 3 | 11 | India | - | - | Asian Rugby Championship | Manila | 1 Jul 2007 | Details | |
| Australia | 25 | 17 | South Africa | 10 | 17 | Tri Nations / Mandela Challenge Plate | Sydney | 7 Jul 2007 | Details | |
| Zambia | 5 | 21 | Uganda | - | - | African CAR Championship | Lusaka | 7 Jul 2007 | Details | |
| Zimbabwe | 29 | 30 | Madagascar | - | - | African CAR Championship | Harare | 7 Jul 2007 | Details | |
| Cameroon | 19 | 22 | Kenya | - | - | African CAR Championship | Yaounde | 7 Jul 2007 | Details | |
| Ivory Coast | 16 | 14 | Tunisia | - | - | African CAR Championship | Abidjan | 7 Jul 2007 | Details | |
| Brunei | 8 | 30 | Cambodia | - | - | Asian Rugby Championship | Bandar Seri Begawan | 11 Jul 2007 | Details | |
| Indonesia | 17 | 3 | Laos | - | - | Asian Rugby Championship | Bandar Seri Begawan | 11 Jul 2007 | Details | |
| Ghana | 10 | 21 | Togo | - | - | African CAR Championship | Lagos | 11 Jul 2007 | Details | |
| Nigeria | 36 | 6 | Benin | - | - | African CAR Championship | Lagos | 11 Jul 2007 | Details | |
| Brunei | 17 | 6 | Laos | - | - | Asian Rugby Championship | Bandar Seri Begawan | 14 Jul 2007 | Details | |
| Cambodia | 10 | 11 | Indonesia | - | - | Asian Rugby Championship | Bandar Seri Begawan | 14 Jul 2007 | Details | |
| New Zealand | 33 | 6 | South Africa | 6 | 3 | Tri Nations / Freedom Cup | Christchurch | 14 Jul 2007 | Details | |
| Botswana | 6 | 15 | Reunion | - | - | African CAR Championship | Gaberone | 17 Jul 2007 | Details | |
| Mauritius | 41 | 12 | Swaziland | - | - | African CAR Championship | Gaberone | 17 Jul 2007 | Details | |
| Brunei | 15 | 28 | Indonesia | - | - | Asian Rugby Championship | Bandar Seri Begawan | 18 Jul 2007 | Details | |
| Cambodia | 26 | 16 | Laos | - | - | Asian Rugby Championship | Bandar Seri Begawan | 18 Jul 2007 | Details | |
| Benin | 7 | 20 | Ghana | - | - | African CAR Championship | Lagos | 18 Jul 2007 | Details | |
| Nigeria | 20 | 11 | Togo | - | - | African CAR Championship | Lagos | 18 Jul 2007 | Details | |
| Botswana | 46 | 0 | Swaziland | - | - | African CAR Championship | Gaberone | 19 Jul 2007 | Details | |
| Mauritius | 17 | 12 | Reunion | - | - | African CAR Championship | Gaberone | 19 Jul 2007 | Details | |
| New Zealand | 26 | 12 | Australia | 12 | 9 | Tri Nations / Bledisloe Cup | Auckland | 21 Jul 2007 | Details | |
| Botswana | 31 | 11 | Mauritius | - | - | African CAR Championship | Gaberone | 21 Jul 2007 | Details | |
| Reunion | 52 | 7 | Swaziland | - | - | African CAR Championship | Gaberone | 21 Jul 2007 | Details | |
| England | 62 | 5 | Wales | 22 | 0 | Wales tour | Twickenham | 4 Aug 2007 | Details | |
| Scotland | 31 | 21 | Ireland | 19 | 6 | Ireland tour | Murrayfield | 11 Aug 2007 | Details | |
| England | 15 | 21 | France | 12 | 11 | France tour | Twickenham | 11 Aug 2007 | Details | |
| South Africa | 105 | 13 | Namibia | 44 | 7 | Namibia tour | Cape Town | 15 Aug 2007 | Details | |
| Chile | 25 | 30 | Spain | 10 | 27 | Spain tour | Santiago | 15 Aug 2007 | Details | |
| Botswana | 37 | 14 | Tanzania | - | - | African CAR Championship | Gaberone | 18 Aug 2007 | Details | |
| Wales | 27 | 20 | Argentina | 24 | 7 | Argentina tour | Millennium Stadium | 18 Aug 2007 | Details | |
| Italy | 36 | 12 | Japan | 22 | 7 | Japan tour | Saint Vincent Aosta | 18 Aug 2007 | Details | |
| Uruguay | 10 | 18 | Spain | 10 | 8 | Spain tour | Montevideo | 18 Aug 2007 | Details | |
| Canada | 42 | 12 | Portugal | 20 | 7 | Portugal tour | Nepean | 18 Aug 2007 | Details | |
| France | 22 | 9 | England | 12 | 3 | England tour | Marseille | 18 Aug 2007 | Details | |
| Ireland | 23 | 20 | Italy | 10 | 13 | Italy tour | Belfast | 24 Aug 2007 | Details | |
| Scotland | 3 | 27 | South Africa | 3 | 24 | South Africa tour | Murrayfield | 25 Aug 2007 | Details | |
| Chile | 34 | 35 | Uruguay | - | - | South American Championship | Santiago | 25 Aug 2007 | Details | |
| Wales | 7 | 34 | France | 7 | 17 | France tour | Millennium Stadium | 26 Aug 2007 | Details | |
| Armenia | 16 | 12 | Sweden | - | - | FIRA Championship D3 | Bourgoin-Jallieu | 1 Sep 2007 | Details | |
| France | 12 | 17 | Argentina | 9 | 17 | IRB Rugby World Cup | Stade de France | 7 Sep 2007 | Details | |
| Italy | 14 | 76 | New Zealand | 7 | 43 | IRB Rugby World Cup | Marseille | 8 Sep 2007 | Details | |
| Australia | 91 | 3 | Japan | 23 | 3 | IRB Rugby World Cup | Lyon | 8 Sep 2007 | Details | |
| England | 28 | 10 | USA | 21 | 3 | IRB Rugby World Cup | Lens | 8 Sep 2007 | Details | |
| Canada | 17 | 42 | Wales | 12 | 9 | IRB Rugby World Cup | Nantes | 9 Sep 2007 | Details | |
| Samoa | 7 | 59 | South Africa | 7 | 21 | IRB Rugby World Cup | Parc des Princes | 9 Sep 2007 | Details | |
| Portugal | 10 | 56 | Scotland | 10 | 28 | IRB Rugby World Cup | Saint-Etienne | 9 Sep 2007 | Details | |
| Ireland | 32 | 17 | Namibia | 20 | 3 | IRB Rugby World Cup | Bordeaux | 9 Sep 2007 | Details | |
| Argentina | 33 | 3 | Georgia | 6 | 3 | IRB Rugby World Cup | Lyon | 11 Sep 2007 | Details | |
| Tonga | 25 | 15 | USA | 10 | 3 | IRB Rugby World Cup | Montpellier | 12 Sep 2007 | Details | |
| Fiji | 35 | 31 | Japan | 10 | 9 | IRB Rugby World Cup | Toulouse | 12 Sep 2007 | Details | |
| Italy | 24 | 18 | Romania | 8 | 0 | IRB Rugby World Cup | Marseille | 12 Sep 2007 | Details | |
| England | 0 | 36 | South Africa | 0 | 20 | IRB Rugby World Cup | Stade de France | 14 Sep 2007 | Details | |
| New Zealand | 108 | 13 | Portugal | 52 | 3 | IRB Rugby World Cup | Lyon | 15 Sep 2007 | Details | |
| Wales | 20 | 32 | Australia | 3 | 25 | IRB Rugby World Cup | Millennium Stadium | 15 Sep 2007 | Details | |
| Georgia | 10 | 14 | Ireland | 3 | 7 | IRB Rugby World Cup | Bordeaux | 15 Sep 2007 | Details | |
| Canada | 16 | 29 | Fiji | 6 | 15 | IRB Rugby World Cup | Millennium Stadium | 16 Sep 2007 | Details | |
| Samoa | 15 | 19 | Tonga | 12 | 6 | IRB Rugby World Cup | Montpellier | 16 Sep 2007 | Details | |
| France | 87 | 10 | Namibia | 40 | 3 | IRB Rugby World Cup | Toulouse | 16 Sep 2007 | Details | |
| Scotland | 42 | 0 | Romania | 21 | 0 | IRB Rugby World Cup | Murrayfield | 18 Sep 2007 | Details | |
| Italy | 31 | 5 | Portugal | 16 | 5 | IRB Rugby World Cup | Parc des Princes | 19 Sep 2007 | Details | |
| Wales | 72 | 18 | Japan | 29 | 11 | IRB Rugby World Cup | Millennium Stadium | 20 Sep 2007 | Details | |
| France | 25 | 3 | Ireland | 12 | 3 | IRB Rugby World Cup | Stade de France | 21 Sep 2007 | Details | |
| South Africa | 30 | 25 | Tonga | 7 | 3 | IRB Rugby World Cup | Lens | 22 Sep 2007 | Details | |
| England | 44 | 22 | Samoa | 23 | 12 | IRB Rugby World Cup | Nantes | 22 Sep 2007 | Details | |
| Argentina | 63 | 3 | Namibia | 25 | 3 | IRB Rugby World Cup | Marseille | 22 Sep 2007 | Details | |
| Australia | 55 | 12 | Fiji | 22 | 5 | IRB Rugby World Cup | Montpellier | 23 Sep 2007 | Details | |
| Scotland | 0 | 40 | New Zealand | 0 | 20 | IRB Rugby World Cup | Murrayfield | 23 Sep 2007 | Details | |
| Canada | 12 | 12 | Japan | 0 | 5 | IRB Rugby World Cup | Bordeaux | 25 Sep 2007 | Details | |
| Portugal | 10 | 14 | Romania | 7 | 0 | IRB Rugby World Cup | Toulouse | 25 Sep 2007 | Details | |
| Kendal | 12 | 24 | Uganda | - | - | African CAR Championship | Antananarive | 26 Sep 2007 | Details | |
| Madagascar | 32 | 25 | Ivory Coast | - | - | African CAR Championship | Antananarive | 26 Sep 2007 | Details | |
| Georgia | 30 | 0 | Namibia | 13 | 0 | IRB Rugby World Cup | Lens | 26 Sep 2007 | Details | |
| Samoa | 25 | 21 | USA | 22 | 3 | IRB Rugby World Cup | Saint-Etienne | 26 Sep 2007 | Details | |
| England | 36 | 20 | Tonga | 19 | 10 | IRB Rugby World Cup | Parc des Princes | 28 Sep 2007 | Details | |
| New Zealand | 85 | 8 | Romania | 36 | 5 | IRB Rugby World Cup | Toulouse | 29 Sep 2007 | Details | |
| Ivory Coast | 17 | 20 | Kenya | - | - | African CAR Championship | Antananarive | 29 Sep 2007 | Details | |
| Madagascar | 11 | 42 | Uganda | - | - | African CAR Championship | Antananarive | 29 Sep 2007 | Details | |
| Andorra | 5 | 33 | Poland | 0 | 19 | FIRA Championship D2 | Andorra la Vella | 29 Sep 2007 | Details | |
| Australia | 37 | 6 | Canada | 13 | 0 | IRB Rugby World Cup | Bordeaux | 29 Sep 2007 | Details | |
| Fiji | 38 | 34 | Wales | 25 | 10 | IRB Rugby World Cup | Nantes | 29 Sep 2007 | Details | |
| Italy | 16 | 18 | Scotland | 10 | 12 | IRB Rugby World Cup | Saint-Etienne | 29 Sep 2007 | Details | |
| France | 64 | 7 | Georgia | 30 | 0 | IRB Rugby World Cup | Marseille | 30 Sep 2007 | Details | |
| Argentina | 30 | 15 | Ireland | 18 | 10 | IRB Rugby World Cup | Parc des Princes | 30 Sep 2007 | Details | |
| South Africa | 64 | 15 | USA | 24 | 10 | IRB Rugby World Cup | Montpellier | 30 Sep 2007 | Details | |
| Australia | 10 | 12 | England | 10 | 6 | IRB Rugby World Cup | Marseille | 6 Oct 2007 | Details | |
| Switzerland | 15 | 28 | Armenia | 3 | 15 | FIRA Championship D3 | Nyon | 6 Oct 2007 | Details | |
| France | 20 | 18 | New Zealand | 3 | 13 | IRB Rugby World Cup | Millennium Stadium | 6 Oct 2007 | Details | |
| Fiji | 20 | 37 | South Africa | 3 | 13 | IRB Rugby World Cup | Marseille | 7 Oct 2007 | Details | |
| Argentina | 19 | 13 | Scotland | 13 | 6 | IRB Rugby World Cup | Stade de France | 7 Oct 2007 | Details | |
| France | 9 | 14 | England | 6 | 5 | IRB Rugby World Cup | Stade de France | 13 Oct 2007 | Details | |
| Argentina | 13 | 37 | South Africa | 6 | 24 | IRB Rugby World Cup | Stade de France | 14 Oct 2007 | Details | |
| France | 10 | 34 | Argentina | 3 | 17 | IRB Rugby World Cup | Parc des Princes | 19 Oct 2007 | Details | |
| England | 6 | 15 | South Africa | 3 | 9 | IRB Rugby World Cup | Stade de France | 20 Oct 2007 | Details | |
| Lithuania | 64 | 3 | Bulgaria | 28 | 0 | FIRA Championship D3 | Vilnius | 27 Oct 2007 | Details | |
| Denmark | 17 | 17 | Serbia & Mon | 10 | 7 | FIRA Championship D3 | Odense | 27 Oct 2007 | Details | |
| Hungary | 5 | 3 | Norway | 0 | 3 | FIRA Championship D3 | Szekesfehervar | 27 Oct 2007 | Details | |
| Luxembourg | 30 | 3 | Bosnia & Her | 9 | 3 | FIRA Championship D3 | Luxembourg | 27 Oct 2007 | Details | |
| Poland | 14 | 15 | Croatia | 9 | 12 | FIRA Championship D2 | Gdynia | 27 Oct 2007 | Details | |
| Slovenia | 32 | 3 | Finland | 25 | 0 | FIRA Championship D3 | Ljubliana | 27 Oct 2007 | Details | |
| Cyprus | 29 | 0 | Azerbaijan | 29 | 0 | FIRA Championship D3 | Paphos | 28 Oct 2007 | Details | |
| Azerbaijan | 18 | 33 | Slovakia | - | - | FIRA Championship D3 | Nicosia | 31 Oct 2007 | Details | |
| Cyprus | 19 | 10 | Monaco | - | - | FIRA Championship D3 | Nicosia | 31 Oct 2007 | Details | |
| Kazakhstan | 69 | 21 | Thailand | - | - | Asian Rugby Championship | Colombo | 3 Nov 2007 | Details | |
| Sri Lanka | 26 | 10 | China | - | - | Asian Rugby Championship | Colombo | 3 Nov 2007 | Details | |
| Azerbaijan | 3 | 41 | Monaco | - | - | FIRA Championship D3 | Paphos | 3 Nov 2007 | Details | |
| Cyprus | 38 | 8 | Slovakia | - | - | FIRA Championship D3 | Paphos | 3 Nov 2007 | Details | |
| Netherlands | 40 | 12 | Switzerland | - | - | Switzerland tour | Amsterdam | 3 Nov 2007 | Details | |
| Sweden | 8 | 6 | Denmark | 3 | 3 | FIRA Championship D3 | Helsingborg | 3 Nov 2007 | Details | |
| Spain | 46 | 0 | Czech Rep | 17 | 0 | Six Nations B | Madrid | 3 Nov 2007 | Details | |
| India | 19 | 0 | Pakistan | - | - | Asian Rugby Championship | Colombo | 4 Nov 2007 | Details | |
| Romania | 12 | 22 | Russia | 9 | 12 | Six Nations B | Bucharest | 4 Nov 2007 | Details | |
| Brazil | 24 | 12 | Peru | - | - | South American Championship | Lima | 4 Nov 2007 | Details | |
| Colombia | 33 | 13 | Venezuela | - | - | South American Championship | Lima | 4 Nov 2007 | Details | |
| China | 56 | 6 | Malaysia | - | - | Asian Rugby Championship | Colombo | 5 Nov 2007 | Details | |
| C Taipai | 27 | 16 | Thailand | - | - | Asian Rugby Championship | Colombo | 5 Nov 2007 | Details | |
| Iran | 32 | 3 | Pakistan | - | - | Asian Rugby Championship | Colombo | 6 Nov 2007 | Details | |
| C Taipai | 0 | 29 | Kazakhstan | - | - | Asian Rugby Championship | Colombo | 7 Nov 2007 | Details | |
| Sri Lanka | 77 | 3 | Malaysia | - | - | Asian Rugby Championship | Colombo | 7 Nov 2007 | Details | |
| Brazil | 49 | 7 | Venezuela | - | - | South American Championship | Lima | 7 Nov 2007 | Details | |
| Colombia | 9 | 13 | Peru | - | - | South American Championship | Lima | 7 Nov 2007 | Details | |
| India | 7 | 39 | Iran | - | - | Asian Rugby Championship | Colombo | 8 Nov 2007 | Details | |
| China | 28 | 22 | C Taipai | - | - | Asian Rugby Championship | Colombo | 10 Nov 2007 | Details | |
| Malaysia | 7 | 44 | Thailand | - | - | Asian Rugby Championship | Colombo | 10 Nov 2007 | Details | |
| Sri Lanka | 17 | 24 | Kazakhstan | - | - | Asian Rugby Championship | Colombo | 10 Nov 2007 | Details | |
| Ukraine | 13 | 7 | Netherlands | - | - | FIRA Championship D2 | Kiev | 10 Nov 2007 | Details | |
| Belgium | 32 | 18 | Germany | 18 | 3 | FIRA Championship D2 | Brussels | 10 Nov 2007 | Details | |
