| Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Korea | 13 | 71 | Japan | 3 | 19 | 2011 Rugby World Cup Qualifier / Asian 5 Nations - Top 5 | Daegu | 1 May 2010 | Details | |
| Japan | 60 | 5 | Arabian Gulf | 26 | 0 | 2011 Rugby World Cup Qualifier / Asian 5 Nations - Top 5 | Tokyo | 8 May 2010 | Details | |
| Japan | 101 | 7 | Kazakhstan | 33 | 7 | 2011 Rugby World Cup Qualifier / Asian 5 Nations - Top 5 | Tokyo | 15 May 2010 | Details | |
| Japan | 94 | 5 | Hong Kong | 45 | 0 | 2011 Rugby World Cup Qualifier / Asian 5 Nations - Top 5 | Tokyo | 22 May 2010 | Details | |
| Fiji | 22 | 8 | Japan | 3 | 0 | IRB Pacific Nations Cup | Lautoka | 12 Jun 2010 | Details | |
| Samoa | 23 | 31 | Japan | 6 | 25 | IRB Pacific Nations Cup | Apia | 19 Jun 2010 | Details | |
| Japan | 26 | 23 | Tonga | 6 | 10 | IRB Pacific Nations Cup | Apia | 26 Jun 2010 | Details | |
| Japan | 10 | 13 | Samoa | 10 | 0 | Samoa tour | Tokyo | 30 Oct 2010 | Details | |
| Japan | 75 | 3 | Russia | 35 | 3 | Russia tour | Tokyo | 6 Nov 2010 | Details | |
| Hong Kong | 22 | 45 | Japan | 3 | 31 | Asian 5 Nations - Top 5 | Hong Kong | 30 Apr 2011 | Details | |
| Japan | 61 | 0 | Kazakhstan | 28 | 0 | Asian 5 Nations - Top 5 | Bangkok | 7 May 2011 | Details | |
| UAE | 0 | 111 | Japan | 0 | 57 | Asian 5 Nations - Top 5 | Dubai | 13 May 2011 | Details | |
| Sri Lanka | 13 | 90 | Japan | 7 | 31 | Asian 5 Nations - Top 5 | Colombo | 21 May 2011 | Details | |
| Japan | 15 | 34 | Samoa | 8 | 24 | IRB Pacific Nations Cup | Tokyo | 2 Jul 2011 | Details | |
| Japan | 28 | 27 | Tonga | 14 | 17 | IRB Pacific Nations Cup | Suva | 9 Jul 2011 | Details | |
| Fiji | 13 | 24 | Japan | 8 | 0 | IRB Pacific Nations Cup | Lautoka | 13 Jul 2011 | Details | |
| Italy | 31 | 24 | Japan | 14 | 17 | Japan tour | Cesena | 13 Aug 2011 | Details | |
| Japan | 20 | 14 | USA | 8 | 14 | United States of America tour | Tokyo | 21 Aug 2011 | Details | |
| France | 47 | 21 | Japan | 25 | 11 | IRB Rugby World Cup | North Shore City | 10 Sep 2011 | Details | |
| New Zealand | 83 | 7 | Japan | 38 | 0 | IRB Rugby World Cup | Hamilton | 16 Sep 2011 | Details | |
| Japan | 18 | 31 | Tonga | 13 | 18 | IRB Rugby World Cup | Whangarei | 21 Sep 2011 | Details | |
| Canada | 23 | 23 | Japan | 7 | 7 | IRB Rugby World Cup | Napier | 27 Sep 2011 | Details | |
| Kazakhstan | 0 | 87 | Japan | 0 | 35 | Asian 5 Nations - Top 5 | Almaty | 28 Apr 2012 | Details | |
| Japan | 106 | 3 | UAE | 40 | 3 | Asian 5 Nations - Top 5 | Fukuoka | 5 May 2012 | Details | |
| Korea | 8 | 52 | Japan | 0 | 14 | Asian 5 Nations - Top 5 | Seoul | 12 May 2012 | Details | |
| Japan | 67 | 0 | Hong Kong | 29 | 0 | Asian 5 Nations - Top 5 | Tokyo | 19 May 2012 | Details | |
| Japan | 19 | 25 | Fiji | 9 | 14 | IRB Pacific Nations Cup | Nagoya | 5 Jun 2012 | Details | |
| Japan | 20 | 24 | Tonga | 10 | 17 | IRB Pacific Nations Cup | Tokyo | 10 Jun 2012 | Details | |
| Japan | 26 | 27 | Samoa | 16 | 14 | IRB Pacific Nations Cup | Tokyo | 17 Jun 2012 | Details | |
| Romania | 23 | 34 | Japan | 9 | 17 | Japan tour | Bucharest | 10 Nov 2012 | Details | |
| Georgia | 22 | 25 | Japan | 9 | 13 | Japan tour | Tbilisi | 17 Nov 2012 | Details | |
| Japan | 121 | 0 | Philippines | 43 | 0 | Asian 5 Nations - Top 5 | Fukuoka | 20 Apr 2013 | Details | |
| Hong Kong | 0 | 38 | Japan | 0 | 14 | Asian 5 Nations - Top 5 | Hong Kong | 27 Apr 2013 | Details | |
| Japan | 64 | 5 | Korea | 40 | 0 | Asian 5 Nations - Top 5 | Tokyo | 4 May 2013 | Details | |
| UAE | 3 | 93 | Japan | 0 | 41 | Asian 5 Nations - Top 5 | Dubai | 10 May 2013 | Details |
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |