Team | Pts | Pts | Team | HT | HT | Series | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | 62 | 3 | Ukraine | 24 | 0 | Six Nations B | Tbilisi | 5 Feb 2011 | Details | |
Portugal | 24 | 17 | Romania | 24 | 3 | Six Nations B | Lisbon | 5 Feb 2011 | Details | |
Spain | 24 | 28 | Russia | 3 | 15 | Six Nations B | Madrid | 5 Feb 2011 | Details | |
Georgia | 60 | 0 | Spain | 27 | 0 | Six Nations B | Tbilisi | 12 Feb 2011 | Details | |
Russia | 19 | 21 | Portugal | 9 | 13 | Six Nations B | Sotchi | 12 Feb 2011 | Details | |
Romania | 33 | 3 | Russia | 9 | 3 | Six Nations B | Bucharest | 26 Feb 2011 | Details | |
Portugal | 12 | 13 | Georgia | 6 | 10 | Six Nations B | Lisbon | 26 Feb 2011 | Details | |
Spain | 35 | 13 | Ukraine | 14 | 3 | Six Nations B | Madrid | 26 Feb 2011 | Details | |
Georgia | 18 | 11 | Romania | 15 | 6 | Six Nations B | Tbilisi | 12 Mar 2011 | Details | |
Ukraine | 5 | 41 | Russia | 0 | 24 | Six Nations B | Odessa | 12 Mar 2011 | Details | |
Spain | 25 | 10 | Portugal | 13 | 10 | Six Nations B | Madrid | 12 Mar 2011 | Details | |
Russia | 9 | 15 | Georgia | 3 | 3 | Six Nations B | Sotchi | 19 Mar 2011 | Details | |
Portugal | 46 | 24 | Ukraine | 25 | 10 | Six Nations B | Lisbon | 19 Mar 2011 | Details | |
Romania | 64 | 8 | Spain | 17 | 3 | Six Nations B | Bucharest | 19 Mar 2011 | Details | |
Ukraine | 16 | 41 | Romania | 9 | 19 | Six Nations B | Kiev | 20 Aug 2011 | Details | |
Romania | 15 | 7 | Portugal | 5 | 7 | Six Nations B | Bucharest | 4 Feb 2012 | Details | |
Portugal | 32 | 33 | Russia | 20 | 16 | Six Nations B | Lisbon | 11 Feb 2012 | Details | |
Spain | 25 | 18 | Georgia | 18 | 8 | Six Nations B | Madrid | 11 Feb 2012 | Details | |
Ukraine | 6 | 41 | Spain | 6 | 20 | Six Nations B | Alushta | 25 Feb 2012 | Details | |
Georgia | 32 | 7 | Portugal | 7 | 0 | Six Nations B | Tbilisi | 25 Feb 2012 | Details | |
Russia | 0 | 25 | Romania | 0 | 12 | Six Nations B | Sotchi | 25 Feb 2012 | Details | |
Russia | 38 | 19 | Ukraine | 21 | 12 | Six Nations B | Sotchi | 10 Mar 2012 | Details | |
Portugal | 23 | 17 | Spain | 6 | 8 | Six Nations B | Coimbra | 10 Mar 2012 | Details | |
Romania | 13 | 19 | Georgia | 10 | 6 | Six Nations B | Bucharest | 10 Mar 2012 | Details | |
Georgia | 46 | 0 | Russia | 17 | 0 | Six Nations B | Tbilisi | 17 Mar 2012 | Details | |
Ukraine | 35 | 33 | Portugal | 13 | 16 | Six Nations B | Odessa | 17 Mar 2012 | Details | |
Spain | 13 | 12 | Romania | 3 | 6 | Six Nations B | Madrid | 17 Mar 2012 | Details | |
Romania | 71 | 0 | Ukraine | 26 | 0 | Six Nations B | Bucharest | 31 Mar 2012 | Details | |
Russia | 41 | 37 | Spain | 21 | 6 | Six Nations B | Moscow | 19 May 2012 | Details | |
Georgia | 33 | 3 | Ukraine | 14 | 0 | Six Nations B | Tbilisi | 9 Jun 2012 | Details |
Records include the following current or recent matches: |
Georgia v Ukraine at Tbilisi, Six Nations B, Jun 9, 2012 [33-3 FT] |
Russia v Spain at Moscow, Six Nations B, May 19, 2012 [41-37 FT] |
Romania v Ukraine at Bucharest, Six Nations B, Mar 31, 2012 [71-0 FT] |