| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Italy | 6 | 19 Feb 2000 | v Wales | Millennium Stadium | 17 Feb 2001 | v England | Twickenham |
| France | 5 | 20 Jan 1912 | v Scotland | Inverleith | 25 Jan 1913 | v England | Twickenham |
| Italy | 5 | 22 Feb 2003 | v Ireland | Rome | 15 Feb 2004 | v England | Rome |
| Ireland | 4 | 14 Mar 1903 | v Wales | Cardiff | 12 Mar 1904 | v Wales | Belfast |
| Scotland | 4 | 19 Mar 1910 | v England | Inverleith | 25 Feb 1911 | v Ireland | Inverleith |
| Ireland | 4 | 14 Feb 1920 | v England | Lansdowne Road | 3 Apr 1920 | v France | Lansdowne Road |
| France | 3 | 2 Jan 1928 | v Scotland | Colombes | 25 Feb 1928 | v England | Twickenham |
| Ireland | 3 | 15 Mar 1975 | v Wales | Cardiff | 21 Feb 1976 | v Wales | Lansdowne Road |
| Wales | 3 | 2 Feb 1991 | v Scotland | Murrayfield | 2 Mar 1991 | v France | Parc des Princes |
| Wales | 3 | 15 Feb 1997 | v France | Parc des Princes | 21 Feb 1998 | v England | Twickenham |
| Ireland | 2 | 7 Feb 1891 | v England | Lansdowne Road | 21 Feb 1891 | v Scotland | Belfast |
| England | 2 | 14 Jan 1905 | v Wales | Cardiff | 11 Feb 1905 | v Ireland | Cork |
| England | 2 | 13 Jan 1906 | v Wales | Richmond | 10 Feb 1906 | v Ireland | Leicester |
| England | 2 | 12 Jan 1907 | v Wales | Swansea | 9 Feb 1907 | v Ireland | Lansdowne Road |
| France | 2 | 1 Jan 1910 | v Wales | Swansea | 22 Jan 1910 | v Scotland | Inverleith |
| Ireland | 2 | 26 Feb 1910 | v Scotland | Belfast | 12 Mar 1910 | v Wales | Lansdowne Road |
| Ireland | 2 | 8 Feb 1913 | v England | Lansdowne Road | 22 Feb 1913 | v Scotland | Inverleith |
| France | 2 | 2 Mar 1914 | v Wales | Swansea | 13 Apr 1914 | v England | Colombes |
| Ireland | 2 | 9 Apr 1921 | v France | Colombes | 11 Feb 1922 | v England | Lansdowne Road |
| Wales | 2 | 19 Jan 1924 | v England | Swansea | 2 Feb 1924 | v Scotland | Inverleith |
| France | 2 | 22 Jan 1927 | v Scotland | Murrayfield | 26 Feb 1927 | v Wales | Swansea |
| Scotland | 2 | 27 Feb 1932 | v Ireland | Murrayfield | 19 Mar 1932 | v England | Twickenham |
| Ireland | 2 | 12 Feb 1938 | v England | Lansdowne Road | 26 Feb 1938 | v Scotland | Murrayfield |
| England | 2 | 12 Feb 1938 | v Ireland | Lansdowne Road | 19 Mar 1938 | v Scotland | Twickenham |
| Scotland | 2 | 28 Feb 1953 | v Ireland | Murrayfield | 21 Mar 1953 | v England | Twickenham |
| Scotland | 2 | 10 Apr 1954 | v Wales | Swansea | 8 Jan 1955 | v France | Colombes |
| Scotland | 2 | 7 Feb 1970 | v Wales | Cardiff | 28 Feb 1970 | v Ireland | Lansdowne Road |
| Ireland | 2 | 19 Mar 1988 | v England | Twickenham | 21 Jan 1989 | v France | Lansdowne Road |
| Ireland | 2 | 4 Mar 1989 | v Scotland | Murrayfield | 20 Jan 1990 | v England | Twickenham |
| Wales | 2 | 20 Jan 1990 | v France | Cardiff | 17 Feb 1990 | v England | Twickenham |
| Scotland | 2 | 18 Jan 1997 | v Wales | Murrayfield | 1 Feb 1997 | v England | Twickenham |
| Ireland | 2 | 15 Feb 1997 | v England | Lansdowne Road | 1 Mar 1997 | v Scotland | Murrayfield |
| Wales | 2 | 5 Apr 1998 | v France | Wembley | 6 Feb 1999 | v Scotland | Murrayfield |
| Ireland | 2 | 20 Mar 1999 | v Scotland | Murrayfield | 5 Feb 2000 | v England | Twickenham |
| France | 2 | 17 Mar 2001 | v Wales | Stade de France | 7 Apr 2001 | v England | Twickenham |
| Ireland | 2 | 30 Mar 2003 | v England | Lansdowne Road | 14 Feb 2004 | v France | Stade de France |
| Italy | 2 | 12 Mar 2005 | v England | Twickenham | 19 Mar 2005 | v France | Rome |
| Scotland | 2 | 13 Mar 2005 | v Wales | Murrayfield | 19 Mar 2005 | v England | Twickenham |
| Italy | 2 | 11 Feb 2006 | v England | Rome | 25 Feb 2006 | v France | Stade de France |
| Italy | 2 | 7 Feb 2009 | v England | Twickenham | 15 Feb 2009 | v Ireland | Rome |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |