Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
29 | 4 Oct 2015 | v Tonga | Leicester | 11 Nov 2017 | v England | Twickenham |
14 | 21 Oct 1995 | v France | Buenos Aires | 28 Jun 1997 | v New Zealand | Hamilton |
13* | 25 Nov 2017 | v Ireland | Lansdowne Road | 24 Nov 2018 | v Scotland | Murrayfield |
11 | 4 Oct 1991 | v Australia | Llanelli | 22 May 1993 | v Japan | Buenos Aires |
11 | 10 Oct 1998 | v Chile | Santiago | 10 Oct 1999 | v Samoa | Llanelli |
10 | 30 Mar 1990 | v Canada | Burnaby Lake | 13 Jul 1991 | v New Zealand | Buenos Aires |
10 | 7 Jun 2014 | v Ireland | Resistencia | 8 Nov 2014 | v Scotland | Murrayfield |
9 | 17 Jun 2005 | v Italy | Cordoba | 1 Jul 2006 | v Chile | Santiago |
9 | 9 Jun 2012 | v Italy | San Juan | 6 Oct 2012 | v Australia | Rosario |
9 | 17 Aug 2013 | v South Africa | Johannesburg | 23 Nov 2013 | v Italy | Rome |
8 | 12 Jun 1910 | v Britain XV | Flores | 16 Aug 1936 | v Britain XV | Buenos Aires |
8 | 24 Oct 1999 | v France | Lansdowne Road | 23 May 2001 | v USA | Hamilton |
8 | 22 Nov 2014 | v France | Stade de France | 20 Sep 2015 | v New Zealand | Wembley |
7 | 27 Oct 1979 | v Australia | Buenos Aires | 6 Jun 1981 | v England | Buenos Aires |
7 | 26 Oct 1997 | v France | Tarbes | 15 Aug 1998 | v USA | Buenos Aires |
6 | 12 Sep 1959 | v Junior Boks | Buenos Aires | 7 Oct 1961 | v Chile | Montevideo |
6 | 19 Aug 1964 | v Brazil | San Pablo | 18 Sep 1965 | v Ox & Camb | Buenos Aires |
6 | 19 Oct 1975 | v France | Lyon | 25 Jun 1977 | v France | Buenos Aires |
6 | 26 Oct 1985 | v New Zealand | Buenos Aires | 12 Jul 1986 | v Australia | Sydney |
6 | 23 Jun 2001 | v New Zealand | Christchurch | 28 Apr 2002 | v Uruguay | Mendoza |
6 | 28 Apr 2004 | v Uruguay | Santiago | 20 Nov 2004 | v France | Marseille |
6 | 30 Sep 2007 | v Ireland | Parc des Princes | 31 May 2008 | v Uruguay | Montevideo |
5 | 14 Sep 1968 | v Wales XV | Buenos Aires | 4 Oct 1969 | v Uruguay | Santiago |
5 | 5 Nov 1988 | v France | Nantes | 29 Jul 1989 | v New Zealand | Wellington |
5 | 4 May 2002 | v Chile | Mendoza | 2 Nov 2002 | v Australia | Buenos Aires |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Argentina v United States of America at Kumagaya, Rugby World Cup, Oct 9, 2019 [0-0] |
Argentina v England at Tokyo, Rugby World Cup, Oct 5, 2019 [0-0] |
Argentina v Tonga at Osaka, Rugby World Cup, Sep 28, 2019 [0-0] |