Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|---|
Spain | 9* | 4 May 2002 | v Poland | Gdynia | 27 Apr 2003 | v USA | Fort Lauderdale |
USA | 8* | 29 Jun 2002 | v Canada | Markham | 27 Apr 2003 | v Spain | Fort Lauderdale |
PNG | 6* | 2 Jun 2001 | v Solomon Is | Port Moresby | 7 Dec 2002 | v Tonga | Nuku A'lofa |
Tonga | 6 | 7 Jun 2002 | v Fiji | Nuku A'lofa | 7 Dec 2002 | v PNG | Nuku A'lofa |
Chile | 5* | 10 Aug 2002 | v USA | Salt Lake City | 7 Sep 2002 | v Uruguay | Montevideo |
Andorra | 4* | 28 Oct 2000 | v Hungary | Szazhalombatta | 25 May 2001 | v Bosnia & Her | Andorra la Vella |
Hungary | 4* | 28 Oct 2000 | v Andorra | Szazhalombatta | 25 May 2001 | v Bulgaria | Budapest |
Sweden | 4* | 29 Sep 2001 | v Poland | Sopot | 27 Oct 2001 | v Denmark | Copenhagen |
Trinidad & T | 4 | 20 Nov 2001 | v Jamaica | Grand Caymans | 22 Dec 2001 | v Brazil | Arima |
Samoa | 4* | 1 Jun 2002 | v Fiji | Apia | 28 Jun 2002 | v Tonga | Apia |
Fiji | 4* | 1 Jun 2002 | v Samoa | Apia | 6 Jul 2002 | v Tonga | Nadi |
Uruguay | 4 | 27 Jul 2002 | v Chile | Santiago | 24 Aug 2002 | v Canada | Montevideo |
Tunisia | 4* | 25 May 2002 | v Ivory Coast | Abidjan | 15 Mar 2003 | v Spain | Valence d'Agen |
Korea | 4* | 30 Jun 2002 | v C Taipai | Seoul | 22 Mar 2003 | v Tonga | Nuku A'lofa |
Norway | 3 | 23 Sep 2000 | v Luxembourg | Stavanger | 5 May 2001 | v Israel | Tel Aviv |
Latvia | 3* | 7 Oct 2001 | v Sweden | Trelleborg | 6 Apr 2002 | v Denmark | Riga |
Poland | 3* | 6 Apr 2002 | v Germany | Gdynia | 18 May 2002 | v Portugal | Lisbon |
Cook Islands | 3* | 9 Jun 2001 | v Niue Island | Paliati | 26 Oct 2002 | v PNG | Raratonga |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
United States of America v Spain at Fort Lauderdale, 2003 Rugby World Cup Qualifier 2nd Leg, Apr 27, 2003 [58-13 FT] |
Spain v United States of America at Madrid, 2003 Rugby World Cup Qualifier 1st Leg, Apr 12, 2003 [13-62 FT] |
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |