Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|---|
Samoa | 5* | 10 Jun 1995 | v South Africa | Johannesburg | 26 Sep 2015 | v South Africa | Birmingham |
Uruguay | 2* | 15 Oct 1999 | v South Africa | Glasgow | 11 Oct 2003 | v South Africa | Perth |
Fiji | 2* | 7 Oct 2007 | v South Africa | Marseille | 17 Sep 2011 | v South Africa | Wellington |
Scotland | 2* | 3 Oct 1999 | v South Africa | Murrayfield | 3 Oct 2015 | v South Africa | Newcastle |
USA | 2* | 30 Sep 2007 | v South Africa | Montpellier | 7 Oct 2015 | v South Africa | London |
Wales | 2* | 11 Sep 2011 | v South Africa | Wellington | 17 Oct 2015 | v South Africa | Twickenham |
Argentina | 2* | 14 Oct 2007 | v South Africa | Stade de France | 30 Oct 2015 | v South Africa | London |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Italy v South Africa at Shizuoka, Rugby World Cup, Oct 4, 2019 [0-0] |
New Zealand v South Africa at Yokohama, Rugby World Cup, Sep 21, 2019 [0-0] |
Argentina v South Africa at London, Rugby World Cup 3rd/4th place playoff, Oct 30, 2015 [13-24 FT] |