| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Japan | 24* | 24 May 1987 | v USA | Brisbane | 27 Sep 2011 | v Canada | Napier |
| Fiji | 24* | 24 May 1987 | v Argentina | Hamilton | 2 Oct 2011 | v Wales | Hamilton |
| Italy | 19 | 22 May 1987 | v New Zealand | Auckland | 19 Sep 2007 | v Portugal | Parc des Princes |
| USA | 18 | 24 May 1987 | v Japan | Brisbane | 11 Sep 2011 | v Ireland | New Plymouth |
| Romania | 18* | 26 May 1995 | v Canada | Port Elizabeth | 28 Sep 2011 | v Georgia | Palmerston North |
| Canada | 17* | 31 May 1995 | v Australia | Port Elizabeth | 2 Oct 2011 | v New Zealand | Wellington |
| Ireland | 15 | 7 Jun 1987 | v Australia | Sydney | 19 Oct 2003 | v Namibia | Sydney |
| Namibia | 15* | 1 Oct 1999 | v Fiji | Beziers | 26 Sep 2011 | v Wales | New Plymouth |
| Tonga | 14 | 24 May 1987 | v Canada | Napier | 12 Sep 2007 | v USA | Montpellier |
| England | 12 | 2 Nov 1991 | v Australia | Twickenham | 24 Oct 1999 | v South Africa | Stade de France |
| France | 11* | 30 Sep 2007 | v Georgia | Marseille | 23 Oct 2011 | v New Zealand | Auckland |
| England | 10 | 26 Oct 2003 | v Samoa | Melbourne | 6 Oct 2007 | v Australia | Marseille |
| Samoa | 10* | 26 Oct 2003 | v England | Melbourne | 30 Sep 2011 | v South Africa | North Shore City |
| Wales | 9 | 2 Nov 2003 | v New Zealand | Sydney | 26 Sep 2011 | v Namibia | New Plymouth |
| England | 8 | 23 May 1987 | v Australia | Sydney | 19 Oct 1991 | v France | Parc des Princes |
| Wales | 8 | 14 Jun 1987 | v New Zealand | Brisbane | 4 Jun 1995 | v Ireland | Johannesburg |
| France | 8 | 2 Oct 1999 | v Canada | Beziers | 18 Oct 2003 | v Japan | Townsville |
| Australia | 7 | 23 May 1987 | v England | Sydney | 4 Oct 1991 | v Argentina | Llanelli |
| Ireland | 7 | 1 Nov 2003 | v Australia | Melbourne | 11 Sep 2011 | v USA | New Plymouth |
| New Zealand | 7 | 29 Sep 2007 | v Romania | Toulouse | 9 Oct 2011 | v Argentina | Auckland |
| Scotland | 6 | 23 May 1987 | v France | Christchurch | 9 Oct 1991 | v Zimbabwe | Murrayfield |
| Argentina | 6 | 24 May 1987 | v Fiji | Hamilton | 13 Oct 1991 | v Samoa | Pontypridd |
| Zimbabwe | 6* | 23 May 1987 | v Romania | Auckland | 14 Oct 1991 | v Japan | Belfast |
| France | 6 | 8 Oct 1991 | v Fiji | Grenoble | 3 Jun 1995 | v Scotland | Pretoria |
| Samoa | 6 | 13 Oct 1991 | v Argentina | Pontypridd | 10 Jun 1995 | v South Africa | Johannesburg |
| Georgia | 6 | 12 Oct 2003 | v England | Perth | 15 Sep 2007 | v Ireland | Bordeaux |
| Argentina | 6 | 30 Sep 2007 | v Ireland | Parc des Princes | 17 Sep 2011 | v Romania | Invercargill |
| Tonga | 6* | 22 Sep 2007 | v South Africa | Lens | 1 Oct 2011 | v France | Wellington |
| Romania | 5 | 23 May 1987 | v Zimbabwe | Auckland | 9 Oct 1991 | v Canada | Toulouse |
| Wales | 5 | 9 Oct 1999 | v Japan | Millennium Stadium | 19 Oct 2003 | v Tonga | Canberra |
| South Africa | 5 | 18 Oct 2003 | v England | Perth | 9 Sep 2007 | v Samoa | Parc des Princes |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |