| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Wales | 53 | 12 Oct 1994 | v Italy | Cardiff | 28 Aug 1999 | v France | Millennium Stadium |
| Italy | 29* | 5 Oct 1996 | v Wales | Rome | 14 Oct 1999 | v New Zealand | Huddersfield |
| Ireland | 27 | 6 May 1995 | v Italy | Treviso | 20 Jun 1998 | v South Africa | Pretoria |
| New Zealand | 27 | 20 Jul 1996 | v South Africa | Christchurch | 26 Jun 1999 | v France | Wellington |
| Scotland | 27 | 15 Jun 1996 | v New Zealand | Dunedin | 3 Oct 1999 | v South Africa | Murrayfield |
| Fiji | 26 | 1 Jun 1991 | v Samoa | Apia | 2 Jul 1996 | v South Africa | Pretoria |
| Ireland | 25 | 20 Jan 1990 | v England | Twickenham | 6 Mar 1993 | v Wales | Cardiff |
| Wales | 19 | 20 Jan 1990 | v France | Cardiff | 7 Mar 1992 | v England | Twickenham |
| USA | 19* | 10 May 1998 | v Japan | Tokyo | 14 Oct 1999 | v Australia | Limerick |
| USA | 18 | 18 May 1996 | v Canada | Vancouver | 8 Apr 1998 | v Portugal | Lisbon |
| England | 17 | 1 Mar 1997 | v France | Twickenham | 4 Jul 1998 | v South Africa | Cape Town |
| Canada | 15* | 13 Jun 1998 | v Hong Kong | Shawnigan Lake | 14 Oct 1999 | v Namibia | Toulouse |
| Argentina | 14 | 21 Oct 1995 | v France | Buenos Aires | 28 Jun 1997 | v New Zealand | Hamilton |
| Japan | 14 | 3 May 1997 | v Hong Kong | Hong Kong | 24 Oct 1998 | v Korea | Singapore |
| Ireland | 14* | 21 Nov 1998 | v Romania | Lansdowne Road | 20 Oct 1999 | v Argentina | Lens |
| Namibia | 13 | 15 Jun 1991 | v Italy | Windhoek | 3 Jul 1993 | v Arabian Gulf | Nairobi |
| Hong Kong | 13 | 24 May 1997 | v Canada | Hong Kong | 31 Oct 1998 | v Japan | Singapore |
| USA | 12 | 4 May 1991 | v Japan | Chicago | 2 Oct 1993 | v Australia XV | Riverside |
| Canada | 12 | 21 Sep 1996 | v Argentina | Markham | 23 May 1998 | v USA | Vancouver |
| France | 12* | 10 Apr 1999 | v Scotland | Stade de France | 6 Nov 1999 | v Australia | Millennium Stadium |
| Argentina | 11 | 4 Oct 1991 | v Australia | Llanelli | 22 May 1993 | v Japan | Buenos Aires |
| South Africa | 11 | 5 Jul 1997 | v Lions | Johannesburg | 13 Jun 1998 | v Ireland | Bloemfontein |
| Argentina | 11 | 10 Oct 1998 | v Chile | Santiago | 10 Oct 1999 | v Samoa | Llanelli |
| Namibia | 11 | 24 May 1997 | v Tonga | Windhoek | 14 Oct 1999 | v Canada | Toulouse |
| Argentina | 10 | 30 Mar 1990 | v Canada | Burnaby Lake | 13 Jul 1991 | v New Zealand | Buenos Aires |
| Italy | 10 | 3 Oct 1990 | v Netherlands | Treviso | 13 Oct 1991 | v New Zealand | Leicester |
| Fiji | 10 | 27 Jul 1996 | v Tonga | Nuku A'lofa | 27 Jun 1998 | v France | Suva |
| Romania | 10* | 2 May 1998 | v Poland | Bucharest | 15 Oct 1999 | v Ireland | Lansdowne Road |
| Fiji | 10* | 26 Jun 1999 | v Tonga | Nuku A'lofa | 20 Oct 1999 | v England | Twickenham |
| England | 10* | 20 Mar 1999 | v France | Twickenham | 24 Oct 1999 | v South Africa | Stade de France |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |