| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 17 | 1 May 1999 | v Canada | Tokyo | 13 May 2001 | v Korea | Tokyo |
| 15 | 3 Jul 2003 | v England A | Tokyo | 23 Apr 2005 | v Argentina | Buenos Aires |
| 14 | 3 May 1997 | v Hong Kong | Hong Kong | 24 Oct 1998 | v Korea | Singapore |
| 11 | 26 May 2007 | v Fiji | Lautoka | 26 Apr 2008 | v Korea | Incheon |
| 10 | 21 May 2011 | v Sri Lanka | Colombo | 27 Sep 2011 | v Canada | Napier |
| 9 | 27 May 1995 | v Wales | Bloemfontein | 13 Jul 1996 | v Canada | Vancouver |
| 9 | 18 May 2008 | v Hong Kong | Niigata | 25 Apr 2009 | v Kazakhstan | Osaka |
| 8 | 1 May 2010 | v Korea | Daegu | 30 Oct 2010 | v Samoa | Tokyo |
| 7 | 25 Oct 1987 | v NZ XV | Osaka | 8 Apr 1990 | v Tonga | Tokyo |
| 7 | 10 Jun 2001 | v Wales | Osaka | 16 Jun 2002 | v Korea | Tokyo |
| 7 | 23 Apr 2006 | v Korea | Tokyo | 1 Jul 2006 | v Fiji | Osaka |
| 6 | 9 Feb 1936 | v NZ Unis | Tokyo | 4 Oct 1953 | v Camb Uni | Tokyo |
| 6 | 6 Oct 1973 | v Wales XV | Cardiff | 26 May 1974 | v NZ Unis | Wellington |
| 6 | 30 Mar 1975 | v Camb Uni | Tokyo | 28 Mar 1976 | v NZ Unis | Tokyo |
| 6 | 23 Sep 1978 | v France XV | Tokyo | 30 Mar 1980 | v NZ Unis | Tokyo |
| 6 | 15 Apr 1990 | v Samoa | Tokyo | 11 May 1991 | v Canada | Vancouver |
| 6 | 15 May 2005 | v Korea | Kangwon | 5 Nov 2005 | v Spain | Tokyo |
| 5 | 21 Apr 1985 | v USA | Tokyo | 26 Oct 1985 | v France XV | Nantes |
| 5 | 15 May 1993 | v Argentina | Tucuman | 15 May 1994 | v Fiji | Tokyo |
| 5 | 13 Oct 2002 | v Korea | Ulsan | 8 Jun 2003 | v Australia A | Tokyo |
| 5 | 18 Jun 2009 | v Samoa | Sigatoka | 15 Nov 2009 | v Canada | Miyagi |
| 5 | 5 Jun 2012 | v Fiji | Nagoya | 17 Nov 2012 | v Georgia | Tbilisi |
| 4 | 12 Mar 1967 | v NZ Unis | Osaka | 8 Jun 1968 | v NZ Unis | Wellington |
| 4 | 25 Sep 1976 | v Scotland XV | Murrayfield | 21 Oct 1976 | v Italy | Padova |
| 4 | 16 May 1982 | v NZ Unis | Wellington | 26 Sep 1982 | v NZ Unis | Tokyo |
| 4 | 25 Sep 1983 | v Ox & Camb | Tokyo | 7 Oct 1984 | v France XV | Tokyo |
| 3 | 7 Jun 1986 | v Canada | Burnaby Lake | 11 Oct 1986 | v England XV | Twickenham |
| 3 | 24 May 1987 | v USA | Brisbane | 3 Jun 1987 | v Australia | Sydney |
| 3 | 5 Oct 1991 | v Scotland | Murrayfield | 14 Oct 1991 | v Zimbabwe | Belfast |
| 3 | 29 Oct 1994 | v Korea | Kuala Lumpur | 19 Feb 1995 | v Tonga | Tokyo |
| 2 | 31 Jan 1932 | v Canada | Osaka | 11 Feb 1932 | v Canada | Tokyo |
| 2 | 27 Sep 1959 | v Ox & Camb | Osaka | 4 Oct 1959 | v Ox & Camb | Tokyo |
| 2 | 8 Mar 1970 | v NZ Unis | Tokyo | 15 Mar 1970 | v NZ Unis | Osaka |
| 2 | 29 Mar 1970 | v NZ Unis | Tokyo | 24 Sep 1971 | v England XV | Osaka |
| 2 | 27 Mar 1977 | v Oxford Uni | Tokyo | 18 Sep 1977 | v Scotland XV | Tokyo |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |