| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 53 | 12 Oct 1994 | v Italy | Cardiff | 28 Aug 1999 | v France | Millennium Stadium |
| 27 | 21 Jan 1922 | v England | Cardiff | 21 Jan 1928 | v England | Swansea |
| 20 | 4 Nov 1989 | v New Zealand | Cardiff | 7 Mar 1992 | v England | Twickenham |
| 20 | 21 Mar 2009 | v Ireland | Millennium Stadium | 4 Feb 2011 | v England | Millennium Stadium |
| 16 | 5 Nov 2005 | v New Zealand | Millennium Stadium | 4 Feb 2007 | v Ireland | Millennium Stadium |
| 14 | 1 Mar 1980 | v Scotland | Cardiff | 19 Feb 1983 | v Scotland | Murrayfield |
| 14 | 24 Feb 2007 | v France | Stade de France | 2 Feb 2008 | v England | Twickenham |
| 13 | 2 Nov 2003 | v New Zealand | Sydney | 20 Nov 2004 | v New Zealand | Millennium Stadium |
| 11 | 23 Nov 2002 | v New Zealand | Millennium Stadium | 27 Aug 2003 | v Romania | Wrexham |
| 10 | 31 May 1969 | v New Zealand | Christchurch | 6 Feb 1971 | v Scotland | Murrayfield |
| 10 | 20 Feb 1988 | v Scotland | Cardiff | 18 Feb 1989 | v France | Parc des Princes |
| 9 | 12 Mar 1966 | v Ireland | Lansdowne Road | 20 Jan 1968 | v England | Twickenham |
| 9 | 18 Feb 1978 | v Scotland | Cardiff | 17 Feb 1979 | v France | Parc des Princes |
| 9 | 7 Jun 2008 | v South Africa | Bloemfontein | 27 Feb 2009 | v France | Stade de France |
| 9 | 2 Jun 2012 | v Barbarians | Millennium Stadium | 2 Feb 2013 | v Ireland | Millennium Stadium |
| 8 | 1 Mar 1890 | v Ireland | Lansdowne Road | 7 Jan 1893 | v England | Cardiff |
| 8 | 20 Feb 1993 | v Scotland | Murrayfield | 10 Nov 1993 | v Canada | Cardiff |
| 8 | 9 Oct 1999 | v Japan | Millennium Stadium | 1 Apr 2000 | v Ireland | Lansdowne Road |
| 8 | 18 Nov 2000 | v USA | Millennium Stadium | 17 Jun 2001 | v Japan | Tokyo |
| 7 | 1 Feb 1986 | v Scotland | Cardiff | 7 Feb 1987 | v France | Parc des Princes |
| 7 | 3 Feb 2002 | v Ireland | Lansdowne Road | 15 Jun 2002 | v South Africa | Cape Town |
| 6 | 2 Apr 1898 | v England | Blackheath | 27 Jan 1900 | v Scotland | Swansea |
| 6 | 17 Jan 1931 | v England | Twickenham | 16 Jan 1932 | v England | Swansea |
| 6 | 12 Mar 1932 | v Ireland | Cardiff | 3 Feb 1934 | v Scotland | Murrayfield |
| 6 | 6 Feb 1937 | v Scotland | Swansea | 21 Jan 1939 | v England | Twickenham |
| 6 | 20 Jan 1951 | v England | Swansea | 19 Jan 1952 | v England | Twickenham |
| 5 | 19 Dec 1953 | v New Zealand | Cardiff | 10 Apr 1954 | v Scotland | Swansea |
| 5 | 2 Feb 1957 | v Scotland | Murrayfield | 18 Jan 1958 | v England | Twickenham |
| 5 | 24 Nov 1984 | v Australia | Cardiff | 20 Apr 1985 | v England | Cardiff |
| 5 | 26 Feb 2011 | v Italy | Rome | 6 Aug 2011 | v England | Twickenham |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |