| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 22 | 8 Nov 1997 | v Northampton | Northampton | 17 Oct 1998 | v Harlequins | The Stoop |
| 22 | 8 Sep 2001 | v Gloucester | Watford | 1 Sep 2002 | v Bristol | Bristol |
| 18 | 9 Mar 2007 | v Newcastle | Newcastle | 27 Jan 2008 | v Bath Rugby | Watford |
| 17 | 3 Apr 2010 | v Gloucester | Gloucester | 5 Dec 2010 | v Harlequins | Watford |
| 16 | 4 Jan 2003 | v Leicester | Leicester | 26 Oct 2003 | v London Wasps | Watford |
| 16 | 20 Dec 2008 | v London Wasps | Wycombe | 12 Sep 2009 | v Northampton | Wembley |
| 15 | 28 Jan 2005 | v Newcastle | Watford | 5 Nov 2005 | v Northampton | Watford |
| 13 | 14 Feb 1999 | v W Hartlepool | Watford | 9 Oct 1999 | v Northampton | Northampton |
| 12 | 15 Feb 2004 | v Northampton | Watford | 3 Oct 2004 | v London Irish | Reading |
| 12 | 28 Apr 2006 | v Leicester | Watford | 22 Dec 2006 | v Harlequins | The Stoop |
| 11 | 17 Feb 2008 | v Newcastle | Newcastle | 6 Sep 2008 | v Harlequins | Twickenham |
| 10 | 16 Apr 2000 | v Bedford | Bedford | 6 Sep 2000 | v London Wasps | Watford |
| 10 | 23 Dec 2000 | v London Wasps | Loftus Road | 15 Apr 2001 | v Newcastle | Watford |
| 10 | 15 Sep 2002 | v London Irish | Reading | 30 Nov 2002 | v Harlequins | The Stoop |
| 9 | 25 Oct 1998 | v London Wasps | Watford | 3 Jan 1999 | v Bedford | Watford |
| 9 | 20 Nov 2005 | v Newcastle | Watford | 26 Feb 2006 | v Bristol | Watford |
| 8 | 24 Sep 2011 | v Leicester | Leicester | 27 Dec 2011 | v Harlequins | Twickenham |
| 5 | 29 Oct 1999 | v Sale Sharks | Sale | 27 Dec 1999 | v Bristol | Bristol |
| 5 | 24 Sep 2000 | v Rotherham | Watford | 3 Dec 2000 | v Northampton | Watford |
| 5 | 9 Nov 2003 | v London Irish | Watford | 27 Dec 2003 | v Bath Rugby | Watford |
| 5* | 30 Mar 2013 | v London Wasps | Wycombe | 12 May 2013 | v Northampton | London |
| 4 | 22 Jan 2000 | v Leicester | Leicester | 12 Mar 2000 | v Sale Sharks | Watford |
| 4 | 1 Jan 2007 | v Leicester | Leicester | 24 Feb 2007 | v Bath Rugby | Bath |
| 4 | 5 Dec 2009 | v Sale Sharks | Watford | 13 Feb 2010 | v Worcester | Wembley |
| 4 | 16 Apr 2011 | v Exeter | Exeter | 15 May 2011 | v Gloucester | Watford |
| 4 | 8 Jan 2012 | v Bath Rugby | Watford | 24 Feb 2012 | v Worcester | Worcester |
| 4 | 9 Feb 2013 | v London Irish | Reading | 3 Mar 2013 | v London Welsh | London |
| 3 | 17 Oct 2004 | v Newcastle | Newcastle | 12 Nov 2004 | v Harlequins | The Stoop |
| 3 | 1 Oct 2008 | v Bristol | Bristol | 23 Nov 2008 | v London Irish | Reading |
| 3 | 23 Sep 2012 | v Exeter | Exeter | 7 Oct 2012 | v London Welsh | Oxford |
| 2 | 27 Nov 2004 | v Leicester | Leicester | 26 Dec 2004 | v Harlequins | Watford |
| 2 | 26 Mar 2006 | v Worcester | Watford | 7 Apr 2006 | v Leeds | Leeds |
| 2 | 28 Feb 2010 | v Bath Rugby | Watford | 7 Mar 2010 | v Leeds | Leeds |
| 2 | 3 Sep 2011 | v London Wasps | Twickenham | 10 Sep 2011 | v Bath Rugby | Bath |
| 2 | 31 Mar 2012 | v Harlequins | Wembley | 14 Apr 2012 | v London Irish | Reading |
| 2 | 5 May 2012 | v Exeter | Watford | 12 May 2012 | v Leicester | Leicester |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Saracens v Worcester Warriors at London, Aviva Premiership Round 20, Apr 14, 2013 [47-17 FT] |