Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
16 | 12 Nov 2005 | v Russia | Krasnodar | 19 Apr 2008 | v Russia | Prague |
8 | 26 Nov 2011 | v Moldova | Prague | 12 Oct 2013 | v Poland | Warsaw |
7 | 2 Oct 1977 | v France XV | Hagondange | 1 Aug 1978 | v Romania XV | Kharkov |
7 | 2 Apr 1995 | v Spain | Madrid | 12 Apr 1996 | v Georgia | Tbilisi |
5 | 22 May 1927 | v Romania | Bratislava | 6 May 1934 | v Germany | Prague |
5 | 26 May 1963 | v Romania | Bucharest | 6 Jun 1965 | v Italy B | Prague |
5 | 18 Oct 1997 | v Germany | Hanover | 26 Sep 1998 | v Ukraine | Prague |
5 | 29 Sep 2018 | v Poland | Zlin | 23 Mar 2019 | v Portugal | Caldas da Rainha |
4 | 20 Apr 1955 | v Romania | Brno | 16 Dec 1956 | v France | Toulouse |
4 | 17 Oct 1965 | v West Germany | Michelstadt | 8 May 1966 | v France XV | Prague |
4 | 5 May 1968 | v France | Prague | 27 Apr 1969 | v France XV | Besancon |
4 | 22 Apr 1972 | v France XV | Colmar | 8 Oct 1972 | v Poland | Warsaw |
4 | 27 Apr 1975 | v Spain | Prague | 31 Aug 1975 | v Soviet Union | Leningrad |
4 | 5 May 1990 | v West Germany | Hanover | 21 Apr 1991 | v Serbia & Mon | Belgrade |
4 | 22 Jun 2003 | v Romania | Prague | 20 Mar 2004 | v Georgia | Tbilisi |
3 | 3 Aug 1957 | v France XV | Moscow | 6 Oct 1957 | v France XV | Liberec |
3 | 23 Nov 1969 | v Romania | Bucharest | 3 May 1970 | v France XV | Prague |
3 | 3 Nov 1974 | v Poland | Warsaw | 15 Dec 1974 | v France XV | Bourg-en-Bresse |
3 | 25 Mar 1989 | v Morocco | Casablanca | 20 May 1989 | v Poland | Prague |
3 | 4 Nov 2000 | v Poland | Gdynia | 28 Apr 2001 | v Croatia | Makarska |
3 | 19 Mar 2011 | v Moldova | Chisinau | 5 Nov 2011 | v Belgium | Brussels |
2 | 23 May 1948 | v Italy | Parma | 1949 | v Romania | Bratislava |
2 | 27 May 1961 | v Romania | Prague | 23 May 1962 | v Romania | Piotrkow |
2 | 5 Aug 1974 | v Soviet Union | Moscow | 16 Sep 1974 | v Romania | Albena |
2 | 1 Oct 1989 | v Portugal | Prague | 18 Mar 1990 | v Netherlands | Brno |
2 | 15 May 1993 | v Andorra | Andorra la Vella | 6 Jun 1993 | v Sweden | Uppsala |
2 | 14 May 1994 | v Netherlands | Brescia | 18 May 1994 | v Italy | Viadana |
2 | 22 Sep 1996 | v Georgia | Prague | 26 Oct 1996 | v Russia | Moscow |
2 | 8 Mar 2003 | v Portugal | Lisbon | 22 Mar 2003 | v Georgia | Prague |
2 | 27 Nov 2004 | v Romania | Prague | 26 Feb 2005 | v Portugal | Lisbon |
2 | 12 Jun 2005 | v Georgia | Kutaisi | 8 Oct 2005 | v Waratahs | Prague |
2 | 16 Nov 2013 | v Ukraine | Zlin | 5 Apr 2014 | v Germany | Heidelburg |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Czechia v Hungary at Prague, FIRA Championship D2, Sep 21, 2019 [64-0 FT] |
Czechia v Netherlands at Prague, FIRA Championship D1, Mar 16, 2019 [22-24 FT] |
Czechia v Poland at Zlin, FIRA Championship D1, Sep 29, 2018 [22-41 FT] |