| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 15 | 19 Mar 1949 | v England | Twickenham | 25 Feb 1956 | v Ireland | Lansdowne Road |
| 9 | 5 Feb 1972 | v Wales | Cardiff | 7 Feb 1976 | v Wales | Cardiff |
| 8 | 17 Mar 1979 | v France | Parc des Princes | 20 Feb 1982 | v Ireland | Lansdowne Road |
| 7 | 5 Feb 2000 | v Italy | Rome | 3 Mar 2001 | v England | Twickenham |
| 6 | 4 Feb 1939 | v Wales | Cardiff | 28 Feb 1948 | v Ireland | Lansdowne Road |
| 6 | 16 Jun 1990 | v New Zealand | Dunedin | 30 Oct 1991 | v New Zealand | Cardiff |
| 6 | 21 Mar 1992 | v Wales | Cardiff | 15 Jan 1994 | v Wales | Cardiff |
| 5 | 15 Mar 1969 | v England | Twickenham | 16 Jan 1971 | v France | Colombes |
| 5 | 15 Jun 1996 | v New Zealand | Dunedin | 24 Jan 1998 | v Italy | Treviso |
| 5 | 7 Mar 1998 | v Wales | Wembley | 20 Feb 1999 | v England | Twickenham |
| 5 | 23 Feb 2003 | v France | Stade de France | 30 Aug 2003 | v Wales | Millennium Stadium |
| 5 | 7 Oct 2007 | v Argentina | Stade de France | 7 Jun 2008 | v Argentina | Rosario |
| 5 | 25 Sep 2011 | v Argentina | Wellington | 17 Mar 2012 | v Italy | Rome |
| 4 | 2 Jan 1911 | v France | Colombes | 24 Feb 1912 | v Ireland | Lansdowne Road |
| 4 | 17 Mar 1934 | v England | Twickenham | 21 Mar 1936 | v England | Twickenham |
| 4 | 16 Mar 1957 | v England | Twickenham | 10 Jan 1959 | v France | Colombes |
| 4 | 15 Jan 1977 | v England | Twickenham | 18 Feb 1978 | v Wales | Cardiff |
| 4 | 12 May 1984 | v Romania | Bucharest | 1 Feb 1986 | v Wales | Cardiff |
| 4 | 8 Nov 2003 | v Australia | Brisbane | 27 Mar 2004 | v Ireland | Lansdowne Road |
| 4 | 13 Jun 2004 | v Australia | Melbourne | 19 Mar 2005 | v England | Twickenham |
| 4 | 10 Jun 2006 | v South Africa | Durban | 17 Mar 2007 | v France | Stade de France |
| 4 | 14 Feb 2009 | v France | Stade de France | 27 Feb 2010 | v Italy | Rome |
| 3 | 5 Feb 1872 | v England | The Oval | 6 Mar 1876 | v England | The Oval |
| 3 | 15 Mar 1913 | v England | Twickenham | 28 Feb 1914 | v Ireland | Lansdowne Road |
| 3 | 7 Feb 1931 | v Wales | Cardiff | 19 Mar 1932 | v England | Twickenham |
| 3 | 30 Apr 1960 | v South Africa | Port Elizabeth | 18 Mar 1961 | v England | Twickenham |
| 3 | 18 Mar 1967 | v England | Twickenham | 24 Feb 1968 | v Ireland | Lansdowne Road |
| 3 | 6 Jun 1987 | v New Zealand | Christchurch | 20 Feb 1988 | v Wales | Cardiff |
| 2 | 28 Feb 1880 | v England | Manchester | 19 Feb 1881 | v Ireland | Belfast |
| 2 | 3 Feb 1894 | v Wales | Newport | 24 Feb 1894 | v Ireland | Lansdowne Road |
| 2 | 1 Feb 1902 | v Wales | Cardiff | 22 Feb 1902 | v Ireland | Belfast |
| 2 | 1 Feb 1908 | v Wales | Swansea | 29 Feb 1908 | v Ireland | Lansdowne Road |
| 2 | 1 Jan 1924 | v France | Paris | 15 Mar 1924 | v England | Twickenham |
| 2 | 17 Mar 1928 | v England | Twickenham | 2 Feb 1929 | v Wales | Swansea |
| 2 | 16 Mar 1963 | v England | Twickenham | 1 Feb 1964 | v Wales | Cardiff |
| 2 | 10 Jul 1982 | v Australia | Sydney | 5 Feb 1983 | v France | Parc des Princes |
| 2 | 7 Mar 1987 | v France | Parc des Princes | 4 Apr 1987 | v England | Twickenham |
| 2 | 4 Jun 1994 | v Argentina | Buenos Aires | 11 Jun 1994 | v Argentina | Buenos Aires |
| 2 | 3 Jun 1995 | v France | Pretoria | 11 Jun 1995 | v New Zealand | Pretoria |
| 2 | 12 Feb 2006 | v Wales | Millennium Stadium | 11 Mar 2006 | v Ireland | Lansdowne Road |
| 2 | 5 Feb 2011 | v France | Stade de France | 13 Mar 2011 | v England | Twickenham |
| 2* | 2 Feb 2013 | v England | Twickenham | 16 Mar 2013 | v France | Stade de France |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |