Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
10 | 3 Feb 2002 | v Ireland | Lansdowne Road | 16 Aug 2003 | v Ireland | Lansdowne Road |
10 | 4 Feb 2006 | v England | Twickenham | 4 Aug 2007 | v England | Twickenham |
7 | 17 Feb 1979 | v France | Parc des Princes | 6 Mar 1982 | v England | Twickenham |
7 | 31 May 1995 | v New Zealand | Johannesburg | 22 Jun 1996 | v Australia | Sydney |
6 | 28 May 1988 | v New Zealand | Christchurch | 24 Mar 1990 | v Ireland | Lansdowne Road |
5 | 6 Jan 1894 | v England | Birkenhead | 14 Mar 1896 | v Ireland | Lansdowne Road |
5 | 2 Nov 2003 | v New Zealand | Sydney | 12 Jun 2004 | v Argentina | Tucuman |
5 | 15 Jun 2013 | v Japan | Tokyo | 21 Jun 2014 | v South Africa | Nelspruit |
5 | 12 Mar 2016 | v England | Twickenham | 25 Jun 2016 | v New Zealand | Dunedin |
4 | 16 Jan 1937 | v England | Twickenham | 21 Jan 1939 | v England | Twickenham |
4 | 27 Jun 1998 | v South Africa | Pretoria | 20 Feb 1999 | v Ireland | Wembley |
4 | 6 Feb 2010 | v England | Twickenham | 26 Jun 2010 | v New Zealand | Hamilton |
3 | 7 Feb 1891 | v Scotland | Edinburgh | 5 Mar 1892 | v Ireland | Lansdowne Road |
3 | 20 Jan 1923 | v England | Twickenham | 2 Feb 1924 | v Scotland | Inverleith |
3 | 17 Jan 1925 | v England | Twickenham | 6 Feb 1926 | v Scotland | Murrayfield |
3 | 13 Mar 1948 | v Ireland | Belfast | 26 Mar 1949 | v France | Colombes |
3 | 7 Feb 1959 | v Scotland | Murrayfield | 16 Jan 1960 | v England | Twickenham |
3 | 12 Mar 1966 | v Ireland | Lansdowne Road | 1 Apr 1967 | v France | Colombes |
3 | 2 Feb 1991 | v Scotland | Murrayfield | 22 Jul 1991 | v Australia | Brisbane |
3 | 7 Mar 1992 | v England | Twickenham | 20 Mar 1993 | v France | Parc des Princes |
3 | 19 Mar 2011 | v France | Stade de France | 11 Sep 2011 | v South Africa | Wellington |
3 | 9 Jun 2012 | v Australia | Brisbane | 23 Jun 2012 | v Australia | Sydney |
2 | 8 Jan 1883 | v Scotland | Edinburgh | 5 Jan 1884 | v England | Leeds |
2 | 2 Jan 1886 | v England | Blackheath | 26 Feb 1887 | v Scotland | Edinburgh |
2 | 3 Mar 1888 | v Ireland | Lansdowne Road | 2 Feb 1889 | v Scotland | Edinburgh |
2 | 2 Apr 1898 | v England | Blackheath | 4 Mar 1899 | v Scotland | Inverleith |
2 | 10 Mar 1906 | v Ireland | Belfast | 2 Feb 1907 | v Scotland | Inverleith |
2 | 20 Jan 1912 | v England | Twickenham | 9 Mar 1912 | v Ireland | Belfast |
2 | 15 Jan 1927 | v England | Twickenham | 12 Mar 1927 | v Ireland | Lansdowne Road |
2 | 9 Apr 1928 | v France | Colombes | 19 Jan 1929 | v England | Twickenham |
2 | 3 Feb 1951 | v Scotland | Murrayfield | 7 Apr 1951 | v France | Colombes |
2 | 10 Mar 1956 | v Ireland | Lansdowne Road | 2 Feb 1957 | v Scotland | Murrayfield |
2 | 11 Feb 1961 | v Scotland | Murrayfield | 25 Mar 1961 | v France | Colombes |
2 | 31 May 1969 | v New Zealand | Christchurch | 14 Jun 1969 | v New Zealand | Auckland |
2 | 3 Feb 1973 | v Scotland | Murrayfield | 24 Mar 1973 | v France | Parc des Princes |
2 | 11 Jun 1978 | v Australia | Brisbane | 17 Jun 1978 | v Australia | Sydney |
2 | 19 Mar 1983 | v France | Parc des Princes | 12 Nov 1983 | v Romania | Bucharest |
2 | 30 Mar 1985 | v France | Parc des Princes | 18 Jan 1986 | v England | Twickenham |
2 | 7 Feb 1987 | v France | Parc des Princes | 21 Mar 1987 | v Scotland | Murrayfield |
2 | 21 Jan 1995 | v France | Parc des Princes | 4 Mar 1995 | v Scotland | Murrayfield |
2 | 29 Nov 1997 | v New Zealand | Wembley | 21 Feb 1998 | v England | Twickenham |
2 | 7 Jun 2008 | v South Africa | Bloemfontein | 14 Jun 2008 | v South Africa | Pretoria |
2 | 15 Oct 2011 | v France | Auckland | 21 Oct 2011 | v Australia | Auckland |
2 | 10 Oct 2015 | v Australia | Twickenham | 17 Oct 2015 | v South Africa | Twickenham |
2 | 25 Feb 2017 | v Scotland | Murrayfield | 18 Mar 2017 | v France | Stade de France |
2 | 10 Feb 2018 | v England | Twickenham | 24 Feb 2018 | v Ireland | Lansdowne Road |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Wales v Ireland at Millennium Stadium, 1st Test, Aug 31, 2019 [0-0] |
Wales v England at Millennium Stadium, 2nd Test, Aug 17, 2019 [0-0] |
Wales v Ireland at Millennium Stadium, Six Nations, Mar 16, 2019 [0-0] |