Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|---|
Cheetahs | 5 | 1 Mar 2009 | v Reds | Brisbane | 4 Apr 2009 | v Brumbies | Bloemfontein |
Reds | 3* | 2 May 2009 | v Brumbies | Brisbane | 16 May 2009 | v Hurricanes | Brisbane |
Brumbies | 2 | 21 Mar 2009 | v Lions | Johannesburg | 28 Mar 2009 | v Sharks | Durban |
Reds | 2 | 28 Mar 2009 | v Chiefs | Brisbane | 3 Apr 2009 | v Force | Perth |
Lions | 2 | 24 Apr 2009 | v Force | Perth | 1 May 2009 | v Crusaders | Johannesburg |
Blues | 2 | 1 May 2009 | v Hurricanes | Wellington | 9 May 2009 | v Brumbies | Canberra |
Cheetahs | 2 | 1 May 2009 | v Waratahs | Bloemfontein | 9 May 2009 | v Bulls | Pretoria |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Bulls v Chiefs at Pretoria, Super 14 Final, May 30, 2009 [61-17 FT] |
Bulls v Crusaders at Pretoria, Super 14 Semi final, May 23, 2009 [36-23 FT] |
Chiefs v Hurricanes at Hamilton, Super 14 Semi final, May 22, 2009 [14-10 FT] |