| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Ukraine | 9 | 22 May 2010 | v Romania | Kiev | 10 Mar 2012 | v Russia | Sotchi |
| UAE | 8 | 13 May 2011 | v Japan | Dubai | 5 May 2012 | v Japan | Fukuoka |
| UAE | 8* | 26 May 2012 | v Korea | Seoul | 18 May 2013 | v Philippines | Manila |
| Latvia | 7 | 30 Apr 2011 | v Lithuania | Kaunas | 27 Oct 2012 | v Serbia & Mon | Makis |
| Costa Rica | 6 | 24 Oct 2010 | v Colombia | Medellin | 27 Aug 2011 | v Colombia | Lima |
| Norway | 5 | 14 May 2011 | v Israel | Bergen | 29 Oct 2011 | v Israel | Netanya |
| Kazakhstan | 5 | 28 Apr 2012 | v Japan | Almaty | 31 Mar 2013 | v Thanet | Colombo |
| Germany | 4 | 6 Feb 2010 | v Georgia | Tbilisi | 13 Mar 2010 | v Russia | Sotchi |
| Italy | 4 | 14 Mar 2010 | v France | Stade de France | 26 Jun 2010 | v South Africa | East London |
| Netherlands | 4 | 20 Nov 2010 | v Czech Rep | Amsterdam | 23 Apr 2011 | v Belgium | Amsterdam |
| Kazakhstan | 4 | 17 Jul 2010 | v Uruguay | Montevideo | 7 May 2011 | v Japan | Bangkok |
| Namibia | 4 | 10 Sep 2011 | v Fiji | Rotorua | 26 Sep 2011 | v Wales | New Plymouth |
| Romania | 4 | 10 Sep 2011 | v Scotland | Invercargill | 28 Sep 2011 | v Georgia | Palmerston North |
| Luxembourg | 4 | 13 Nov 2010 | v Bulgaria | Luxembourg | 8 Oct 2011 | v Cyprus | Paphos |
| Slovenia | 4 | 30 Apr 2011 | v Switzerland | Ljubliana | 17 Mar 2012 | v Switzerland | Nyon |
| Singapore | 4 | 4 Jun 2011 | v Korea | Ansan | 21 Apr 2012 | v C Taipai | Manila |
| Brazil | 4 | 16 Dec 2011 | v Hong Kong | Dubai | 26 May 2012 | v Uruguay | Santiago |
| Moldova | 4 | 24 Mar 2012 | v Germany | Heidelburg | 17 Nov 2012 | v Germany | Heidelburg |
| St V&G | 4* | 9 Apr 2011 | v B Virgin Is | Kingstown | 12 Jan 2013 | v Curacao | Willemstad |
| Mexico | 4* | 21 Apr 2012 | v Cayman Is | Grand Caymans | 20 Apr 2013 | v Brazil | Sao Paulo |
| China | 4* | 31 May 2012 | v Malaysia | Kuala Lumpur | 7 Jun 2013 | v Indonesia | Kuala Lumpur |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Japan v Canada at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [16-13 FT] |
|
Fiji v United States of America at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [35-10 FT] |
|
Romania v Emerging Italy at Bucharest, IRB Nations Cup, Jun 16, 2013 [26-13 FT] |
|
Georgia v South Africa President's XV at Tbilisi, IRB Tbilisi Cup, Jun 16, 2013 [16-21 FT] |