| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Wales | 7* | 2 Sep 1995 | v South Africa | Johannesburg | 14 Jun 2008 | v South Africa | Pretoria |
| Italy | 6* | 12 Jun 1999 | v South Africa | Port Elizabeth | 26 Jun 2010 | v South Africa | East London |
| Australia | 5 | 19 Sep 1953 | v South Africa | Durban | 13 Jul 1963 | v South Africa | Pretoria |
| Australia | 5 | 7 Sep 1963 | v South Africa | Port Elizabeth | 20 Sep 1969 | v South Africa | Bloemfontein |
| Italy | 5 | 20 Jun 1973 | v Platinum Leo | Potchefstroom | 4 Jul 1973 | v Ford Pumas | Witbank |
| Ireland | 5* | 10 Jun 1995 | v France | Durban | 19 Jun 2004 | v South Africa | Cape Town |
| South Africa | 4 | 5 Sep 1891 | v Britain | Cape Town | 29 Aug 1896 | v Britain | Kimberley |
| South Africa | 4 | 3 Jun 1972 | v England | Johannesburg | 13 Jul 1974 | v Lions | Port Elizabeth |
| Zimbabwe | 4* | 7 Aug 1999 | v Namibia | Pretoria | 26 May 2007 | v SA Amateur | Johannesburg |
| Samoa | 4* | 4 Jun 1995 | v England | Durban | 9 Jun 2007 | v South Africa | Johannesburg |
| Britain | 3 | 20 Sep 1924 | v South Africa | Cape Town | 3 Sep 1938 | v South Africa | Port Elizabeth |
| France | 3 | 21 Jun 1975 | v South Africa | Bloemfontein | 8 Nov 1980 | v South Africa | Pretoria |
| S America | 3 | 26 Apr 1980 | v South Africa | Johannesburg | 27 Mar 1982 | v South Africa | Pretoria |
| Ivory Coast | 3* | 26 May 1995 | v Scotland | Rustenberg | 3 Jun 1995 | v Tonga | Rustenberg |
| Romania | 3* | 26 May 1995 | v Canada | Port Elizabeth | 3 Jun 1995 | v Australia | Stellenbosch |
| Japan | 3* | 27 May 1995 | v Wales | Bloemfontein | 4 Jun 1995 | v New Zealand | Bloemfontein |
| England | 3 | 18 Jun 1995 | v New Zealand | Cape Town | 4 Jul 1998 | v South Africa | Cape Town |
| Canada | 3* | 31 May 1995 | v Australia | Port Elizabeth | 10 Jun 2000 | v South Africa | East London |
| Scotland | 3* | 14 Jun 2003 | v South Africa | Johannesburg | 17 Jun 2006 | v South Africa | Port Elizabeth |
| Australia | 3 | 30 Aug 2008 | v South Africa | Johannesburg | 28 Aug 2010 | v South Africa | Pretoria |
| Australia | 2 | 12 Aug 1933 | v South Africa | Johannesburg | 26 Aug 1933 | v South Africa | Port Elizabeth |
| New Zealand | 2 | 13 Aug 1949 | v South Africa | Johannesburg | 3 Sep 1949 | v South Africa | Durban |
| France | 2 | 15 Jul 1967 | v South Africa | Durban | 22 Jul 1967 | v South Africa | Bloemfontein |
| Ireland | 2 | 13 May 1961 | v South Africa | Cape Town | 30 May 1981 | v South Africa | Cape Town |
| England | 2 | 2 Jun 1984 | v South Africa | Port Elizabeth | 9 Jun 1984 | v South Africa | Johannesburg |
| S America | 2* | 20 Oct 1984 | v South Africa | Pretoria | 27 Oct 1984 | v South Africa | Cape Town |
| Argentina | 2 | 8 Oct 1994 | v South Africa | Port Elizabeth | 15 Oct 1994 | v South Africa | Johannesburg |
| Tonga | 2 | 26 May 1995 | v France | Pretoria | 30 May 1995 | v Scotland | Pretoria |
| Australia | 2 | 23 Aug 1997 | v South Africa | Pretoria | 22 Aug 1998 | v South Africa | Johannesburg |
| South Africa | 2 | 24 Jun 2006 | v France | Cape Town | 26 Aug 2006 | v New Zealand | Pretoria |
| England | 2 | 26 May 2007 | v South Africa | Bloemfontein | 2 Jun 2007 | v South Africa | Pretoria |
| South Africa | 2 | 16 Aug 2008 | v New Zealand | Cape Town | 23 Aug 2008 | v Australia | Durban |
| New Zealand | 2 | 25 Jul 2009 | v South Africa | Bloemfontein | 1 Aug 2009 | v South Africa | Durban |
| Argentina | 2* | 9 Aug 2008 | v South Africa | Johannesburg | 18 Aug 2012 | v South Africa | Cape Town |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |