| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 6 | 12 Oct 1961 | v Brazil | Montevideo | 8 May 1965 | v Zimbabwe | Harare |
| 6 | 8 Aug 1998 | v Romania | Rosario | 3 Oct 1998 | v Paraguay | Asuncion |
| 5 | 15 Sep 1973 | v Romania | Buenos Aires | 21 Oct 1973 | v Chile | Sao Paulo |
| 5 | 23 Nov 1982 | v Spain | Madrid | 23 Jul 1983 | v Uruguay | Buenos Aires |
| 5 | 15 May 1993 | v Japan | Tucuman | 16 Oct 1993 | v Paraguay | Buenos Aires |
| 5 | 4 Jun 1995 | v Italy | East London | 14 Oct 1995 | v Romania | Buenos Aires |
| 4 | 10 Oct 1971 | v Chile | Montevideo | 17 Oct 1971 | v Uruguay | Montevideo |
| 4 | 25 Oct 1977 | v Brazil | Tucuman | 30 Oct 1977 | v Chile | Tucuman |
| 4 | 17 Aug 1987 | v Spain | Mar del Plata | 3 Oct 1987 | v Chile | Santiago |
| 4 | 8 Oct 1989 | v Brazil | Montevideo | 14 Oct 1989 | v Uruguay | Montevideo |
| 4 | 15 Aug 1991 | v Chile | Santiago | 1 Oct 1991 | v Brazil | Buenos Aires |
| 4 | 13 Sep 1997 | v Paraguay | Corrientes | 18 Oct 1997 | v Romania | Auch |
| 4 | 18 Aug 2003 | v Fiji | Cordoba | 30 Aug 2003 | v Canada | Buenos Aires |
| 4 | 25 Apr 2004 | v Chile | Santiago | 12 Jun 2004 | v Wales | Tucuman |
| 4 | 20 May 2012 | v Uruguay | Santiago | 9 Jun 2012 | v Italy | San Juan |
| 3 | 25 Sep 1975 | v Paraguay | Asuncion | 28 Sep 1975 | v Chile | Asuncion |
| 3 | 6 Oct 1979 | v Chile | Santiago | 9 Oct 1979 | v Brazil | Santiago |
| 3 | 9 Aug 1980 | v World XV | Buenos Aires | 8 Nov 1980 | v Fiji | Buenos Aires |
| 3 | 17 Sep 1985 | v Uruguay | Asuncion | 21 Sep 1985 | v Paraguay | Asuncion |
| 3 | 28 Apr 2002 | v Uruguay | Mendoza | 4 May 2002 | v Chile | Mendoza |
| 3 | 27 Apr 2003 | v Paraguay | Montevideo | 3 May 2003 | v Uruguay | Montevideo |
| 3 | 19 Oct 2007 | v France | Parc des Princes | 31 May 2008 | v Uruguay | Montevideo |
| 3* | 27 Apr 2013 | v Uruguay | Montevideo | 4 May 2013 | v Brazil | Montevideo |
| 2 | 9 Sep 1951 | v Uruguay | Buenos Aires | 13 Sep 1951 | v Brazil | Buenos Aires |
| 2 | 27 Sep 1967 | v Uruguay | Buenos Aires | 30 Sep 1967 | v Chile | Buenos Aires |
| 2 | 4 Oct 1969 | v Uruguay | Santiago | 11 Oct 1969 | v Chile | Santiago |
| 2 | 26 Sep 1992 | v Spain | Buenos Aires | 24 Oct 1992 | v Spain | Madrid |
| 2 | 8 Jun 1996 | v Uruguay | Montevideo | 22 Jun 1996 | v France | Buenos Aires |
| 2 | 18 Sep 1996 | v Uruguay | Hamilton | 21 Sep 1996 | v Canada | Markham |
| 2 | 19 May 2001 | v Uruguay | Kingston | 23 May 2001 | v USA | Hamilton |
| 2 | 14 Oct 2003 | v Namibia | Gosford | 22 Oct 2003 | v Romania | Sydney |
| 2 | 11 Sep 2007 | v Georgia | Lyon | 22 Sep 2007 | v Namibia | Marseille |
| 2 | 20 May 2009 | v Chile | Montevideo | 23 May 2009 | v Uruguay | Montevideo |
| 2 | 21 May 2010 | v Uruguay | Santiago | 23 May 2010 | v Chile | Santiago |
| 2 | 22 May 2011 | v Chile | Cataratas | 25 May 2011 | v Uruguay | Posadas |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Argentina v Brazil at Montevideo, 2015 Rugby World Cup Qualifier, May 4, 2013 [83-0 FT] |
|
Argentina v Chile at Montevideo, 2015 Rugby World Cup Qualifier, May 1, 2013 [85-10 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |