Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
6 | 15 Nov 2013 | v Russia | Colwyn Bay | 25 May 2014 | v Hong Kong | Tokyo |
5 | 6 Nov 2010 | v Russia | Tokyo | 21 May 2011 | v Sri Lanka | Colombo |
4 | 1 May 2010 | v Korea | Daegu | 22 May 2010 | v Hong Kong | Tokyo |
4 | 28 Apr 2012 | v Kazakhstan | Almaty | 19 May 2012 | v Hong Kong | Tokyo |
4 | 20 Apr 2013 | v Philippines | Fukuoka | 10 May 2013 | v UAE | Dubai |
4 | 30 Apr 2016 | v Korea | Kanagawa | 28 May 2016 | v Hong Kong | Tokyo |
3 | 18 Apr 2015 | v Korea | Incheon | 9 May 2015 | v Korea | Fukuoka |
3 | 22 Apr 2017 | v Korea | Incheon | 6 May 2017 | v Hong Kong | Tokyo |
2 | 9 Jul 2011 | v Tonga | Suva | 13 Jul 2011 | v Fiji | Lautoka |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Japan v Scotland at Yokohama, Rugby World Cup, Oct 13, 2019 [0-0] |
Japan v Ireland at Shizuoka, Rugby World Cup, Sep 28, 2019 [0-0] |
Japan v Romania at Tokyo, Rugby World Cup, Sep 20, 2019 [0-0] |