| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 10 | 8 Jul 2001 | v Canada | Tokyo | 25 May 2003 | v Russia | Tokyo |
| 7 | 3 Jul 2009 | v Fiji | Suva | 22 May 2010 | v Hong Kong | Tokyo |
| 5 | 21 Jun 1998 | v Canada | Vancouver | 31 Oct 1998 | v Hong Kong | Singapore |
| 5 | 22 Nov 2008 | v USA | Tokyo | 23 May 2009 | v Singapore | Singapore |
| 5 | 6 Nov 2010 | v Russia | Tokyo | 21 May 2011 | v Sri Lanka | Colombo |
| 4 | 3 Jun 1968 | v Junior ABs | Wellington | 18 Jan 1970 | v Thailand | Bangkok |
| 4 | 12 May 1974 | v NZ Unis | Dunedin | 23 Nov 1974 | v Sri Lanka | Colombo |
| 4 | 5 Nov 2005 | v Spain | Tokyo | 14 May 2006 | v Georgia | Osaka |
| 4 | 18 Nov 2006 | v Hong Kong | Hong Kong | 29 Apr 2007 | v Hong Kong | Tokyo |
| 4 | 26 Apr 2008 | v Korea | Incheon | 18 May 2008 | v Hong Kong | Niigata |
| 4 | 28 Apr 2012 | v Kazakhstan | Almaty | 19 May 2012 | v Hong Kong | Tokyo |
| 4* | 20 Apr 2013 | v Philippines | Fukuoka | 10 May 2013 | v UAE | Dubai |
| 3 | 23 Apr 2005 | v Argentina | Buenos Aires | 15 May 2005 | v Korea | Kangwon |
| 2 | 4 Oct 1959 | v Ox & Camb | Tokyo | 13 Apr 1963 | v British Col | Vancouver |
| 2 | 11 May 1991 | v Canada | Vancouver | 7 Sep 1991 | v Hong Kong | Tokyo |
| 2 | 14 Oct 1991 | v Zimbabwe | Belfast | 26 Sep 1992 | v Hong Kong | Seoul |
| 2 | 13 Jul 1996 | v Canada | Vancouver | 9 Nov 1996 | v Korea | Taipei |
| 2 | 10 May 1998 | v USA | Tokyo | 23 May 1998 | v Hong Kong | Hong Kong |
| 2 | 9 Jul 2011 | v Tonga | Suva | 13 Jul 2011 | v Fiji | Lautoka |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |