Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
4 | 5 Feb 1910 | v Scotland | Cardiff | 4 Feb 1911 | v Scotland | Inverleith |
4 | 22 May 1993 | v Zimbabwe | Bulawayo | 16 Oct 1993 | v Japan | Cardiff |
3 | 6 Feb 1904 | v Scotland | Swansea | 14 Jan 1905 | v England | Cardiff |
3 | 23 Feb 1909 | v France | Colombes | 1 Jan 1910 | v France | Swansea |
3 | 10 Jun 2001 | v Japan | Osaka | 19 Sep 2001 | v Romania | Millennium Stadium |
3 | 27 Mar 2004 | v Italy | Millennium Stadium | 19 Jun 2004 | v Argentina | Buenos Aires |
2 | 9 Mar 1907 | v Ireland | Cardiff | 18 Jan 1908 | v England | Bristol |
2 | 25 Mar 1950 | v France | Cardiff | 20 Jan 1951 | v England | Swansea |
2 | 7 Feb 1970 | v Scotland | Cardiff | 28 Feb 1970 | v England | Twickenham |
2 | 6 Feb 1971 | v Scotland | Murrayfield | 13 Mar 1971 | v Ireland | Cardiff |
2 | 15 Mar 1975 | v Ireland | Cardiff | 20 Dec 1975 | v Australia | Cardiff |
2 | 17 Mar 1979 | v England | Cardiff | 19 Jan 1980 | v France | Cardiff |
2 | 29 May 1987 | v Tonga | Palmerston North | 3 Jun 1987 | v Canada | Invercargill |
2 | 18 May 1994 | v Portugal | Lisbon | 21 May 1994 | v Spain | Madrid |
2 | 11 Jan 1997 | v USA | Cardiff | 18 Jan 1997 | v Scotland | Murrayfield |
2 | 5 Jul 1997 | v USA | Wilmington | 12 Jul 1997 | v USA | San Francisco |
2 | 30 Aug 1997 | v Romania | Wrexham | 16 Nov 1997 | v Tonga | Swansea |
2 | 11 Nov 2000 | v Samoa | Millennium Stadium | 18 Nov 2000 | v USA | Millennium Stadium |
2 | 1 Nov 2002 | v Romania | Wrexham | 9 Nov 2002 | v Fiji | Millennium Stadium |
2 | 4 Jun 2005 | v USA | Hartford | 11 Jun 2005 | v Canada | Toronto |
2 | 11 Nov 2006 | v Pacific Is | Millennium Stadium | 17 Nov 2006 | v Canada | Millennium Stadium |
2 | 20 Sep 2007 | v Japan | Millennium Stadium | 29 Sep 2007 | v Fiji | Nantes |
2 | 26 Sep 2011 | v Namibia | New Plymouth | 2 Oct 2011 | v Fiji | Hamilton |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Wales v Ireland at Millennium Stadium, 1st Test, Aug 31, 2019 [0-0] |
Wales v England at Millennium Stadium, 2nd Test, Aug 17, 2019 [0-0] |
Wales v Ireland at Millennium Stadium, Six Nations, Mar 16, 2019 [0-0] |