| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| London Wasps | 20* | 3 Sep 2000 | v Bristol | Loftus Road | 14 Apr 2001 | v Sale Sharks | Sale |
| Newcastle | 16* | 23 Sep 2000 | v London Wasps | Newcastle | 15 Apr 2001 | v Saracens | Watford |
| Northampton | 13 | 20 Aug 2000 | v Newcastle | Newcastle | 23 Dec 2000 | v Harlequins | The Stoop |
| Leicester | 13 | 16 Sep 2000 | v London Irish | Leicester | 6 Mar 2001 | v Sale Sharks | Leicester |
| Saracens | 12 | 20 Aug 2000 | v Gloucester | Watford | 17 Dec 2000 | v Harlequins | Watford |
| Bath Rugby | 12* | 16 Dec 2000 | v Leicester | Leicester | 14 Apr 2001 | v Rotherham | Rotherham |
| Harlequins | 11 | 19 Aug 2000 | v London Irish | The Stoop | 2 Dec 2000 | v Sale Sharks | Sale |
| Rotherham | 10 | 20 Aug 2000 | v Bristol | Rotherham | 26 Nov 2000 | v Bath Rugby | Bath |
| Bristol | 9 | 20 Aug 2000 | v Rotherham | Rotherham | 18 Nov 2000 | v Rotherham | Bristol |
| Bath Rugby | 9 | 19 Aug 2000 | v Sale Sharks | Sale | 26 Nov 2000 | v Rotherham | Bath |
| Sale Sharks | 9 | 24 Sep 2000 | v London Irish | Reading | 24 Feb 2001 | v Northampton | Northampton |
| Saracens | 9* | 27 Dec 2000 | v Harlequins | The Stoop | 15 Apr 2001 | v Newcastle | Watford |
| London Irish | 8* | 20 Feb 2001 | v Rotherham | Reading | 16 Apr 2001 | v Gloucester | Reading |
| Gloucester | 6 | 20 Aug 2000 | v Saracens | Watford | 17 Sep 2000 | v London Wasps | Loftus Road |
| Harlequins | 6* | 6 Mar 2001 | v Newcastle | Newcastle | 14 Apr 2001 | v Leicester | Leicester |
| Sale Sharks | 6* | 11 Mar 2001 | v Newcastle | Newcastle | 14 Apr 2001 | v London Wasps | Sale |
| Sale Sharks | 5 | 19 Aug 2000 | v Bath Rugby | Sale | 9 Sep 2000 | v Northampton | Sale |
| Gloucester | 5* | 24 Feb 2001 | v Bath Rugby | Bath | 16 Apr 2001 | v London Irish | Reading |
| Leicester | 4 | 19 Aug 2000 | v London Wasps | Loftus Road | 6 Sep 2000 | v Rotherham | Leicester |
| Gloucester | 4 | 30 Sep 2000 | v Bristol | Gloucester | 2 Dec 2000 | v Leicester | Leicester |
| Bristol | 4 | 2 Dec 2000 | v Bath Rugby | Bristol | 27 Dec 2000 | v Newcastle | Newcastle |
| London Irish | 4 | 5 Dec 2000 | v Newcastle | Reading | 27 Dec 2000 | v London Wasps | Loftus Road |
| London Irish | 3 | 19 Aug 2000 | v Harlequins | The Stoop | 2 Sep 2000 | v Saracens | Reading |
| Newcastle | 3 | 20 Aug 2000 | v Northampton | Newcastle | 2 Sep 2000 | v Sale Sharks | Sale |
| London Irish | 3 | 16 Sep 2000 | v Leicester | Leicester | 30 Sep 2000 | v Rotherham | Rotherham |
| Harlequins | 3 | 23 Dec 2000 | v Northampton | The Stoop | 6 Feb 2001 | v Gloucester | The Stoop |
| Bristol | 3 | 6 Feb 2001 | v Leicester | Leicester | 24 Feb 2001 | v London Irish | Reading |
| Northampton | 3 | 6 Jan 2001 | v Bath Rugby | Bath | 24 Feb 2001 | v Sale Sharks | Northampton |
| Leicester | 3* | 17 Mar 2001 | v Newcastle | Leicester | 14 Apr 2001 | v Harlequins | Leicester |
| Bristol | 3* | 18 Mar 2001 | v Saracens | Watford | 16 Apr 2001 | v Northampton | Bristol |
| Northampton | 3* | 17 Mar 2001 | v London Irish | Reading | 16 Apr 2001 | v Bristol | Bristol |
| Gloucester | 2 | 23 Dec 2000 | v Newcastle | Gloucester | 27 Dec 2000 | v Northampton | Gloucester |
| Rotherham | 2 | 20 Feb 2001 | v London Irish | Reading | 10 Mar 2001 | v Gloucester | Gloucester |
| Rotherham | 2* | 10 Apr 2001 | v Newcastle | Rotherham | 14 Apr 2001 | v Bath Rugby | Rotherham |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Bristol Rugby v Northampton Saints at Bristol, Zurich Premiership, Apr 16, 2001 [46-16 FT] |
|
London Irish v Gloucester Rugby at Reading, Zurich Premiership, Apr 16, 2001 [35-10 FT] |
|
Saracens v Newcastle Falcons at Watford, Zurich Premiership, Apr 15, 2001 [34-29 FT] |