| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 26 | 26 Feb 1927 | v France | Swansea | 11 Mar 1933 | v Ireland | Belfast |
| 26 | 27 Aug 2003 | v Romania | Wrexham | 11 Jun 2005 | v Canada | Toronto |
| 21 | 4 Jun 2011 | v Barbarians | Millennium Stadium | 23 Jun 2012 | v Australia | Sydney |
| 20 | 24 Aug 1996 | v Barbarians | Cardiff | 21 Mar 1998 | v Ireland | Lansdowne Road |
| 18 | 9 Mar 1907 | v Ireland | Cardiff | 11 Mar 1911 | v Ireland | Cardiff |
| 17 | 6 Jun 1998 | v Zimbabwe | Harare | 14 Oct 1999 | v Samoa | Millennium Stadium |
| 15 | 10 Nov 1973 | v Australia | Cardiff | 15 Jan 1977 | v Ireland | Cardiff |
| 15 | 10 Nov 2001 | v Argentina | Millennium Stadium | 15 Feb 2003 | v Italy | Rome |
| 15 | 4 Aug 2007 | v England | Twickenham | 14 Jun 2008 | v South Africa | Pretoria |
| 14 | 7 Mar 1987 | v England | Cardiff | 19 Mar 1988 | v France | Cardiff |
| 14 | 11 Nov 2005 | v Fiji | Millennium Stadium | 25 Nov 2006 | v New Zealand | Millennium Stadium |
| 12 | 18 Mar 2000 | v Scotland | Millennium Stadium | 19 Sep 2001 | v Romania | Millennium Stadium |
| 11 | 14 Mar 1903 | v Ireland | Cardiff | 10 Mar 1906 | v Ireland | Belfast |
| 10 | 6 Jan 1900 | v England | Gloucester | 10 Jan 1903 | v England | Swansea |
| 10 | 16 Jan 1965 | v England | Cardiff | 4 Feb 1967 | v Scotland | Murrayfield |
| 10 | 4 Apr 1970 | v France | Cardiff | 20 Jan 1973 | v England | Cardiff |
| 10 | 7 Mar 1981 | v France | Parc des Princes | 19 Mar 1983 | v France | Parc des Princes |
| 9 | 26 Feb 1921 | v France | Cardiff | 24 Feb 1923 | v France | Swansea |
| 9 | 17 Jan 1925 | v England | Twickenham | 15 Jan 1927 | v England | Twickenham |
| 9 | 4 Jun 1995 | v Ireland | Johannesburg | 9 Jun 1996 | v Australia | Brisbane |
| 9 | 26 Jun 2010 | v New Zealand | Hamilton | 12 Mar 2011 | v Ireland | Millennium Stadium |
| 8 | 20 Jan 1979 | v Scotland | Murrayfield | 15 Mar 1980 | v Ireland | Lansdowne Road |
| 8 | 15 Jan 1994 | v Scotland | Cardiff | 18 Jun 1994 | v Fiji | Suva |
| 7 | 1 Feb 1913 | v Scotland | Inverleith | 14 Mar 1914 | v Ireland | Belfast |
| 7 | 21 Jan 1984 | v Scotland | Cardiff | 16 Mar 1985 | v Ireland | Cardiff |
| 7 | 20 Jan 1990 | v France | Cardiff | 6 Oct 1990 | v Barbarians | Cardiff |
| 6 | 26 Mar 1949 | v France | Colombes | 20 Jan 1951 | v England | Swansea |
| 6 | 1 Feb 1958 | v Scotland | Cardiff | 14 Mar 1959 | v Ireland | Cardiff |
| 6 | 6 Mar 1993 | v Ireland | Cardiff | 16 Oct 1993 | v Japan | Cardiff |
| 5 | 7 Jan 1893 | v England | Cardiff | 3 Feb 1894 | v Scotland | Newport |
| 5 | 9 Jan 1897 | v England | Newport | 4 Mar 1899 | v Scotland | Inverleith |
| 5 | 17 Jan 1920 | v England | Swansea | 15 Jan 1921 | v England | Twickenham |
| 5 | 7 Apr 1951 | v France | Colombes | 8 Mar 1952 | v Ireland | Lansdowne Road |
| 5 | 7 Feb 1953 | v Scotland | Murrayfield | 16 Jan 1954 | v England | Twickenham |
| 5 | 5 Feb 1955 | v Scotland | Murrayfield | 4 Feb 1956 | v Scotland | Cardiff |
| 5 | 23 Mar 1968 | v France | Cardiff | 12 Apr 1969 | v England | Cardiff |
| 5 | 14 Jun 1969 | v New Zealand | Auckland | 28 Feb 1970 | v England | Twickenham |
| 5 | 18 Feb 1978 | v Scotland | Cardiff | 17 Jun 1978 | v Australia | Sydney |
| 5 | 20 Apr 1985 | v England | Cardiff | 15 Feb 1986 | v Ireland | Lansdowne Road |
| 5 | 11 Jun 1988 | v New Zealand | Auckland | 4 Feb 1989 | v Ireland | Cardiff |
| 5 | 29 Nov 2008 | v Australia | Millennium Stadium | 14 Mar 2009 | v Italy | Rome |
| 5* | 2 Feb 2013 | v Ireland | Millennium Stadium | 16 Mar 2013 | v England | Millennium Stadium |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |