| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Australia | 12 | 3 Oct 1999 | v Romania | Belfast | 15 Nov 2003 | v New Zealand | Sydney |
| South Africa | 11 | 9 Sep 2007 | v Samoa | Parc des Princes | 30 Sep 2011 | v Samoa | North Shore City |
| New Zealand | 10 | 22 May 1987 | v Italy | Auckland | 20 Oct 1991 | v Canada | Lille |
| South Africa | 10 | 25 May 1995 | v Australia | Cape Town | 24 Oct 1999 | v England | Stade de France |
| England | 8 | 12 Oct 2003 | v Georgia | Perth | 8 Sep 2007 | v USA | Lens |
| New Zealand | 7* | 9 Sep 2011 | v Tonga | Auckland | 23 Oct 2011 | v France | Auckland |
| Australia | 6 | 4 Oct 1991 | v Argentina | Llanelli | 2 Nov 1991 | v England | Twickenham |
| New Zealand | 6 | 30 Oct 1991 | v Scotland | Cardiff | 18 Jun 1995 | v England | Cape Town |
| France | 6 | 22 Jun 1995 | v England | Pretoria | 31 Oct 1999 | v New Zealand | Twickenham |
| New Zealand | 5 | 11 Oct 2003 | v Italy | Melbourne | 8 Nov 2003 | v South Africa | Melbourne |
| France | 5 | 11 Oct 2003 | v Fiji | Brisbane | 9 Nov 2003 | v Ireland | Melbourne |
| New Zealand | 5 | 20 Nov 2003 | v France | Sydney | 29 Sep 2007 | v Romania | Toulouse |
| Argentina | 5 | 7 Sep 2007 | v France | Stade de France | 7 Oct 2007 | v Scotland | Stade de France |
| Australia | 4 | 23 May 1987 | v England | Sydney | 7 Jun 1987 | v Ireland | Sydney |
| Wales | 4 | 25 May 1987 | v Ireland | Wellington | 8 Jun 1987 | v England | Brisbane |
| France | 4 | 28 May 1987 | v Romania | Wellington | 13 Jun 1987 | v Australia | Sydney |
| Scotland | 4 | 5 Oct 1991 | v Japan | Murrayfield | 19 Oct 1991 | v Samoa | Murrayfield |
| England | 4 | 8 Oct 1991 | v Italy | Twickenham | 26 Oct 1991 | v Scotland | Murrayfield |
| France | 4 | 26 May 1995 | v Tonga | Pretoria | 10 Jun 1995 | v Ireland | Durban |
| England | 4 | 27 May 1995 | v Argentina | Durban | 11 Jun 1995 | v Australia | Cape Town |
| New Zealand | 4 | 3 Oct 1999 | v Tonga | Bristol | 24 Oct 1999 | v Scotland | Murrayfield |
| Australia | 4 | 8 Sep 2007 | v Japan | Lyon | 29 Sep 2007 | v Canada | Bordeaux |
| France | 4 | 16 Sep 2007 | v Namibia | Toulouse | 6 Oct 2007 | v New Zealand | Millennium Stadium |
| England | 4 | 22 Sep 2007 | v Samoa | Nantes | 13 Oct 2007 | v France | Stade de France |
| England | 4 | 10 Sep 2011 | v Argentina | Dunedin | 1 Oct 2011 | v Scotland | Auckland |
| Ireland | 4 | 11 Sep 2011 | v USA | New Plymouth | 2 Oct 2011 | v Italy | Dunedin |
| Wales | 4 | 18 Sep 2011 | v Samoa | Hamilton | 8 Oct 2011 | v Ireland | Wellington |
| France | 3 | 4 Oct 1991 | v Romania | Beziers | 13 Oct 1991 | v Canada | Agen |
| Argentina | 3 | 10 Oct 1999 | v Samoa | Llanelli | 20 Oct 1999 | v Ireland | Lens |
| Scotland | 3 | 8 Oct 1999 | v Uruguay | Murrayfield | 20 Oct 1999 | v Samoa | Murrayfield |
| Wales | 3 | 12 Oct 2003 | v Canada | Melbourne | 25 Oct 2003 | v Italy | Canberra |
| Ireland | 3 | 11 Oct 2003 | v Romania | Gosford | 26 Oct 2003 | v Argentina | Adelaide |
| Argentina | 3 | 17 Sep 2011 | v Romania | Invercargill | 2 Oct 2011 | v Georgia | Palmerston North |
| Australia | 3 | 23 Sep 2011 | v USA | Wellington | 9 Oct 2011 | v South Africa | Wellington |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |