| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 14 Sep 1946 | v Australia | Dunedin | 28 Jun 1947 | v Australia | Sydney |
| Wales | 4 | 1 Feb 1947 | v Scotland | Murrayfield | 20 Dec 1947 | v Australia | Cardiff |
| Ireland | 4 | 1 Jan 1948 | v France | Colombes | 13 Mar 1948 | v Wales | Belfast |
| South Africa | 4* | 16 Jul 1949 | v New Zealand | Cape Town | 17 Sep 1949 | v New Zealand | Port Elizabeth |
| Belgium | 3 | 1946 | v Netherlands | Brussels | 1947 | v Netherlands | Bussum |
| France | 3 | 22 Apr 1946 | v Wales XV | Colombes | 25 Jan 1947 | v Ireland | Lansdowne Road |
| Scotland | 3 | 20 Mar 1948 | v England | Murrayfield | 5 Feb 1949 | v Wales | Murrayfield |
| Ireland | 3* | 12 Feb 1949 | v England | Lansdowne Road | 12 Mar 1949 | v Wales | Swansea |
| France | 3* | 26 Mar 1949 | v Wales | Colombes | 4 Sep 1949 | v Argentina | Buenos Aires |
| Australia | 3* | 25 Jun 1949 | v NZ Maori | Sydney | 24 Sep 1949 | v New Zealand | Auckland |
| Italy | 2 | 5 May 1940 | v Germany | Stuttgart | 2 May 1942 | v Romania | Milan |
| France | 2 | 1 Jan 1946 | v British Empire Services | Parc des Princes | 26 Jan 1946 | v Ireland XV | Lansdowne Road |
| Ireland | 2 | 8 Feb 1947 | v England | Lansdowne Road | 22 Feb 1947 | v Scotland | Murrayfield |
| England | 2 | 15 Mar 1947 | v Scotland | Twickenham | 19 Apr 1947 | v France | Twickenham |
| Fiji | 2 | 26 Jul 1947 | v Tonga | Suva | 30 Jul 1947 | v Tonga | Suva |
| Australia | 2 | 22 Nov 1947 | v Scotland | Murrayfield | 6 Dec 1947 | v Ireland | Lansdowne Road |
| France | 2 | 21 Feb 1948 | v Wales | Swansea | 29 Mar 1948 | v England | Colombes |
| Belgium | 2* | 1949 | v Netherlands | Brussels | 1949 | v Netherlands | Amsterdam |
| England | 2* | 26 Feb 1949 | v France | Twickenham | 19 Mar 1949 | v Scotland | Twickenham |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |