| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 6 | 16 Nov 2008 | v USA | Nagoya | 23 May 2009 | v Singapore | Singapore |
| 6 | 15 Nov 2009 | v Canada | Miyagi | 22 May 2010 | v Hong Kong | Tokyo |
| 6* | 10 Nov 2012 | v Romania | Bucharest | 10 May 2013 | v UAE | Dubai |
| 5 | 16 Nov 1980 | v Korea | Taipei | 18 Apr 1982 | v Canada | Tokyo |
| 5 | 6 Nov 2010 | v Russia | Tokyo | 21 May 2011 | v Sri Lanka | Colombo |
| 4 | 8 May 1994 | v Fiji | Ehime | 29 Oct 1994 | v Korea | Kuala Lumpur |
| 4 | 15 Sep 1998 | v Argentina | Tokyo | 31 Oct 1998 | v Hong Kong | Singapore |
| 4 | 16 Jun 2002 | v Korea | Tokyo | 21 Jul 2002 | v C Taipai | Tainan |
| 4 | 5 Nov 2005 | v Spain | Tokyo | 14 May 2006 | v Georgia | Osaka |
| 4 | 18 Nov 2006 | v Hong Kong | Hong Kong | 29 Apr 2007 | v Hong Kong | Tokyo |
| 4 | 26 Apr 2008 | v Korea | Incheon | 18 May 2008 | v Hong Kong | Niigata |
| 4 | 28 Apr 2012 | v Kazakhstan | Almaty | 19 May 2012 | v Hong Kong | Tokyo |
| 3 | 26 May 1974 | v NZ Unis | Wellington | 30 Mar 1975 | v Camb Uni | Tokyo |
| 3 | 1 May 1999 | v Canada | Tokyo | 22 May 1999 | v Samoa | Osaka |
| 3 | 8 May 2005 | v Hong Kong | Tokyo | 25 May 2005 | v Romania | Tokyo |
| 2 | 31 Jan 1932 | v Canada | Osaka | 11 Feb 1932 | v Canada | Tokyo |
| 2 | 9 Mar 1969 | v Hong Kong | Tokyo | 18 Jan 1970 | v Thailand | Bangkok |
| 2 | 8 Apr 1990 | v Tonga | Tokyo | 11 Apr 1990 | v Korea | Tokyo |
| 2 | 14 Oct 1991 | v Zimbabwe | Belfast | 26 Sep 1992 | v Hong Kong | Seoul |
| 2 | 12 Jun 1999 | v USA | Honolulu | 20 Aug 1999 | v Spain | Tokyo |
| 2 | 13 May 2001 | v Korea | Tokyo | 27 May 2001 | v C Taipai | Tainan |
| 2 | 8 Jul 2001 | v Canada | Tokyo | 19 May 2002 | v Russia | Tokyo |
| 2 | 27 May 2004 | v Russia | Tokyo | 30 May 2004 | v Canada | Tokyo |
| 2 | 19 Jun 2010 | v Samoa | Apia | 26 Jun 2010 | v Tonga | Apia |
| 2 | 9 Jul 2011 | v Tonga | Suva | 13 Jul 2011 | v Fiji | Lautoka |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |