| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 17 | 23 Aug 1997 | v Australia | Pretoria | 28 Nov 1998 | v Ireland | Lansdowne Road |
| 15 | 8 Oct 1994 | v Argentina | Port Elizabeth | 2 Jul 1996 | v Fiji | Pretoria |
| 13 | 15 Aug 2007 | v Namibia | Cape Town | 21 Jun 2008 | v Italy | Cape Town |
| 10 | 16 Jul 1949 | v New Zealand | Cape Town | 22 Aug 1953 | v Australia | Johannesburg |
| 8 | 13 Jul 1968 | v Lions | Cape Town | 20 Sep 1969 | v Australia | Bloemfontein |
| 8 | 4 Sep 1976 | v New Zealand | Cape Town | 28 Jun 1980 | v Lions | Port Elizabeth |
| 7 | 31 Aug 1996 | v New Zealand | Johannesburg | 10 Jun 1997 | v Tonga | Cape Town |
| 6 | 3 Sep 1910 | v Britain | Cape Town | 11 Jan 1913 | v France | Bordeaux |
| 6 | 30 Aug 2008 | v Australia | Johannesburg | 27 Jun 2009 | v Lions | Pretoria |
| 5 | 5 Dec 1931 | v Wales | Swansea | 8 Jul 1933 | v Australia | Cape Town |
| 5 | 27 Aug 1960 | v New Zealand | Port Elizabeth | 21 Jan 1961 | v Scotland | Murrayfield |
| 5 | 23 Nov 1974 | v France | Toulouse | 24 Jul 1976 | v New Zealand | Durban |
| 5 | 18 Oct 1980 | v S America | Montevideo | 6 Jun 1981 | v Ireland | Durban |
| 5 | 2 Jun 1984 | v England | Port Elizabeth | 10 May 1986 | v NZ Cavaliers | Cape Town |
| 5 | 14 Aug 1999 | v Australia | Cape Town | 24 Oct 1999 | v England | Stade de France |
| 5 | 1 Dec 2001 | v USA | Houston | 6 Jul 2002 | v Samoa | Pretoria |
| 5 | 25 Nov 2006 | v England | Twickenham | 16 Jun 2007 | v Australia | Cape Town |
| 5 | 20 Aug 2011 | v New Zealand | Port Elizabeth | 30 Sep 2011 | v Samoa | North Shore City |
| 5* | 10 Nov 2012 | v Ireland | Lansdowne Road | 15 Jun 2013 | v Scotland | Nelspruit |
| 4 | 4 Sep 1937 | v New Zealand | Christchurch | 3 Sep 1938 | v Britain | Port Elizabeth |
| 4 | 21 Jul 1962 | v Lions | Durban | 13 Jul 1963 | v Australia | Pretoria |
| 4 | 24 May 1986 | v NZ Cavaliers | Pretoria | 2 Sep 1989 | v World XV | Johannesburg |
| 4 | 7 Jun 2003 | v Scotland | Durban | 12 Jul 2003 | v Australia | Cape Town |
| 4 | 12 Jun 2004 | v Ireland | Bloemfontein | 17 Jul 2004 | v Pacific Is | Gosford |
| 4 | 23 Jul 2005 | v Australia | Johannesburg | 20 Aug 2005 | v Australia | Perth |
| 4 | 25 Jul 2009 | v New Zealand | Bloemfontein | 29 Aug 2009 | v Australia | Perth |
| 4 | 5 Jun 2010 | v Wales | Millennium Stadium | 26 Jun 2010 | v Italy | East London |
| 3 | 24 Sep 1955 | v Lions | Port Elizabeth | 2 Jun 1956 | v Australia | Brisbane |
| 3 | 13 May 1961 | v Ireland | Cape Town | 12 Aug 1961 | v Australia | Port Elizabeth |
| 3 | 29 Aug 1970 | v New Zealand | Port Elizabeth | 12 Jun 1971 | v France | Bloemfontein |
| 3 | 17 Jul 1971 | v Australia | Sydney | 7 Aug 1971 | v Australia | Sydney |
| 3 | 4 Nov 1999 | v New Zealand | Millennium Stadium | 17 Jun 2000 | v England | Pretoria |
| 3 | 12 Nov 2000 | v Argentina | Buenos Aires | 26 Nov 2000 | v Wales | Millennium Stadium |
| 3 | 14 Aug 2004 | v New Zealand | Johannesburg | 6 Nov 2004 | v Wales | Millennium Stadium |
| 3 | 27 Nov 2004 | v Scotland | Murrayfield | 11 Jun 2005 | v Uruguay | East London |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
South Africa v Scotland at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [30-17 FT] |
|
South Africa v Italy at Durban, Quadrangular Tournament, Jun 8, 2013 [44-10 FT] |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |