| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| South Africa | 7 | 24 Nov 1951 | v Scotland | Murrayfield | 2 Jun 1956 | v Australia | Brisbane |
| France | 5 | 24 Apr 1954 | v Italy | Rome | 26 Feb 1955 | v England | Twickenham |
| Romania | 5 | 11 May 1952 | v East Germany | Berlin | 12 Dec 1957 | v Belgium | Brussels |
| Wales | 4 | 19 Jan 1952 | v England | Twickenham | 28 Mar 1953 | v France | Colombes |
| Fiji | 4 | 26 Jun 1954 | v Australia | Sydney | 2 Aug 1958 | v Tonga | Nuku A'lofa |
| New Zealand | 3 | 23 Jun 1951 | v Australia | Sydney | 21 Jul 1951 | v Australia | Brisbane |
| England | 3 | 15 Mar 1952 | v Scotland | Murrayfield | 17 Jan 1953 | v Wales | Cardiff |
| New Zealand | 3 | 9 Jan 1954 | v Ireland | Lansdowne Road | 13 Feb 1954 | v Scotland | Murrayfield |
| Lions | 3 | 19 Aug 1950 | v Australia | Brisbane | 6 Aug 1955 | v South Africa | Johannesburg |
| England | 3 | 19 Jan 1957 | v Wales | Cardiff | 1 Mar 1958 | v France | Colombes |
| Argentina | 3* | 11 Oct 1958 | v Peru | Santiago | 18 Oct 1958 | v Chile | Santiago |
| Sweden | 3* | 19 Nov 1950 | v Denmark | Copenhagen | 4 Oct 1959 | v Denmark | Copenhagen |
| Germany | 3* | 20 Oct 1958 | v Poland | Krakow | 16 Oct 1959 | v Belgium | Liege |
| Wales | 2 | 21 Jan 1950 | v England | Twickenham | 11 Mar 1950 | v Ireland | Belfast |
| Uruguay | 2 | 13 Sep 1951 | v Chile | Buenos Aires | 16 Sep 1951 | v Brazil | Buenos Aires |
| France | 2 | 24 Feb 1951 | v England | Twickenham | 12 Jan 1952 | v Scotland | Murrayfield |
| Italy | 2 | 17 May 1953 | v Germany | Hanover | 24 May 1953 | v Romania | Bucharest |
| Wales | 2 | 26 Mar 1955 | v France | Colombes | 21 Jan 1956 | v England | Twickenham |
| Italy | 2 | 25 Mar 1956 | v Germany | Heidelburg | 29 Apr 1956 | v Czech Rep | Prague |
| Germany | 2 | 21 May 1956 | v Belgium | Huy | 1 Feb 1957 | v Spain | Barcelona |
| New Zealand | 2* | 25 May 1957 | v Australia | Sydney | 1 Jun 1957 | v Australia | Brisbane |
| France | 2 | 29 Mar 1958 | v Wales | Cardiff | 7 Apr 1958 | v Italy | Naples |
| Romania | 2 | 1 May 1958 | v Spain | Liege | 4 May 1958 | v Germany | Brussels |
| Spain | 2 | 3 May 1958 | v Belgium | Charleroi | 19 Mar 1959 | v Belgium | Brussels |
| Lions | 2 | 6 Jun 1959 | v Australia | Brisbane | 13 Jun 1959 | v Australia | Sydney |
| Tonga | 2* | 7 Jul 1957 | v Samoa | Apia | 26 Sep 1959 | v Fiji | Suva |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Germany v Poland at Braunschweig, Oct 24, 1959 [8-9 FT] |
|
Belgium v Germany at Liege, Oct 16, 1959 [6-8 FT] |
|
Denmark v Sweden at Copenhagen, Oct 4, 1959 [6-8 FT] |
|
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT] |