Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
4 | 21 Jul 2002 | v Uganda | Kampala | 2 Aug 2003 | v Botswana | Gaberone |
4 | 14 Jul 2012 | v Tunisia | Jammal | 14 Jul 2013 | v Zimbabwe | Antananarive |
3 | 4 Jun 2016 | v Uganda | Kampala | 9 Jul 2016 | v Zimbabwe | Harare |
2 | 1958 | v Uganda | Kampala | 1979 | v Zambia | Lyansta |
2 | 7 Jul 2007 | v Cameroon | Yaounde | 29 Sep 2007 | v Ivory Coast | Antananarive |
2 | 3 Jul 2010 | v Uganda | Kampala | 17 Jul 2010 | v Zimbabwe | Harare |
2 | 28 Jun 2014 | v Namibia | Antananarive | 2 Jul 2014 | v Madagascar | Antananarive |
2 | 10 Jun 2017 | v Uganda | Kampala | 22 Jul 2017 | v Zimbabwe | Bulawayo |
2 | 26 May 2018 | v Uganda | Kampala | 23 Jun 2018 | v Morocco | Casablanca |
2 | 13 Jul 2019 | v Uganda | Kampala | 27 Jul 2019 | v Zambia | Kitwe |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Kenya v Zimbabwe at Nakuru, Victoria Cup, Sep 21, 2019 [36-14 FT] |
Kenya v Zambia at Nairobi, Victoria Cup, Aug 24, 2019 [31-16 FT] |
Kenya v Uganda at Kisumu, 1st Test, Jun 22, 2019 [13-16 FT] |