| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 9 | 2 Jul 1910 | v Australia | Sydney | 18 Jan 1925 | v France | Toulouse |
| 9 | 22 Aug 2009 | v Australia | Sydney | 11 Sep 2010 | v Australia | Sydney |
| 8 | 23 Nov 2002 | v Wales | Millennium Stadium | 8 Nov 2003 | v South Africa | Melbourne |
| 8 | 13 Aug 2005 | v Australia | Sydney | 26 Aug 2006 | v South Africa | Pretoria |
| 7 | 8 Feb 1964 | v France | Colombes | 22 Jun 1968 | v Australia | Brisbane |
| 7 | 30 Jul 1988 | v Australia | Sydney | 13 Jul 1991 | v Argentina | Buenos Aires |
| 7 | 16 Aug 2008 | v South Africa | Cape Town | 29 Nov 2008 | v England | Twickenham |
| 5 | 23 Jul 1938 | v Australia | Sydney | 28 Jun 1947 | v Australia | Sydney |
| 5 | 26 May 1962 | v Australia | Brisbane | 4 Jan 1964 | v England | Twickenham |
| 5 | 19 Nov 1977 | v France | Parc des Princes | 9 Dec 1978 | v Scotland | Murrayfield |
| 5 | 1 Nov 1980 | v Wales | Cardiff | 20 Aug 1983 | v Australia | Sydney |
| 5 | 27 May 1995 | v Ireland | Johannesburg | 18 Jun 1995 | v England | Cape Town |
| 5 | 18 Nov 1995 | v France | Parc des Princes | 24 Aug 1996 | v South Africa | Pretoria |
| 5 | 19 Jul 1997 | v South Africa | Johannesburg | 29 Nov 1997 | v Wales | Wembley |
| 5 | 5 Nov 2006 | v England | Twickenham | 23 Jun 2007 | v South Africa | Durban |
| 4 | 15 Aug 1903 | v Australia | Sydney | 2 Dec 1905 | v England | Crystal Palace |
| 4 | 3 Oct 1991 | v England | Twickenham | 20 Oct 1991 | v Canada | Lille |
| 4 | 3 Oct 1999 | v Tonga | Bristol | 24 Oct 1999 | v Scotland | Murrayfield |
| 4 | 8 Sep 2007 | v Italy | Marseille | 29 Sep 2007 | v Romania | Toulouse |
| 4 | 6 Nov 2010 | v England | Twickenham | 27 Nov 2010 | v Wales | Millennium Stadium |
| 3 | 1 Jan 1906 | v France | Parc des Princes | 3 Aug 1907 | v Australia | Brisbane |
| 3 | 23 Jun 1951 | v Australia | Sydney | 21 Jul 1951 | v Australia | Brisbane |
| 3 | 9 Jan 1954 | v Ireland | Lansdowne Road | 13 Feb 1954 | v Scotland | Murrayfield |
| 3 | 2 Dec 1972 | v Wales | Cardiff | 6 Jan 1973 | v England | Twickenham |
| 3 | 4 Aug 1984 | v Australia | Brisbane | 26 Oct 1985 | v Argentina | Buenos Aires |
| 3 | 14 Jun 1987 | v Wales | Brisbane | 3 Jul 1988 | v Australia | Sydney |
| 3 | 25 Jul 1992 | v Australia | Sydney | 20 Nov 1993 | v Scotland | Murrayfield |
| 3 | 17 Nov 2001 | v Ireland | Lansdowne Road | 1 Dec 2001 | v Argentina | Buenos Aires |
| 3 | 13 Nov 2004 | v Italy | Rome | 27 Nov 2004 | v France | Stade de France |
| 3 | 18 Aug 2012 | v Australia | Sydney | 6 Oct 2012 | v South Africa | Johannesburg |
| 3 | 11 Nov 2012 | v Scotland | Murrayfield | 24 Nov 2012 | v Wales | Millennium Stadium |
| 2 | 16 Jul 1932 | v Australia | Brisbane | 23 Jul 1932 | v Australia | Sydney |
| 2 | 23 Nov 1935 | v Scotland | Murrayfield | 7 Dec 1935 | v Ireland | Lansdowne Road |
| 2 | 25 May 1957 | v Australia | Sydney | 1 Jun 1957 | v Australia | Brisbane |
| 2 | 8 Jun 1974 | v Australia | Sydney | 23 Nov 1974 | v Ireland | Lansdowne Road |
| 2 | 10 Nov 1979 | v Scotland | Murrayfield | 24 Nov 1979 | v England | Twickenham |
| 2 | 29 Jul 1995 | v Australia | Sydney | 28 Oct 1995 | v Italy | Bologna |
| 2 | 25 Nov 2000 | v Italy | Genova | 21 Jul 2001 | v South Africa | Cape Town |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |