| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 5 | 24 Aug 1999 | v Spain | Avezzano | 9 Oct 1999 | v Canada | Bordeaux |
| 4 | 27 Aug 1932 | v Tonga | Suva | 8 Aug 1934 | v Tonga | Nuku A'lofa |
| 4 | 5 Sep 1983 | v Samoa | Apia | 14 Sep 1983 | v Tonga | Apia |
| 3 | 16 Sep 1939 | v NZ Maori | Hamilton | 30 Jul 1947 | v Tonga | Suva |
| 3 | 18 Aug 1969 | v PNG | Port Moresby | 23 Aug 1969 | v PNG | Port Moresby |
| 3 | 28 Nov 1970 | v Canada | Burnaby Lake | 22 Jul 1972 | v Tonga | Nuku A'lofa |
| 3 | 2 Jul 1986 | v Samoa | Nuku A'lofa | 24 May 1987 | v Argentina | Hamilton |
| 3 | 22 Sep 1998 | v Samoa | Canberra | 15 May 1999 | v Canada | Vancouver |
| 3 | 30 Jun 2000 | v USA | Apia | 15 Jul 2000 | v Italy | Lautoka |
| 2 | 10 Aug 1957 | v NZ Maori | Wellington | 24 Aug 1957 | v NZ Maori | Dunedin |
| 2 | 5 Sep 1963 | v Samoa | Suva | 10 Sep 1963 | v Tonga | Suva |
| 2 | 24 Oct 1964 | v Canada XV | Victoria | 8 Jul 1967 | v Tonga | Nuku A'lofa |
| 2 | 23 Jul 1977 | v Tonga | Nadi | 30 Jul 1977 | v Tonga | Suva |
| 2 | 22 Aug 1987 | v Samoa | Suva | 29 Aug 1987 | v Tonga | Suva |
| 2 | 4 Mar 1990 | v Japan | Tokyo | 24 Mar 1990 | v Tonga | Nuku A'lofa |
| 2 | 8 Jun 1991 | v Tonga | Suva | 11 Jun 1991 | v Tonga | Suva |
| 2 | 29 Sep 1996 | v Hong Kong | Hong Kong | 5 Oct 1996 | v Hong Kong | Hong Kong |
| 2 | 21 Jun 1997 | v Tonga | Suva | 27 Jun 1997 | v Cook Islands | Raratonga |
| 2 | 3 Jul 2001 | v Canada | Tokyo | 8 Jul 2001 | v Samoa | Tokyo |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |