Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|---|
New Zealand | 14* | 22 May 1987 | v Italy | Auckland | 24 Nov 2018 | v Italy | Rome |
France | 12 | 18 Oct 1997 | v Italy | Auch | 14 Mar 2010 | v Italy | Stade de France |
South Africa | 12 | 12 Nov 1995 | v Italy | Rome | 22 Nov 2014 | v Italy | Padova |
France | 11 | 17 Oct 1937 | v Italy | Parc des Princes | 2 Apr 1961 | v Italy | Chambery |
England | 11 | 23 Nov 1996 | v Italy | Twickenham | 10 Feb 2007 | v Italy | Twickenham |
Ireland | 10 | 10 Apr 1999 | v Italy | Lansdowne Road | 17 Mar 2007 | v Italy | Rome |
England | 7* | 15 Mar 2014 | v Italy | Rome | 6 Sep 2019 | v Italy | Newcastle |
Wales | 6 | 20 Mar 2010 | v Italy | Millennium Stadium | 21 Mar 2015 | v Italy | Rome |
Ireland | 6* | 12 Mar 2016 | v Italy | Lansdowne Road | 10 Aug 2019 | v Italy | Lansdowne Road |
France | 5 | 29 Mar 1964 | v Italy | Parma | 14 Oct 1995 | v Italy | Buenos Aires |
Australia | 5 | 8 Nov 2008 | v Italy | Padova | 11 Sep 2011 | v Italy | North Shore City |
Wales | 4 | 20 Mar 1999 | v Italy | Treviso | 2 Mar 2002 | v Italy | Millennium Stadium |
Australia | 4 | 25 Jun 1994 | v Italy | Melbourne | 25 Jun 2005 | v Italy | Melbourne |
Scotland | 4 | 29 Aug 2015 | v Italy | Murrayfield | 10 Jun 2017 | v Italy | Singpore |
Wales | 4* | 19 Mar 2016 | v Italy | Millennium Stadium | 9 Feb 2019 | v Italy | Rome |
France | 4* | 11 Mar 2017 | v Italy | Rome | 30 Aug 2019 | v Italy | Stade de France |
Romania | 3 | 14 May 1967 | v Italy | Bucharest | 11 Apr 1971 | v Italy | Bucharest |
Australia | 3 | 22 Oct 1983 | v Italy | Rovigo | 3 Dec 1988 | v Italy | Rome |
Romania | 3 | 2 Apr 1988 | v Italy | Milan | 14 Apr 1990 | v Italy | Frascati |
Samoa | 3 | 27 May 1995 | v Italy | East London | 24 Nov 2001 | v Italy | L'Aquila |
Scotland | 3 | 16 Feb 2002 | v Italy | Rome | 23 Aug 2003 | v Italy | Murrayfield |
Wales | 3 | 25 Oct 2003 | v Italy | Canberra | 12 Feb 2005 | v Italy | Rome |
Argentina | 3 | 14 Jul 2001 | v Italy | Buenos Aires | 11 Jun 2005 | v Italy | Salta |
France | 3 | 9 Feb 2014 | v Italy | Stade de France | 19 Sep 2015 | v Italy | Twickenham |
Australia | 3* | 9 Nov 2013 | v Italy | Torino | 17 Nov 2018 | v Italy | Padova |
Germany | 2 | 6 Mar 1938 | v Italy | Stuttgart | 11 Feb 1939 | v Italy | Milan |
Namibia | 2 | 15 Jun 1991 | v Italy | Windhoek | 22 Jun 1991 | v Italy | Windhoek |
Fiji | 2 | 28 Aug 1999 | v Italy | L'Aquila | 15 Jul 2000 | v Italy | Lautoka |
Ireland | 2 | 15 Feb 2009 | v Italy | Rome | 6 Feb 2010 | v Italy | Croke Park |
Scotland | 2 | 19 Mar 2011 | v Italy | Murrayfield | 20 Aug 2011 | v Italy | Murrayfield |
Ireland | 2 | 2 Oct 2011 | v Italy | Dunedin | 25 Feb 2012 | v Italy | Lansdowne Road |
Samoa | 2 | 15 Jun 2013 | v Italy | Nelspruit | 14 Jun 2014 | v Italy | Apia |
Ireland | 2 | 8 Mar 2014 | v Italy | Lansdowne Road | 7 Feb 2015 | v Italy | Rome |
South Africa | 2* | 25 Nov 2017 | v Italy | Padova | 4 Oct 2019 | v Italy | Shizuoka |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Canada v Italy at Fukuoka, Rugby World Cup, Sep 26, 2019 [7-48 FT] |
England v Italy at Newcastle, Sep 6, 2019 [37-0 FT] |
France v Italy at Stade de France, Aug 30, 2019 [47-19 FT] |